Medical College
Central University
University College of Medical Sciences & GTB Hospital, New Delhi
New Delhi,
Delhi
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1971
- University
- Delhi University
- Management By
- Trust
Contact Details
- Gate No. - 2, Tahirpur Road, Dilshad Garden, New Delhi - 110095, New Delhi, Delhi - 110095
Official Courses Offered
DM - Endocrinology
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 1065 | 1168 |
| MBBS | Round 1 | OBC | All India | 834 | 1167 |
| MBBS | Round 1 | Open | All India | 217 | 559 |
| MBBS | Round 1 | Open PwD | All India | 172348 | 172348 |
| MBBS | Round 1 | SC | All India | 8278 | 8538 |
| MBBS | Round 1 | SC PwD | All India | 639862 | 639862 |
| MBBS | Round 1 | ST | All India | 12439 | 13646 |
| MBBS | Round 2 | EWS | All India | 1595 | 1595 |
| MBBS | Round 2 | OBC | All India | 1220 | 1220 |
| MBBS | Round 2 | SC | All India | 7456 | 7456 |
| MBBS | Round 2 | SC PwD | All India | 774206 | 774206 |
| MBBS | Round 2 | ST | All India | 13670 | 13670 |
| MBBS | Round 3 | OBC | All India | 2106 | 2106 |
| MBBS | Round 3 | SC | All India | 14605 | 14605 |
| MBBS | Round 1 | OBC | Delhi NCR Armed Forces (CW) DU Quota | 5650 | 917810 |
| MBBS | Round 1 | Open | Delhi NCR Armed Forces (CW) DU Quota | 176546 | 587052 |
| MBBS | Round 1 | SC | Delhi NCR Armed Forces (CW) DU Quota | 185194 | 185194 |
| MBBS | Round 2 | OBC | Delhi NCR Armed Forces (CW) DU Quota | 206206 | 206206 |
| MBBS | Round 1 | EWS | Delhi University Quota | 6015 | 6992 |
| MBBS | Round 1 | OBC | Delhi University Quota | 5610 | 8467 |
| MBBS | Round 1 | OBC PwD | Delhi University Quota | 1248072 | 1262208 |
| MBBS | Round 1 | Open | Delhi University Quota | 2078 | 3924 |
| MBBS | Round 1 | Open PwD | Delhi University Quota | 349239 | 631940 |
| MBBS | Round 1 | SC | Delhi University Quota | 48901 | 66641 |
| MBBS | Round 1 | ST | Delhi University Quota | 131817 | 158270 |
| MBBS | Round 2 | Open | Delhi University Quota | 2557 | 3938 |
| MBBS | Round 2 | SC | Delhi University Quota | 52344 | 52344 |
| MBBS | Round 3 | EWS | Delhi University Quota | 10130 | 10130 |
| MBBS | Round 3 | Open | Delhi University Quota | 4068 | 4076 |
| MBBS | Round 3 | SC | Delhi University Quota | 67721 | 69627 |
| MBBS | Round 3 | ST | Delhi University Quota | 167094 | 168409 |
| MBBS | Stray Vacancy Round | SC | Delhi University Quota | 88331 | 89467 |
| MBBS | Round 1 | EWS | All India | 540 | 581 |
| MBBS | Round 1 | OBC | All India | 595 | 787 |
| MBBS | Round 1 | OBC PwD | All India | 231746 | 231746 |
| MBBS | Round 1 | Open | All India | 149 | 390 |
| MBBS | Round 1 | SC | All India | 2840 | 3853 |
| MBBS | Round 1 | ST | All India | 11941 | 11941 |
| MBBS | Round 2 | OBC | All India | 854 | 884 |
| MBBS | Round 2 | Open | All India | 331 | 331 |
| MBBS | Round 2 | SC | All India | 4315 | 4315 |
| MBBS | Round 2 | ST | All India | 16132 | 16132 |
| MBBS | Round 1 | OBC | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 6794 | 11575 |
| MBBS | Round 1 | Open | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 55356 | 212964 |
| MBBS | Round 2 | OBC | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 14775 | 14775 |
| MBBS | Round 3 | Open | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 73045 | 73045 |
| MBBS | Round 1 | EWS | Delhi University Quota | 4800 | 6859 |
| MBBS | Round 1 | OBC | Delhi University Quota | 5293 | 8536 |
| MBBS | Round 1 | Open | Delhi University Quota | 1716 | 3275 |
| MBBS | Round 1 | Open PwD | Delhi University Quota | 780866 | 945778 |
| MBBS | Round 1 | SC | Delhi University Quota | 47785 | 62315 |
| MBBS | Round 1 | ST | Delhi University Quota | 135596 | 176068 |
| MBBS | Round 2 | Open | Delhi University Quota | 3307 | 3510 |
| MBBS | Round 2 | SC | Delhi University Quota | 63451 | 65294 |
| MBBS | Round 3 | OBC | Delhi University Quota | 8633 | 9463 |
| MBBS | Round 3 | SC | Delhi University Quota | 66543 | 73142 |
| MBBS | Round 3 | ST | Delhi University Quota | 177411 | 187796 |
| MBBS | Stray Vacancy Round | ST | Delhi University Quota | 193440 | 193440 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 12042 | 12042 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 10237 | 11137 |
| MD - Anaesthesiology | Round 1 | Open | All India | 4587 | 6700 |
| MD - Anaesthesiology | Round 1 | SC | All India | 25505 | 26559 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 10223 | 10223 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 13127 | 13359 |
| MD - Anaesthesiology | Round 2 | Open | All India | 8295 | 8450 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 13239 | 13239 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 15169 | 15507 |
| MD - Anaesthesiology | Round 3 | Open | All India | 8604 | 8604 |
| MD - Anaesthesiology | Round 1 | OBC | Delhi University Quota | 15464 | 18086 |
| MD - Anaesthesiology | Round 1 | Open | Delhi University Quota | 12030 | 12530 |
| MD - Anaesthesiology | Round 1 | SC | Delhi University Quota | 28523 | 28523 |
| MD - Anaesthesiology | Round 1 | ST | Delhi University Quota | 65826 | 65826 |
| MD - Anaesthesiology | Round 2 | OBC | Delhi University Quota | 20579 | 21793 |
| MD - Anaesthesiology | Round 2 | Open | Delhi University Quota | 12614 | 12614 |
| MD - Anaesthesiology | Round 2 | ST | Delhi University Quota | 75004 | 75004 |
| MD - Anaesthesiology | Round 3 | OBC | Delhi University Quota | 23020 | 23279 |
| MD - Anaesthesiology | Round 3 | Open | Delhi University Quota | 13218 | 18478 |
| MD - Anaesthesiology | Round 3 | SC | Delhi University Quota | 33312 | 33312 |
| MD - Anaesthesiology | Round 3 | ST | Delhi University Quota | 76777 | 76777 |
| MD - Biochemistry | Round 1 | EWS | All India | 72431 | 72431 |
| MD - Biochemistry | Round 1 | OBC | All India | 40135 | 40135 |
| MD - Biochemistry | Round 1 | ST | All India | 86867 | 86867 |
| MD - Biochemistry | Round 2 | EWS | All India | 87249 | 87249 |
| MD - Biochemistry | Round 2 | ST | All India | 118074 | 118074 |
| MD - Biochemistry | Round 3 | EWS | All India | 83044 | 83044 |
| MD - Biochemistry | Round 3 | OBC | All India | 73057 | 73057 |
| MD - Biochemistry | Round 3 | Open | All India | 54637 | 63380 |
| MD - Biochemistry | Round 3 | ST | All India | 140464 | 140464 |
| MD - Biochemistry | Stray Vacancy Round | OBC | All India | 79197 | 79197 |
| MD - Biochemistry | Round 3 | Open | Delhi University Quota | 183083 | 183083 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 243 | 243 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Delhi University Quota | 500 | 509 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 24644 | 24644 |
| MD - Forensic Medicine | Round 1 | Open | All India | 10175 | 10175 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 45347 | 45347 |
| MD - Forensic Medicine | Round 2 | Open | All India | 24644 | 24644 |
| MD - Forensic Medicine | Round 3 | EWS | All India | 82284 | 82284 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 61357 | 61357 |
| MD - Forensic Medicine | Round 1 | Open | Delhi University Quota | 77416 | 79047 |
| MD - Forensic Medicine | Round 3 | Open | Delhi University Quota | 87957 | 87957 |
| MD - General Medicine | Round 1 | OBC | All India | 332 | 407 |
| MD - General Medicine | Round 1 | Open | All India | 93 | 150 |
| MD - General Medicine | Round 1 | SC | All India | 1528 | 1528 |
| MD - General Medicine | Round 1 | ST | All India | 9578 | 9578 |
| MD - General Medicine | Round 2 | Open | All India | 166 | 166 |
| MD - General Medicine | Round 2 | SC | All India | 2665 | 2665 |
| MD - General Medicine | Round 3 | OBC | All India | 987 | 987 |
| MD - General Medicine | Round 3 | Open | All India | 262 | 324 |
| MD - General Medicine | Round 3 | SC | All India | 4933 | 4933 |
| MD - General Medicine | Round 3 | ST | All India | 14689 | 14689 |
| MD - General Medicine | Stray Vacancy Round | SC | All India | 17124 | 17124 |
| MD - General Medicine | Round 1 | OBC | Delhi University Quota | 2518 | 3314 |
| MD - General Medicine | Round 1 | Open | Delhi University Quota | 397 | 397 |
| MD - General Medicine | Round 1 | Open PwD | Delhi University Quota | 105516 | 105516 |
| MD - General Medicine | Round 1 | SC | Delhi University Quota | 4876 | 6866 |
| MD - General Medicine | Round 1 | ST | Delhi University Quota | 22427 | 22427 |
| MD - General Medicine | Round 3 | Open | Delhi University Quota | 476 | 476 |
| MD - Microbiology | Round 1 | EWS | All India | 45201 | 45201 |
| MD - Microbiology | Round 1 | OBC | All India | 47304 | 47304 |
| MD - Microbiology | Round 1 | Open | All India | 26213 | 34568 |
| MD - Microbiology | Round 2 | EWS | All India | 45740 | 45740 |
| MD - Microbiology | Round 2 | Open | All India | 33282 | 38803 |
| MD - Microbiology | Round 3 | EWS | All India | 60740 | 60740 |
| MD - Microbiology | Round 3 | OBC | All India | 47946 | 52711 |
| MD - Microbiology | Round 3 | Open | All India | 41879 | 43394 |
| MD - Microbiology | Round 1 | Open | Delhi University Quota | 76196 | 93352 |
| MD - Microbiology | Round 1 | SC | Delhi University Quota | 124750 | 124750 |
| MD - Microbiology | Round 2 | OBC | Delhi University Quota | 123570 | 123570 |
| MD - Microbiology | Round 2 | Open | Delhi University Quota | 78538 | 92825 |
| MD - Microbiology | Round 3 | SC | Delhi University Quota | 185039 | 185039 |
| MD - Paediatrics | Round 1 | EWS | All India | 2221 | 2221 |
| MD - Paediatrics | Round 1 | OBC | All India | 3212 | 3230 |
| MD - Paediatrics | Round 1 | Open | All India | 834 | 1046 |
| MD - Paediatrics | Round 1 | Open PwD | All India | 103895 | 103895 |
| MD - Paediatrics | Round 1 | SC | All India | 7961 | 7964 |
| MD - Paediatrics | Round 2 | EWS | All India | 2263 | 2263 |
| MD - Paediatrics | Round 2 | Open | All India | 1576 | 1853 |
| MD - Paediatrics | Round 2 | SC | All India | 8387 | 8387 |
| MD - Paediatrics | Round 3 | EWS | All India | 3662 | 3662 |
| MD - Paediatrics | Round 3 | OBC | All India | 4787 | 5218 |
| MD - Paediatrics | Round 3 | Open | All India | 1990 | 1990 |
| MD - Paediatrics | Round 3 | SC | All India | 11968 | 12502 |
| MD - Paediatrics | Stray Vacancy Round | EWS | All India | 9216 | 9216 |
| MD - Paediatrics | Round 1 | EWS | Delhi University Quota | 8884 | 8884 |
| MD - Paediatrics | Round 1 | OBC | Delhi University Quota | 5858 | 5858 |
| MD - Paediatrics | Round 1 | Open | Delhi University Quota | 2342 | 3099 |
| MD - Paediatrics | Round 1 | SC | Delhi University Quota | 10773 | 12286 |
| MD - Paediatrics | Round 2 | Open | Delhi University Quota | 3294 | 4153 |
| MD - Paediatrics | Round 3 | OBC | Delhi University Quota | 6995 | 7350 |
| MD - Paediatrics | Round 3 | Open | Delhi University Quota | 4204 | 4874 |
| MD - Pathology | Round 1 | EWS | All India | 21996 | 21996 |
| MD - Pathology | Round 1 | OBC | All India | 15603 | 16836 |
| MD - Pathology | Round 1 | Open | All India | 9917 | 13233 |
| MD - Pathology | Round 1 | SC | All India | 15243 | 15243 |
| MD - Pathology | Round 1 | ST | All India | 36220 | 36220 |
| MD - Pathology | Round 2 | OBC | All India | 22564 | 22999 |
| MD - Pathology | Round 2 | Open | All India | 14212 | 14255 |
| MD - Pathology | Round 2 | ST | All India | 55682 | 55682 |
| MD - Pathology | Round 3 | OBC | All India | 24722 | 25808 |
| MD - Pathology | Round 3 | Open | All India | 17094 | 17094 |
| MD - Pathology | Round 3 | ST | All India | 72432 | 72432 |
| MD - Pathology | Stray Vacancy Round | OBC | All India | 34124 | 34124 |
| MD - Pathology | Round 1 | OBC | Delhi University Quota | 31960 | 40261 |
| MD - Pathology | Round 1 | Open | Delhi University Quota | 13218 | 27685 |
| MD - Pathology | Round 1 | SC | Delhi University Quota | 47493 | 47493 |
| MD - Pathology | Round 1 | ST | Delhi University Quota | 78625 | 78625 |
| MD - Pathology | Round 2 | Open | Delhi University Quota | 3431 | 57258 |
| MD - Pathology | Round 3 | OBC | Delhi University Quota | 77237 | 77237 |
| MD - Pathology | Round 3 | Open | Delhi University Quota | 51526 | 67273 |
| MD - Pathology | Stray Vacancy Round | OBC | Delhi University Quota | 99671 | 99671 |
| MD - Pharmacology | Round 1 | EWS | All India | 46941 | 46941 |
| MD - Pharmacology | Round 1 | OBC | All India | 37816 | 39394 |
| MD - Pharmacology | Round 1 | Open | All India | 21439 | 21439 |
| MD - Pharmacology | Round 2 | EWS | All India | 51712 | 51712 |
| MD - Pharmacology | Round 2 | OBC | All India | 33581 | 49625 |
| MD - Pharmacology | Round 2 | Open | All India | 31773 | 31773 |
| MD - Pharmacology | Round 3 | EWS | All India | 52596 | 52596 |
| MD - Pharmacology | Round 3 | Open | All India | 34474 | 34474 |
| MD - Pharmacology | Round 1 | OBC | Delhi University Quota | 91417 | 91417 |
| MD - Pharmacology | Round 1 | Open | Delhi University Quota | 73772 | 89868 |
| MD - Pharmacology | Round 2 | Open | Delhi University Quota | 81348 | 81348 |
| MD - Pharmacology | Round 3 | OBC | Delhi University Quota | 143565 | 143565 |
| MD - Physiology | Round 1 | OBC | All India | 58034 | 58034 |
| MD - Physiology | Round 1 | Open | All India | 27886 | 27886 |
| MD - Physiology | Round 1 | SC | All India | 57847 | 57847 |
| MD - Physiology | Round 1 | ST | All India | 91015 | 91015 |
| MD - Physiology | Round 3 | OBC | All India | 78767 | 78767 |
| MD - Physiology | Round 3 | Open | All India | 62140 | 67160 |
| MD - Physiology | Round 3 | SC | All India | 89983 | 89983 |
| MD - Physiology | Round 1 | SC | Delhi University Quota | 97115 | 97115 |
| MD - Psychiatry | Round 1 | Open | All India | 3302 | 3302 |
| MD - Psychiatry | Round 2 | Open | All India | 3302 | 3302 |
| MD - Psychiatry | Round 3 | Open | All India | 5195 | 5195 |
| MD - Psychiatry | Round 1 | ST | Delhi University Quota | 31121 | 31121 |
| MD - Psychiatry | Round 2 | ST | Delhi University Quota | 78691 | 78691 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 485 | 485 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC PwD | All India | 57549 | 57549 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 79 | 79 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC PwD | All India | 57545 | 57545 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 5995 | 5995 |
| MD - Radio Diagnosis/Radiology | Round 2 | EWS | All India | 732 | 732 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 79 | 79 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC PwD | All India | 95021 | 95021 |
| MD - Radio Diagnosis/Radiology | Round 3 | EWS | All India | 519 | 519 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 82 | 82 |
| MD - Radio Diagnosis/Radiology | Round 3 | ST | All India | 9319 | 9319 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | Delhi University Quota | 1647 | 2102 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Delhi University Quota | 163 | 278 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | Delhi University Quota | 3431 | 3431 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Delhi University Quota | 165 | 165 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 33022 | 33022 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 24383 | 26631 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 9186 | 16035 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 40048 | 40048 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 27514 | 27514 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 16284 | 16284 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 49555 | 49555 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 28558 | 28558 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | Delhi University Quota | 69579 | 72478 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Delhi University Quota | 24913 | 36965 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | Delhi University Quota | 54051 | 54051 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Delhi University Quota | 45401 | 45401 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | Delhi University Quota | 51854 | 51854 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Delhi University Quota | 63041 | 63041 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | Delhi University Quota | 67726 | 67726 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | SC | Delhi University Quota | 124750 | 124750 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | SC | Delhi University Quota | 99676 | 99676 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 65113 | 65113 |
| MD/MS - Anatomy | Round 1 | Open | All India | 46664 | 46664 |
| MD/MS - Anatomy | Round 1 | ST | All India | 94570 | 94570 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 66945 | 66945 |
| MD/MS - Anatomy | Round 2 | Open | All India | 52698 | 52698 |
| MD/MS - Anatomy | Round 2 | ST | All India | 107105 | 107105 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 83811 | 97495 |
| MD/MS - Anatomy | Round 3 | Open | All India | 70970 | 83093 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 3676 | 3676 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 2134 | 2928 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 869 | 1183 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 11407 | 11780 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 16090 | 16090 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 2975 | 3083 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 1183 | 1249 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 11393 | 11393 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 20328 | 20328 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 1633 | 1739 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 13955 | 13955 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 25876 | 25876 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | Delhi University Quota | 12975 | 12975 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | Delhi University Quota | 8636 | 8977 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Delhi University Quota | 2000 | 2337 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | Delhi University Quota | 12004 | 12004 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | Delhi University Quota | 29822 | 29822 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | Delhi University Quota | 9943 | 9943 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Delhi University Quota | 2815 | 2815 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | Delhi University Quota | 15417 | 15417 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | Delhi University Quota | 56930 | 56930 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Delhi University Quota | 3659 | 3659 |
| MS - ENT | Round 1 | SC | All India | 11418 | 11418 |
| MS - ENT | Round 3 | OBC | All India | 12324 | 12324 |
| MS - ENT | Round 3 | Open PwD | All India | 144429 | 144429 |
| MS - ENT | Round 3 | SC | All India | 31558 | 31558 |
| MS - ENT | Round 1 | EWS | Delhi University Quota | 56930 | 56930 |
| MS - ENT | Round 1 | OBC | Delhi University Quota | 13107 | 13107 |
| MS - ENT | Round 2 | OBC | Delhi University Quota | 17901 | 17901 |
| MS - ENT | Round 3 | EWS | Delhi University Quota | 182849 | 182849 |
| MS - ENT | Stray Vacancy Round | Open | Delhi University Quota | 21988 | 21988 |
| MS - General Surgery | Round 1 | OBC | All India | 1838 | 1838 |
| MS - General Surgery | Round 1 | Open | All India | 663 | 663 |
| MS - General Surgery | Round 1 | SC | All India | 7071 | 7071 |
| MS - General Surgery | Round 1 | EWS | Delhi University Quota | 33197 | 33197 |
| MS - General Surgery | Round 1 | OBC | Delhi University Quota | 5192 | 5192 |
| MS - General Surgery | Round 1 | Open | Delhi University Quota | 877 | 877 |
| MS - Ophthalmology | Round 1 | OBC | All India | 7646 | 7646 |
| MS - Ophthalmology | Round 1 | Open | All India | 2331 | 2528 |
| MS - Ophthalmology | Round 2 | OBC | All India | 8937 | 8937 |
| MS - Ophthalmology | Round 2 | Open | All India | 2960 | 3341 |
| MS - Ophthalmology | Round 3 | OBC | All India | 9387 | 9387 |
| MS - Ophthalmology | Round 3 | Open | All India | 3229 | 4574 |
| MS - Ophthalmology | Round 1 | Open | Delhi University Quota | 3967 | 4153 |
| MS - Ophthalmology | Round 2 | Open | Delhi University Quota | 5022 | 5026 |
| MS - Orthopaedics | Round 1 | OBC | All India | 3431 | 3431 |
| MS - Orthopaedics | Round 1 | Open | All India | 1268 | 1268 |
| MS - Orthopaedics | Round 1 | SC | All India | 7846 | 7846 |
| MS - Orthopaedics | Round 1 | ST | All India | 27168 | 27168 |
| MS - Orthopaedics | Round 2 | OBC | All India | 5255 | 5255 |
| MS - Orthopaedics | Round 2 | Open | All India | 1421 | 1421 |
| MS - Orthopaedics | Round 3 | OBC | All India | 6437 | 6437 |
| MS - Orthopaedics | Round 3 | SC | All India | 19279 | 19279 |
| MS - Orthopaedics | Round 1 | EWS | Delhi University Quota | 12994 | 12994 |
| MS - Orthopaedics | Round 1 | OBC | Delhi University Quota | 7219 | 7244 |
| MS - Orthopaedics | Round 1 | SC | Delhi University Quota | 17126 | 17126 |
| MS - Orthopaedics | Round 1 | ST | Delhi University Quota | 38822 | 38822 |
| MS - Orthopaedics | Round 2 | EWS | Delhi University Quota | 27914 | 27914 |
| MS - Orthopaedics | Round 3 | OBC | Delhi University Quota | 7116 | 7116 |
| MS - Orthopaedics | Round 3 | SC | Delhi University Quota | 31853 | 31853 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
40850/-
Annual Fee (INR)
31340
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
31340/-
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
2500/-
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
23478/- , Before the classes started, Rs. 15670/- before the closing of admission.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
University College of Medical Sciences & GTB Hospital, New Delhi
Historical Ranking Performance