Medical College
Deemed University
Sri Ramachandra Medical College & Research Institute, Chennai
Chennai,
Tamil Nadu
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1985
- University
- Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai
- Management By
- Society
Contact Details
- No. 1, Sri Ramachandra Nagar, Porur, Chennai - 600116, Chennai, Tamil Nadu - 600116
Official Courses Offered
D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery
DM - Cardiac-Anaesthesia
DM - Cardiology
DM - Critical Care Medicine
DM - Endocrinology
DM - Hepatology
DM - Medical Gastroenterology
DM - Neonatology
DM - Nephrology
DM - Neuro Radiology
DM - Neurology
DM - Oncology
DM - Paediatric Oncology
DM - Rheumatology/Clinical Immunology & Rheumatology
M.B.B.S.
M.Ch - Neuro Surgery (3 years)
M.Ch - Neuro Surgery (Direct 6 years)
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Surgical Gastroenterology/G.I. Surgery
M.Ch - Surgical Oncology
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
M.Ch - Vascular Surgery
M.Ch. - Hand Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Immuno Haematology & Blood Transfusion
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD - Sports Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 7027 | 263126 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 95397 | 310748 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 235010 | 333238 |
| MBBS | Round 1 | Open | Non-Resident Indian | 294372 | 1207338 |
| MBBS | Round 2 | Open | Non-Resident Indian | 354344 | 1207338 |
| MBBS | Round 3 | Open | Non-Resident Indian | 775694 | 1288903 |
| M.Ch. - Neuro Surgery | Round 1 | Open | Management/Paid Seats Quota | 21282 | 21282 |
| M.Ch. - Neuro Surgery | Round 1 | Open | Non-Resident Indian | 51895 | 51895 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 21169 | 313535 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 30932 | 323997 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 103157 | 236028 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 173902 | 370144 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 237048 | 237048 |
| MBBS | Round 1 | Open | Non-Resident Indian | 323997 | 1320358 |
| MBBS | Round 2 | Open | Non-Resident Indian | 335467 | 1147885 |
| MBBS | Round 3 | Open | Non-Resident Indian | 619410 | 619410 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 380275 | 380275 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 21611 | 58619 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 38521 | 61657 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 31931 | 64406 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 66833 | 66833 |
| MD - Anaesthesiology | Round 1 | Open | Non-Resident Indian | 102594 | 102594 |
| MD - Anaesthesiology | Round 3 | Open | Non-Resident Indian | 111945 | 126960 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 73701 | 110023 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 69288 | 184949 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 1563 | 12692 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 11142 | 12760 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 12760 | 12760 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 54054 | 54054 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 34501 | 43480 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 34936 | 52509 |
| MD - Forensic Medicine | Round 2 | Open | Management/Paid Seats Quota | 125956 | 125956 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 121436 | 149189 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 1848 | 15274 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 10820 | 15274 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 16042 | 16042 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 44881 | 56539 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | Management/Paid Seats Quota | 57968 | 66636 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | Management/Paid Seats Quota | 87312 | 87312 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 99824 | 125783 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 71212 | 118509 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 126550 | 148049 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 10787 | 22323 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 16790 | 22785 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 17751 | 25507 |
| MD - Paediatrics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 36035 | 37051 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 59651 | 66977 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 84003 | 84003 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 84474 | 89416 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 23839 | 57823 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 48819 | 48819 |
| MD - Pathology | Round 1 | Open | Non-Resident Indian | 108072 | 108072 |
| MD - Pathology | Round 3 | Open | Non-Resident Indian | 184637 | 184637 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 74470 | 112307 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 109858 | 109858 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 161488 | 194601 |
| MD - Physiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 179033 | 196794 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 18146 | 36460 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 49908 | 49908 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 54393 | 58917 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 836 | 8851 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 3857 | 5892 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 5613 | 5613 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 38755 | 45784 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Management/Paid Seats Quota | 43585 | 55025 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | Management/Paid Seats Quota | 23951 | 23951 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | Management/Paid Seats Quota | 57753 | 57753 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 41330 | 88776 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 49524 | 98959 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 88696 | 88696 |
| MD - Sports Medicine | Round 1 | Open | Management/Paid Seats Quota | 46779 | 71020 |
| MD - Sports Medicine | Round 1 | Open | Non-Resident Indian | 123800 | 123800 |
| MD - Sports Medicine | Round 3 | Open | Non-Resident Indian | 145652 | 145652 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 25728 | 29345 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 14204 | 14204 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Non-Resident Indian | 72259 | 72259 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 183125 | 183125 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 8429 | 22648 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 20030 | 20030 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 24731 | 24731 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 46619 | 77585 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 24697 | 49729 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 35823 | 43134 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 40009 | 40009 |
| MS - ENT | Stray Vacancy Round | Open | Management/Paid Seats Quota | 76420 | 76420 |
| MS - ENT | Round 1 | Open | Non-Resident Indian | 89416 | 89416 |
| MS - ENT | Round 3 | Open | Non-Resident Indian | 120403 | 120403 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 12747 | 30089 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 25354 | 25354 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 18386 | 18386 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 39371 | 46377 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 51184 | 51184 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 22013 | 30733 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 32124 | 35735 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 31097 | 31097 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 107976 | 107976 |
| MS - Ophthalmology | Round 3 | Open | Non-Resident Indian | 127812 | 127812 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 16824 | 35314 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 34918 | 35749 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 39678 | 48194 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 58367 | 58367 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 44358 | 92142 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 84003 | 113766 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 131507 | 131507 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
3063000
Annual Fee (INR)
3000000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 260000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
3038000
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Sri Ramachandra Medical College & Research Institute, Chennai
Historical Ranking Performance