Medical College
State Govt College
Shimoga Institute of Medical Sciences,Shimoga
Shimoga,
Karnataka
College Info
- Established
- 2007
- University
- Rajiv Gandhi University of Health Sciences, Karnataka
- Management By
- Trust
Contact Details
- Shimoga Institute of Medical Sciences, Sagar Road, Mc. Gann Hospital Campus, Shivamogga-577201 (Karnataka), Shimoga, Karnataka - 577201
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Radio Diagnosis
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 16568 | 18024 |
| MBBS | Round 1 | OBC | All India | 10941 | 12825 |
| MBBS | Round 1 | Open | All India | 4858 | 9413 |
| MBBS | Round 1 | SC | All India | 70541 | 82744 |
| MBBS | Round 1 | ST | All India | 58188 | 86585 |
| MBBS | Round 2 | EWS | All India | 20632 | 21762 |
| MBBS | Round 2 | OBC | All India | 18004 | 18910 |
| MBBS | Round 2 | Open | All India | 13270 | 17768 |
| MBBS | Round 2 | SC | All India | 105992 | 114563 |
| MBBS | Round 2 | ST | All India | 58188 | 118018 |
| MBBS | Round 3 | EWS | All India | 24030 | 24929 |
| MBBS | Round 3 | OBC | All India | 19604 | 20790 |
| MBBS | Round 3 | Open | All India | 13270 | 18442 |
| MBBS | Round 3 | SC | All India | 114053 | 122634 |
| MBBS | Round 3 | ST | All India | 127509 | 127509 |
| MBBS | Round 1 | EWS | All India | 16090 | 16090 |
| MBBS | Round 1 | EWS PwD | All India | 901507 | 901507 |
| MBBS | Round 1 | OBC | All India | 11387 | 13238 |
| MBBS | Round 1 | Open | All India | 3312 | 9163 |
| MBBS | Round 1 | Open PwD | All India | 303007 | 303007 |
| MBBS | Round 1 | SC | All India | 67982 | 79478 |
| MBBS | Round 1 | SC PwD | All India | 610028 | 610028 |
| MBBS | Round 1 | ST | All India | 62370 | 62370 |
| MBBS | Round 1 | ST PwD | All India | 878708 | 878708 |
| MBBS | Round 2 | EWS | All India | 18679 | 18679 |
| MBBS | Round 2 | OBC | All India | 15333 | 16724 |
| MBBS | Round 2 | Open | All India | 11132 | 14764 |
| MBBS | Round 2 | SC | All India | 94769 | 107624 |
| MBBS | Round 2 | ST | All India | 108419 | 108419 |
| MBBS | Round 3 | EWS | All India | 20450 | 23157 |
| MBBS | Round 3 | OBC | All India | 16904 | 16904 |
| MBBS | Round 3 | Open | All India | 15334 | 16477 |
| MBBS | Round 3 | SC | All India | 113288 | 116605 |
| MBBS | Round 3 | ST | All India | 130243 | 130243 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 17426 | 18359 |
| MD - Anaesthesiology | Round 1 | Open | All India | 11974 | 13072 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 16814 | 18956 |
| MD - Anaesthesiology | Round 2 | Open | All India | 14816 | 15026 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 22754 | 23447 |
| MD - Anaesthesiology | Round 3 | Open | All India | 17364 | 20933 |
| MD - Biochemistry | Round 1 | SC | All India | 125056 | 125056 |
| MD - Biochemistry | Round 2 | SC | All India | 112138 | 112138 |
| MD - Biochemistry | Round 3 | Open | All India | 112574 | 112574 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 4425 | 4425 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 2241 | 2241 |
| MD - Dermatology Venereology & Leprosy | Round 2 | EWS | All India | 4816 | 4816 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 3717 | 3717 |
| MD - Dermatology Venereology & Leprosy | Round 3 | EWS | All India | 4886 | 4886 |
| MD - Dermatology Venereology & Leprosy | Round 3 | OBC | All India | 4603 | 4603 |
| MD - Forensic Medicine | Round 1 | Open | All India | 58383 | 58383 |
| MD - Forensic Medicine | Round 2 | Open | All India | 78667 | 78667 |
| MD - General Medicine | Round 1 | EWS | All India | 1708 | 1708 |
| MD - General Medicine | Round 1 | OBC | All India | 2001 | 2068 |
| MD - General Medicine | Round 1 | Open | All India | 1163 | 1163 |
| MD - General Medicine | Round 1 | SC PwD | All India | 98108 | 98108 |
| MD - General Medicine | Round 1 | ST | All India | 28787 | 28787 |
| MD - General Medicine | Round 2 | EWS | All India | 2738 | 2738 |
| MD - General Medicine | Round 2 | OBC | All India | 3714 | 3726 |
| MD - General Medicine | Round 2 | Open | All India | 1120 | 1120 |
| MD - General Medicine | Round 3 | Open | All India | 1606 | 1606 |
| MD - General Medicine | Round 3 | SC PwD | All India | 174677 | 174677 |
| MD - Microbiology | Round 1 | OBC | All India | 68328 | 68328 |
| MD - Microbiology | Round 2 | OBC | All India | 68418 | 68418 |
| MD - Microbiology | Round 3 | OBC | All India | 71609 | 71609 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 65405 | 65405 |
| MD - Paediatrics | Round 1 | OBC | All India | 4968 | 4968 |
| MD - Paediatrics | Round 1 | Open | All India | 2935 | 2935 |
| MD - Paediatrics | Round 1 | SC | All India | 15762 | 15762 |
| MD - Paediatrics | Round 2 | OBC | All India | 5755 | 5755 |
| MD - Paediatrics | Round 2 | Open | All India | 4336 | 4336 |
| MD - Paediatrics | Round 2 | SC | All India | 17675 | 17675 |
| MD - Paediatrics | Round 3 | OBC | All India | 8047 | 8047 |
| MD - Paediatrics | Round 3 | Open | All India | 6368 | 6368 |
| MD - Paediatrics | Round 3 | SC | All India | 28544 | 28544 |
| MD - Pathology | Round 1 | EWS | All India | 53099 | 53099 |
| MD - Pathology | Round 1 | OBC | All India | 34824 | 35330 |
| MD - Pathology | Round 1 | Open | All India | 31439 | 31862 |
| MD - Pathology | Round 2 | EWS | All India | 35992 | 35992 |
| MD - Pathology | Round 2 | OBC | All India | 35965 | 35965 |
| MD - Pathology | Round 2 | Open | All India | 34497 | 34943 |
| MD - Pathology | Round 3 | EWS | All India | 53981 | 53981 |
| MD - Pathology | Round 3 | OBC | All India | 42707 | 42707 |
| MD - Pathology | Round 3 | Open | All India | 36703 | 39061 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1009 | 1009 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 1009 | 1009 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 33829 | 33829 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 59296 | 59296 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 128426 | 128426 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 43431 | 43431 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 57318 | 57318 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 126201 | 126201 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 50421 | 50421 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 91506 | 91506 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 147472 | 147472 |
| MD/MS - Anatomy | Round 3 | SC | All India | 187967 | 187967 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 175401 | 175401 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 5754 | 5754 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4275 | 4275 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 16443 | 16443 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 37235 | 37235 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 7002 | 7002 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 22642 | 22642 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 5950 | 5950 |
| MS - ENT | Round 1 | Open | All India | 11580 | 14232 |
| MS - ENT | Round 2 | Open | All India | 15852 | 16739 |
| MS - General Surgery | Round 1 | OBC | All India | 8202 | 8202 |
| MS - General Surgery | Round 1 | Open | All India | 6152 | 6642 |
| MS - General Surgery | Round 1 | SC | All India | 25740 | 25740 |
| MS - General Surgery | Round 2 | OBC | All India | 8553 | 8553 |
| MS - General Surgery | Round 2 | Open | All India | 6973 | 7537 |
| MS - General Surgery | Round 2 | SC | All India | 26188 | 26188 |
| MS - General Surgery | Round 3 | OBC | All India | 13750 | 13750 |
| MS - General Surgery | Round 3 | Open | All India | 10241 | 11119 |
| MS - General Surgery | Round 3 | SC | All India | 34445 | 34445 |
| MS - General Surgery | Stray Vacancy Round | SC | All India | 48452 | 48452 |
| MS - Ophthalmology | Round 1 | EWS | All India | 14621 | 14621 |
| MS - Ophthalmology | Round 1 | Open | All India | 9374 | 9374 |
| MS - Ophthalmology | Round 2 | EWS | All India | 17942 | 17942 |
| MS - Ophthalmology | Round 2 | Open | All India | 12579 | 12579 |
| MS - Ophthalmology | Round 3 | EWS | All India | 24395 | 24395 |
| MS - Ophthalmology | Round 3 | Open | All India | 17203 | 17203 |
| MS - Ophthalmology | Stray Vacancy Round | EWS | All India | 33916 | 33916 |
| MS - Orthopaedics | Round 1 | Open | All India | 9212 | 9212 |
| MS - Orthopaedics | Round 2 | Open | All India | 11119 | 11119 |
| MS - Orthopaedics | Round 3 | Open | All India | 12633 | 12633 |
No matches found
Try adjusting your filters to see more results.
Fee Structure Coming Soon
Official fee structures will be published in this section shortly.
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Shimoga Institute of Medical Sciences,Shimoga
Historical Ranking Performance