Medical College
Special Institution
Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar
Srinagar,
Jammu And Kashmir
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1988
- University
- Deemed University, Jammu & Kashmir
- Management By
- Trust
Contact Details
- Sher-I-Kashmir Institute of Medical Sciences, Soura, Srinagar-190011 (Jammu & Kashmir), Srinagar, Jammu And Kashmir - 190011
Official Courses Offered
Diploma in Anaesthesia
Diploma in Immuno-Haematology and Blood Transfusion
DM - Cardiology
DM - Endocrinology
DM - Medical Gastroenterology
DM - Nephrology
DM - Neurology
DM - Oncology
DM - Pulmonary Medicine
DM-Medical Oncology
M.B.B.S.
M.Ch - Endocrine Surgery
M.Ch - Neuro Surgery
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Surgical Gastroenterology/G.I. Surgery
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Dermatology , Venereology & Leprosy
MD - General Medicine
MD - Hospital Administration
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Respiratory Medicine
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Ophthalmology
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 12484 | 12621 |
| MBBS | Round 1 | OBC | All India | 9168 | 12809 |
| MBBS | Round 1 | Open | All India | 2797 | 7138 |
| MBBS | Round 1 | SC | All India | 74776 | 76564 |
| MBBS | Round 1 | ST | All India | 47715 | 49520 |
| MBBS | Round 2 | EWS | All India | 17997 | 18498 |
| MBBS | Round 2 | OBC | All India | 14533 | 17317 |
| MBBS | Round 2 | Open | All India | 9341 | 13034 |
| MBBS | Round 2 | SC | All India | 96339 | 99931 |
| MBBS | Round 2 | ST | All India | 96694 | 96694 |
| MBBS | Round 3 | EWS | All India | 21323 | 21323 |
| MBBS | Round 3 | OBC | All India | 16864 | 17981 |
| MBBS | Round 3 | SC | All India | 92831 | 109967 |
| (NBEMS-Diploma) Family Medicine | Round 1 | Open | DNB Quota | 26650 | 26650 |
| (NBEMS-Diploma) Family Medicine | Round 1 | SC | DNB Quota | 79211 | 79211 |
| (NBEMS-Diploma) Family Medicine | Round 2 | SC | DNB Quota | 80265 | 80265 |
| Diploma in Immuno-Haematology and Blood Transfusion | Round 1 | Open | All India | 35976 | 35976 |
| Diploma in Immuno-Haematology and Blood Transfusion | Round 2 | Open | All India | 41123 | 41123 |
| MBBS | Round 1 | EWS | All India | 12794 | 14193 |
| MBBS | Round 1 | OBC | All India | 12627 | 13098 |
| MBBS | Round 1 | Open | All India | 3224 | 7498 |
| MBBS | Round 1 | SC | All India | 58576 | 74417 |
| MBBS | Round 1 | ST | All India | 48659 | 49268 |
| MBBS | Round 2 | EWS | All India | 13667 | 13667 |
| MBBS | Round 2 | OBC | All India | 14699 | 16808 |
| MBBS | Round 2 | Open | All India | 7599 | 12005 |
| MBBS | Round 2 | SC | All India | 88805 | 95938 |
| MBBS | Round 2 | ST | All India | 52174 | 53135 |
| MBBS | Round 3 | OBC | All India | 15699 | 18618 |
| MBBS | Round 3 | SC | All India | 99512 | 105505 |
| MBBS | Stray Vacancy Round | SC | All India | 130301 | 130301 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 19702 | 19702 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 18712 | 21727 |
| MD - Anaesthesiology | Round 1 | Open | All India | 5010 | 9402 |
| MD - Anaesthesiology | Round 1 | SC | All India | 35517 | 37417 |
| MD - Anaesthesiology | Round 1 | ST | All India | 40448 | 40448 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 27575 | 27575 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19756 | 23246 |
| MD - Anaesthesiology | Round 2 | Open | All India | 5997 | 9681 |
| MD - Anaesthesiology | Round 2 | SC | All India | 40420 | 40420 |
| MD - Anaesthesiology | Round 2 | ST | All India | 68294 | 68294 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 32057 | 32057 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 23102 | 24763 |
| MD - Anaesthesiology | Round 3 | Open | All India | 16334 | 16334 |
| MD - Anaesthesiology | Round 3 | SC | All India | 44909 | 44909 |
| MD - Anaesthesiology | Round 3 | ST | All India | 43329 | 43329 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 29211 | 29211 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 4359 | 4359 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 5488 | 5488 |
| MD - General Medicine | Round 1 | EWS | All India | 2608 | 2608 |
| MD - General Medicine | Round 1 | OBC | All India | 4178 | 4535 |
| MD - General Medicine | Round 1 | Open | All India | 29 | 1371 |
| MD - General Medicine | Round 1 | SC | All India | 10565 | 13877 |
| MD - General Medicine | Round 1 | ST | All India | 10476 | 10476 |
| MD - General Medicine | Round 2 | EWS | All India | 4182 | 4182 |
| MD - General Medicine | Round 2 | OBC | All India | 4779 | 4779 |
| MD - General Medicine | Round 2 | Open | All India | 1976 | 1976 |
| MD - General Medicine | Round 2 | SC | All India | 16471 | 16471 |
| MD - General Medicine | Round 3 | EWS | All India | 4638 | 4638 |
| MD - General Medicine | Round 3 | Open | All India | 2178 | 2419 |
| MD - General Medicine | Round 3 | SC | All India | 19465 | 19465 |
| MD - General Medicine | Stray Vacancy Round | SC | All India | 24839 | 24839 |
| MD - Hospital Administration | Round 1 | Open | All India | 17033 | 19289 |
| MD - Hospital Administration | Round 2 | Open | All India | 28612 | 29337 |
| MD - Hospital Administration | Round 3 | Open | All India | 29433 | 29433 |
| MD - Microbiology | Round 1 | OBC | All India | 60665 | 60665 |
| MD - Microbiology | Round 1 | Open | All India | 28941 | 28941 |
| MD - Microbiology | Round 1 | SC | All India | 99060 | 99060 |
| MD - Microbiology | Round 2 | OBC | All India | 86269 | 86269 |
| MD - Microbiology | Round 2 | SC | All India | 121355 | 121355 |
| MD - Microbiology | Round 3 | OBC | All India | 93018 | 93018 |
| MD - Microbiology | Round 3 | SC | All India | 99106 | 99106 |
| MD - Paediatrics | Round 1 | OBC | All India | 7157 | 7157 |
| MD - Paediatrics | Round 1 | Open | All India | 2282 | 2282 |
| MD - Paediatrics | Round 2 | OBC | All India | 7348 | 7348 |
| MD - Paediatrics | Round 2 | Open | All India | 3673 | 3673 |
| MD - Paediatrics | Round 3 | ST | All India | 19400 | 19400 |
| MD - Pathology | Round 1 | OBC | All India | 38108 | 38108 |
| MD - Pathology | Round 1 | Open | All India | 14495 | 14495 |
| MD - Pathology | Round 1 | SC | All India | 60843 | 60843 |
| MD - Pathology | Round 2 | OBC | All India | 44399 | 44399 |
| MD - Pathology | Round 2 | Open | All India | 18001 | 18001 |
| MD - Pathology | Round 2 | SC | All India | 65242 | 65242 |
| MD - Pathology | Round 3 | OBC | All India | 50762 | 50762 |
| MD - Pathology | Round 3 | Open | All India | 19929 | 19929 |
| MD - Psychiatry | Round 1 | Open | All India | 6348 | 6348 |
| MD - Psychiatry | Round 2 | Open | All India | 7262 | 7262 |
| MD - Psychiatry | Round 3 | Open | All India | 13245 | 13245 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 1370 | 1370 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1133 | 1382 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC PwD | All India | 91088 | 91088 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 162 | 254 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 2730 | 2730 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 7886 | 7886 |
| MD - Radio Diagnosis/Radiology | Round 2 | EWS | All India | 1812 | 1812 |
| MD - Radio Diagnosis/Radiology | Round 3 | EWS | All India | 2038 | 2038 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 13609 | 14445 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | All India | 37824 | 37824 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 36626 | 36626 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 26230 | 26230 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 3934 | 3934 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 76410 | 76410 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | EWS | All India | 159523 | 159523 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 9491 | 9491 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8484 | 8484 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4483 | 4483 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 9491 | 9491 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 12016 | 12016 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 12969 | 12969 |
| MS - General Surgery | Round 1 | EWS | All India | 9920 | 9920 |
| MS - General Surgery | Round 1 | OBC | All India | 11388 | 12671 |
| MS - General Surgery | Round 1 | Open | All India | 807 | 4173 |
| MS - General Surgery | Round 1 | SC | All India | 25351 | 25351 |
| MS - General Surgery | Round 1 | ST | All India | 26786 | 26786 |
| MS - General Surgery | Round 2 | EWS | All India | 11443 | 11443 |
| MS - General Surgery | Round 2 | OBC | All India | 13724 | 15015 |
| MS - General Surgery | Round 2 | SC | All India | 33458 | 33458 |
| MS - General Surgery | Round 2 | ST | All India | 43979 | 43979 |
| MS - General Surgery | Round 3 | EWS | All India | 14840 | 14840 |
| MS - General Surgery | Round 3 | OBC | All India | 14128 | 15638 |
| MS - General Surgery | Round 3 | Open | All India | 6960 | 6960 |
| MS - General Surgery | Round 3 | SC | All India | 34842 | 34842 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 15822 | 15822 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 12565 | 12565 |
| MS - Ophthalmology | Round 1 | Open | All India | 8351 | 8351 |
| MS - Orthopaedics | Round 1 | OBC | All India | 13149 | 13149 |
| MS - Orthopaedics | Round 1 | Open | All India | 6633 | 6633 |
| MS - Orthopaedics | Round 2 | OBC | All India | 13048 | 13048 |
| MS - Orthopaedics | Round 2 | Open | All India | 9613 | 9613 |
| MS - Orthopaedics | Round 3 | OBC | All India | 15187 | 15187 |
| MS - Orthopaedics | Round 3 | Open | All India | 11799 | 11799 |
| MS - Orthopaedics | Round 3 | SC | All India | 37203 | 37203 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
36400
Annual Fee (INR)
21000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | - |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
NIL
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
FULL AMOUNT
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar
Historical Ranking Performance