Medical College
State Govt College
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur
Saharanpur,
Uttar Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2015
- University
- Ch. Charan Singh Universitiy, Meerut
- Management By
- Trust
Contact Details
- Saharanpur, Ambala Road, Pilkhani, Saranpur 247001 (Uttar Pradesh, Saharanpur, Uttar Pradesh - 247001
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Anatomy
MD - Community Medicine
MD - Dermatology , Venereology & Leprosy
MD - General Medicine
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 10628 | 10628 |
| MBBS | Round 1 | OBC | All India | 10624 | 10873 |
| MBBS | Round 1 | OBC PwD | All India | 579283 | 579283 |
| MBBS | Round 1 | Open | All India | 8928 | 9465 |
| MBBS | Round 1 | Open PwD | All India | 449907 | 449907 |
| MBBS | Round 1 | SC | All India | 74848 | 75468 |
| MBBS | Round 1 | SC PwD | All India | 703861 | 703861 |
| MBBS | Round 2 | EWS | All India | 13367 | 13367 |
| MBBS | Round 2 | OBC | All India | 12183 | 12486 |
| MBBS | Round 2 | Open | All India | 7343 | 11055 |
| MBBS | Round 2 | Open PwD | All India | 534498 | 534498 |
| MBBS | Round 2 | SC | All India | 83428 | 83428 |
| MBBS | Round 3 | OBC | All India | 12183 | 12722 |
| MBBS | Round 3 | Open | All India | 11784 | 11859 |
| MBBS | Round 3 | SC PwD | All India | 789747 | 789747 |
| MBBS | Round 3 | ST | All India | 111624 | 111624 |
| MBBS | Round 1 | EWS | All India | 10559 | 10559 |
| MBBS | Round 1 | OBC | All India | 10429 | 11425 |
| MBBS | Round 1 | Open | All India | 6348 | 9448 |
| MBBS | Round 1 | SC | All India | 64968 | 67467 |
| MBBS | Round 1 | ST | All India | 95538 | 103487 |
| MBBS | Round 2 | EWS | All India | 14577 | 14577 |
| MBBS | Round 2 | OBC | All India | 11949 | 12698 |
| MBBS | Round 2 | Open | All India | 10968 | 11368 |
| MBBS | Round 2 | SC | All India | 70513 | 85527 |
| MBBS | Round 2 | ST | All India | 105440 | 105440 |
| MBBS | Round 3 | OBC | All India | 12448 | 12448 |
| MBBS | Round 3 | SC | All India | 90223 | 90223 |
| MBBS | Round 3 | ST | All India | 117101 | 117101 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 21842 | 21842 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16064 | 16064 |
| MD - Anaesthesiology | Round 1 | SC | All India | 37405 | 37405 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 21919 | 21919 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18020 | 18020 |
| MD - Anaesthesiology | Round 2 | SC | All India | 40629 | 40629 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24980 | 24980 |
| MD - Anaesthesiology | Round 3 | Open | All India | 19359 | 19359 |
| MD - Anaesthesiology | Round 3 | SC | All India | 44283 | 44283 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 29351 | 29351 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | All India | 21782 | 21782 |
| MD - Dermatology Venereology & Leprosy | Round 2 | ST | All India | 29003 | 29003 |
| MD - Dermatology Venereology & Leprosy | Round 3 | ST | All India | 31017 | 31017 |
| MD - General Medicine | Round 1 | EWS | All India | 3914 | 3914 |
| MD - General Medicine | Round 1 | OBC | All India | 4623 | 4623 |
| MD - General Medicine | Round 1 | Open | All India | 3070 | 3193 |
| MD - General Medicine | Round 2 | EWS | All India | 4031 | 4031 |
| MD - General Medicine | Round 2 | OBC | All India | 5439 | 5439 |
| MD - General Medicine | Round 2 | Open | All India | 3219 | 3219 |
| MD - General Medicine | Round 3 | EWS | All India | 4808 | 4808 |
| MD - General Medicine | Round 3 | OBC | All India | 6519 | 6519 |
| MD - General Medicine | Round 3 | Open | All India | 3031 | 3031 |
| MD - Paediatrics | Round 1 | SC | All India | 17327 | 17327 |
| MD - Paediatrics | Round 2 | SC | All India | 19996 | 19996 |
| MD - Paediatrics | Round 3 | SC | All India | 24900 | 24900 |
| MD - Pathology | Round 1 | OBC | All India | 37143 | 37143 |
| MD - Pathology | Round 2 | OBC | All India | 42483 | 42483 |
| MD - Pathology | Round 3 | OBC | All India | 43345 | 43345 |
| MD - Pharmacology | Round 3 | ST | All India | 183120 | 183120 |
| MD - Pharmacology | Special Stray Vacancy Round | ST | All India | 196854 | 196854 |
| MD - Pharmacology | Stray Vacancy Round | ST | All India | 143280 | 143280 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 54576 | 54576 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 42300 | 42300 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 44228 | 44228 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 64919 | 64919 |
| MD/MS - Anatomy | Round 1 | Open | All India | 103630 | 103630 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 9032 | 9032 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 9673 | 9673 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 10181 | 10181 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 11334 | 11334 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 9743 | 9743 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 11877 | 11877 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | EWS | All India | 14749 | 14749 |
| MS - General Surgery | Round 1 | OBC | All India | 12226 | 12226 |
| MS - General Surgery | Round 1 | Open | All India | 6815 | 6815 |
| MS - General Surgery | Round 1 | SC | All India | 28684 | 28684 |
| MS - General Surgery | Round 2 | OBC | All India | 13748 | 13748 |
| MS - General Surgery | Round 2 | Open | All India | 9192 | 9192 |
| MS - General Surgery | Round 2 | SC | All India | 31897 | 31897 |
| MS - General Surgery | Round 3 | OBC | All India | 15140 | 15140 |
| MS - General Surgery | Round 3 | Open | All India | 11437 | 11437 |
| MS - General Surgery | Round 3 | SC | All India | 33344 | 33344 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 15150 | 15150 |
| MS - Orthopaedics | Round 1 | Open | All India | 8724 | 9149 |
| MS - Orthopaedics | Round 2 | Open | All India | 10228 | 10424 |
| MS - Orthopaedics | Round 3 | Open | All India | 11444 | 11444 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
AS PER STATE GOVT ORDER
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
AS PER STATE GOVT ORDER
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
AS PER STATE GOVT ORDER
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
AS PER STATE GOVT ORDER
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur
Historical Ranking Performance