Medical College
State Govt College
Shaheed Hasan Khan Mewati Government Medical College, Nalhar
Mewat,
Haryana
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2013
- University
- PT. B.D. Sharma University of Health Sciences, Rohtak
- Management By
- Trust
Contact Details
- Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat -122107 (Haryana), Mewat, Haryana - 122107
Official Courses Offered
M.B.B.S.
MD - Bio-Chemistry
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - Microbiology
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 11843 | 11843 |
| MBBS | Round 1 | OBC | All India | 10099 | 11280 |
| MBBS | Round 1 | Open | All India | 6854 | 9719 |
| MBBS | Round 1 | Open PwD | All India | 489131 | 489131 |
| MBBS | Round 1 | SC | All India | 58684 | 76041 |
| MBBS | Round 1 | ST | All India | 99815 | 99815 |
| MBBS | Round 2 | EWS | All India | 15381 | 15381 |
| MBBS | Round 2 | OBC | All India | 13795 | 14755 |
| MBBS | Round 2 | Open | All India | 11605 | 13659 |
| MBBS | Round 2 | SC | All India | 79511 | 84046 |
| MBBS | Round 2 | ST | All India | 120999 | 120999 |
| MBBS | Round 3 | EWS | All India | 17313 | 17313 |
| MBBS | Round 3 | OBC | All India | 16090 | 16090 |
| MBBS | Round 3 | Open | All India | 13803 | 15245 |
| MBBS | Round 3 | SC | All India | 89356 | 96339 |
| MBBS | Round 3 | ST | All India | 101613 | 101613 |
| MBBS | Stray Vacancy Round | Open | All India | 21408 | 21408 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 23032 | 23032 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | Open | DNB Quota | 36210 | 38774 |
| (NBEMS-Diploma) Ophthalmology | Round 2 | Open | DNB Quota | 36510 | 37893 |
| (NBEMS-Diploma) Paediatrics | Round 1 | SC | DNB Quota | 33838 | 33838 |
| (NBEMS-Diploma) Paediatrics | Round 2 | SC | DNB Quota | 44196 | 44196 |
| (NBEMS) Anaesthesiology | Round 1 | EWS | DNB Quota | 27575 | 27575 |
| (NBEMS) Anaesthesiology | Round 1 | SC | DNB Quota | 40140 | 40140 |
| (NBEMS) Anaesthesiology | Round 2 | EWS | DNB Quota | 27966 | 27966 |
| (NBEMS) Anaesthesiology | Round 3 | EWS | DNB Quota | 31711 | 31711 |
| (NBEMS) Anaesthesiology | Round 3 | SC | DNB Quota | 50710 | 50710 |
| (NBEMS) General Medicine | Round 1 | Open | DNB Quota | 4712 | 5088 |
| (NBEMS) General Medicine | Round 2 | Open | DNB Quota | 5183 | 5455 |
| (NBEMS) General Medicine | Round 3 | Open | DNB Quota | 5541 | 5541 |
| (NBEMS) General Surgery | Round 1 | OBC | DNB Quota | 14852 | 14852 |
| (NBEMS) General Surgery | Round 2 | OBC | DNB Quota | 14394 | 14394 |
| (NBEMS) General Surgery | Round 3 | OBC | DNB Quota | 17146 | 17146 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 12366 | 12366 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | SC | DNB Quota | 30171 | 30171 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 13647 | 13647 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | SC | DNB Quota | 32745 | 32745 |
| (NBEMS) Orthopaedics | Round 1 | Open | DNB Quota | 10228 | 10228 |
| (NBEMS) Orthopaedics | Round 2 | Open | DNB Quota | 11248 | 11248 |
| (NBEMS) Orthopaedics | Round 3 | Open | DNB Quota | 16997 | 16997 |
| (NBEMS) Otorhinolaryngology (E.N.T.) | Round 1 | OBC | DNB Quota | 20524 | 20524 |
| (NBEMS) Otorhinolaryngology (E.N.T.) | Round 1 | Open | DNB Quota | 18020 | 18020 |
| (NBEMS) Otorhinolaryngology (E.N.T.) | Round 2 | OBC | DNB Quota | 23592 | 23592 |
| (NBEMS) Otorhinolaryngology (E.N.T.) | Round 2 | Open | DNB Quota | 18622 | 18622 |
| (NBEMS) Otorhinolaryngology (E.N.T.) | Round 3 | OBC | DNB Quota | 25266 | 25266 |
| (NBEMS) Paediatrics | Round 1 | EWS | DNB Quota | 9804 | 9804 |
| (NBEMS) Paediatrics | Round 1 | ST | DNB Quota | 48897 | 48897 |
| (NBEMS) Paediatrics | Round 2 | ST | DNB Quota | 54815 | 54815 |
| (NBEMS) Paediatrics | Round 3 | EWS | DNB Quota | 10881 | 10881 |
| (NBEMS) Paediatrics | Round 3 | ST | DNB Quota | 55776 | 55776 |
| (NBEMS) Paediatrics | Stray Vacancy Round | ST | DNB Quota | 68098 | 68098 |
| MBBS | Round 1 | EWS | All India | 13133 | 13683 |
| MBBS | Round 1 | OBC | All India | 10644 | 12610 |
| MBBS | Round 1 | OBC PwD | All India | 751381 | 751381 |
| MBBS | Round 1 | Open | All India | 8090 | 9670 |
| MBBS | Round 1 | SC | All India | 42892 | 65487 |
| MBBS | Round 1 | ST | All India | 106104 | 112689 |
| MBBS | Round 2 | EWS | All India | 15966 | 17860 |
| MBBS | Round 2 | OBC | All India | 13869 | 14441 |
| MBBS | Round 2 | OBC PwD | All India | 759347 | 759347 |
| MBBS | Round 2 | Open | All India | 10816 | 12145 |
| MBBS | Round 2 | SC | All India | 85259 | 86153 |
| MBBS | Round 2 | ST | All India | 105554 | 105554 |
| MBBS | Round 3 | EWS | All India | 13281 | 15299 |
| MBBS | Round 3 | OBC | All India | 14754 | 14754 |
| MBBS | Round 3 | Open | All India | 10258 | 12348 |
| MBBS | Round 3 | ST | All India | 125553 | 125553 |
| MD - Biochemistry | Round 1 | Open | All India | 72699 | 73016 |
| MD - Biochemistry | Round 2 | Open | All India | 84365 | 84365 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 56830 | 56830 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 73423 | 73423 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 75810 | 75810 |
| MD - Forensic Medicine | Round 3 | SC | All India | 114167 | 114167 |
| MD - Microbiology | Round 2 | ST | All India | 113524 | 113524 |
| MD - Microbiology | Round 3 | ST | All India | 193152 | 193152 |
| MD - Pathology | Round 1 | OBC | All India | 36884 | 36884 |
| MD - Pathology | Round 1 | Open | All India | 25925 | 28968 |
| MD - Pathology | Round 2 | Open | All India | 29442 | 29442 |
| MD - Pathology | Round 3 | OBC | All India | 42992 | 42992 |
| MD - Pathology | Round 3 | Open | All India | 30395 | 35506 |
| MD - Pathology | Stray Vacancy Round | OBC | All India | 46044 | 46044 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 37547 | 37547 |
| MD - Pharmacology | Round 1 | OBC | All India | 57454 | 57454 |
| MD - Pharmacology | Round 1 | SC | All India | 81843 | 81843 |
| MD - Pharmacology | Round 2 | OBC | All India | 59231 | 59231 |
| MD - Pharmacology | Round 2 | SC | All India | 73786 | 73786 |
| MD - Pharmacology | Round 3 | OBC | All India | 82719 | 82719 |
| MD - Physiology | Round 3 | Open | All India | 111747 | 111747 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 42928 | 42928 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 55490 | 55490 |
| MD/MS - Anatomy | Round 3 | EWS | All India | 138731 | 138731 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
103050
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
1000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
102050
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Shaheed Hasan Khan Mewati Government Medical College, Nalhar
Historical Ranking Performance