Medical College
State Govt College
RUHS College of Medical Sciences, Jaipur
Jaipur,
Rajasthan
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2014
- University
- Rajasthan University of Health Sciences
- Management By
- Trust
Contact Details
- Sector-11, Kumbha Marg, Pratap Nagar, Sanganer, Jaipur - 302033, Jaipur, Rajasthan - 302033
Official Courses Offered
M.B.B.S.
MD - Bio-Chemistry
MD - Microbiology
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 3172 | 3873 |
| MBBS | Round 1 | OBC | All India | 2791 | 3313 |
| MBBS | Round 1 | Open | All India | 1352 | 2658 |
| MBBS | Round 1 | Open PwD | All India | 178343 | 178343 |
| MBBS | Round 1 | SC | All India | 20129 | 30551 |
| MBBS | Round 1 | SC PwD | All India | 710593 | 710593 |
| MBBS | Round 1 | ST | All India | 29245 | 42487 |
| MBBS | Round 2 | EWS | All India | 4472 | 5194 |
| MBBS | Round 2 | OBC | All India | 4355 | 4716 |
| MBBS | Round 2 | Open | All India | 3032 | 4322 |
| MBBS | Round 2 | Open PwD | All India | 395319 | 395319 |
| MBBS | Round 2 | SC | All India | 36010 | 39501 |
| MBBS | Round 2 | ST | All India | 35159 | 45516 |
| MBBS | Round 3 | OBC | All India | 4962 | 5859 |
| MBBS | Round 3 | Open PwD | All India | 670804 | 670804 |
| MBBS | Round 3 | SC | All India | 47055 | 47055 |
| MBBS | Round 3 | ST | All India | 49630 | 49630 |
| MBBS | Stray Vacancy Round | OBC | All India | 14049 | 15084 |
| MBBS | Stray Vacancy Round | Open PwD | All India | 557001 | 557001 |
| MBBS | Round 1 | EWS | All India | 2927 | 3330 |
| MBBS | Round 1 | OBC | All India | 2561 | 3000 |
| MBBS | Round 1 | OBC PwD | All India | 486895 | 486895 |
| MBBS | Round 1 | Open | All India | 1522 | 2469 |
| MBBS | Round 1 | Open PwD | All India | 405839 | 405839 |
| MBBS | Round 1 | SC | All India | 18956 | 20996 |
| MBBS | Round 1 | ST | All India | 21221 | 25705 |
| MBBS | Round 2 | EWS | All India | 5547 | 5662 |
| MBBS | Round 2 | OBC | All India | 3945 | 4488 |
| MBBS | Round 2 | Open | All India | 2604 | 3770 |
| MBBS | Round 2 | SC | All India | 23988 | 35228 |
| MBBS | Round 2 | ST | All India | 37972 | 40635 |
| MBBS | Round 3 | EWS | All India | 6002 | 7036 |
| MBBS | Round 3 | OBC | All India | 4449 | 4449 |
| MBBS | Round 3 | Open | All India | 3869 | 4349 |
| MBBS | Round 3 | SC | All India | 34113 | 36841 |
| MD - Biochemistry | Round 1 | Open | All India | 67507 | 67507 |
| MD - Biochemistry | Round 2 | Open | All India | 82217 | 82217 |
| MD - Biochemistry | Round 3 | Open | All India | 79510 | 79510 |
| MD - Microbiology | Round 1 | OBC | All India | 70833 | 70833 |
| MD - Microbiology | Round 1 | Open | All India | 45286 | 45286 |
| MD - Microbiology | Round 2 | Open | All India | 54441 | 54441 |
| MD - Microbiology | Round 3 | Open | All India | 60512 | 60512 |
| MD - Pathology | Round 1 | SC | All India | 55363 | 55363 |
| MD - Pathology | Round 2 | SC | All India | 57346 | 57346 |
| MD - Pathology | Round 3 | Open PwD | All India | 112993 | 112993 |
| MD - Pathology | Round 3 | SC | All India | 61566 | 61566 |
| MD - Pharmacology | Round 1 | OBC | All India | 70988 | 70988 |
| MD - Pharmacology | Round 2 | OBC | All India | 83191 | 83191 |
| MD - Physiology | Round 3 | Open | All India | 98377 | 98377 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 37042 | 40306 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 42035 | 42035 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 42444 | 47914 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 55397 | 55397 |
| MD/MS - Anatomy | Round 3 | EWS | All India | 167861 | 167861 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
125200 hostel fee will be charged after allotment of hostel excluding hostel fee
Annual Fee (INR)
125200
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | as per College rules and regulation |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
125200
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
RUHS College of Medical Sciences, Jaipur
Historical Ranking Performance