Medical College
Institute of National Importance
North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong
Shillong,
Meghalaya
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2008
- University
- North Eastern Hill University, Shillong
- Management By
- Trust
Contact Details
- Mawdiangdiang, Shillong, Meghalaya- 793018 (Shilong), Shillong, Meghalaya - 793018
Official Courses Offered
DM - Cardiology
DM - Neurology
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Radio Diagnosis/Radiology
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | All India | 7414 | 10679 |
| MBBS | Round 2 | Open | All India | 6648 | 14807 |
| MBBS | Round 3 | Open | All India | 15763 | 16601 |
| MBBS | Stray Vacancy Round | Open | All India | 27238 | 27238 |
| MBBS | Round 1 | Open | All India | 3931 | 10011 |
| MBBS | Round 2 | Open | All India | 3786 | 12661 |
| MBBS | Round 3 | Open | All India | 3786 | 14721 |
| MBBS | Stray Vacancy Round | Open | All India | 24090 | 24090 |
| MD - Biochemistry | Round 1 | Open | All India | 53906 | 53906 |
| MD - Biochemistry | Round 2 | Open | All India | 53906 | 53906 |
| MD - Biochemistry | Round 3 | Open | All India | 77217 | 77217 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 451 | 451 |
| MD - Forensic Medicine | Round 1 | Open | All India | 33903 | 41332 |
| MD - Forensic Medicine | Round 3 | Open | All India | 58327 | 58327 |
| MD - General Medicine | Round 1 | Open | All India | 618 | 618 |
| MD - General Medicine | Round 2 | Open | All India | 618 | 618 |
| MD - Microbiology | Round 1 | Open | All India | 32047 | 36931 |
| MD - Microbiology | Round 2 | Open | All India | 40453 | 40453 |
| MD - Microbiology | Round 3 | Open | All India | 36931 | 41259 |
| MD - Pathology | Round 1 | Open | All India | 19537 | 19788 |
| MD - Pathology | Round 2 | Open | All India | 24733 | 24733 |
| MD - Pharmacology | Round 1 | Open | All India | 47208 | 47208 |
| MD - Pharmacology | Round 2 | Open | All India | 66061 | 66061 |
| MD - Pharmacology | Round 3 | Open | All India | 65510 | 65510 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | All India | 84908 | 84908 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 78169 | 78169 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 447 | 447 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 469 | 469 |
| MD/MS - Anatomy | Round 1 | Open | All India | 66339 | 66339 |
| MD/MS - Anatomy | Round 2 | Open | All India | 84170 | 84170 |
| MD/MS - Anatomy | Round 3 | Open | All India | 95209 | 95209 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 2539 | 2539 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 7516 | 7516 |
| MS - ENT | Round 1 | Open | All India | 11343 | 11343 |
| MS - ENT | Round 2 | Open | All India | 11343 | 11343 |
| MS - ENT | Round 3 | Open | All India | 11682 | 11682 |
| MS - ENT | Stray Vacancy Round | Open | All India | 23557 | 23557 |
| MS - Ophthalmology | Round 1 | Open | All India | 11566 | 11566 |
| MS - Orthopaedics | Round 1 | Open | All India | 4836 | 4836 |
| MS - Orthopaedics | Round 2 | Open | All India | 6561 | 6561 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
47600
Annual Fee (INR)
16600
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
1000000
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong
Historical Ranking Performance