Medical College
Central University
Maulana Azad Medical College, New Delhi
New Delhi,
Delhi
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1958
- University
- Delhi University
- Management By
- Trust
Contact Details
- 2, Bahadur Shah Zafar Marg, New Delhi-110002, New Delhi, Delhi - 110002
Official Courses Offered
Diploma in Dermatology, Venereology and Leprosy
DM - Neonatology
DM - Neuro Anaesthesia
DM - Pulmonary Medicine
M.B.B.S.
M.Ch - Paediatric Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 475 | 789 |
| MBBS | Round 1 | OBC | All India | 251 | 381 |
| MBBS | Round 1 | OBC PwD | All India | 90521 | 90521 |
| MBBS | Round 1 | Open | All India | 54 | 103 |
| MBBS | Round 1 | Open PwD | All India | 43123 | 43123 |
| MBBS | Round 1 | SC | All India | 745 | 5218 |
| MBBS | Round 1 | ST | All India | 1867 | 5543 |
| MBBS | Round 1 | OBC | Delhi NCR Armed Forces (CW) DU Quota | 197858 | 393000 |
| MBBS | Round 1 | Open | Delhi NCR Armed Forces (CW) DU Quota | 87991 | 1031573 |
| MBBS | Round 1 | SC | Delhi NCR Armed Forces (CW) DU Quota | 673480 | 673480 |
| MBBS | Round 1 | ST | Delhi NCR Armed Forces (CW) DU Quota | 257224 | 257224 |
| MBBS | Round 1 | OBC | Delhi University Quota | 2318 | 5555 |
| MBBS | Round 1 | OBC PwD | Delhi University Quota | 577410 | 776926 |
| MBBS | Round 1 | Open | Delhi University Quota | 76 | 1908 |
| MBBS | Round 1 | Open PwD | Delhi University Quota | 149866 | 297834 |
| MBBS | Round 1 | SC | Delhi University Quota | 2795 | 48312 |
| MBBS | Round 1 | SC PwD | Delhi University Quota | 374289 | 374289 |
| MBBS | Round 1 | ST | Delhi University Quota | 23235 | 127408 |
| MBBS | Round 2 | OBC PwD | Delhi University Quota | 569098 | 569098 |
| MBBS | Round 2 | Open | Delhi University Quota | 1072 | 2177 |
| MBBS | Round 2 | SC | Delhi University Quota | 54025 | 54025 |
| MBBS | Round 3 | ST | Delhi University Quota | 138067 | 138067 |
| Diploma in Dermatology Venereology and Leprosy | Round 1 | SC | Delhi University Quota | 20818 | 20818 |
| MBBS | Round 1 | EWS | All India | 269 | 336 |
| MBBS | Round 1 | OBC | All India | 217 | 329 |
| MBBS | Round 1 | Open | All India | 58 | 145 |
| MBBS | Round 1 | Open PwD | All India | 22129 | 22129 |
| MBBS | Round 1 | SC | All India | 690 | 2097 |
| MBBS | Round 1 | ST | All India | 1400 | 4268 |
| MBBS | Round 2 | Open | All India | 151 | 151 |
| MBBS | Round 1 | OBC | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 507030 | 1319984 |
| MBBS | Round 1 | Open | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 76677 | 1110111 |
| MBBS | Round 1 | ST | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 185831 | 185831 |
| MBBS | Round 1 | OBC | Delhi University Quota | 1532 | 5015 |
| MBBS | Round 1 | OBC PwD | Delhi University Quota | 728140 | 872584 |
| MBBS | Round 1 | Open | Delhi University Quota | 108 | 1461 |
| MBBS | Round 1 | Open PwD | Delhi University Quota | 170274 | 396193 |
| MBBS | Round 1 | SC | Delhi University Quota | 2541 | 45343 |
| MBBS | Round 1 | ST | Delhi University Quota | 38674 | 107838 |
| MBBS | Round 2 | Open | Delhi University Quota | 1418 | 1418 |
| MBBS | Round 2 | SC | Delhi University Quota | 46473 | 46473 |
| MBBS | Round 2 | SC PwD | Delhi University Quota | 720596 | 720596 |
| MBBS | Round 3 | SC | Delhi University Quota | 51652 | 57052 |
| MBBS | Round 3 | ST | Delhi University Quota | 131962 | 131962 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 6126 | 6126 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 7009 | 9553 |
| MD - Anaesthesiology | Round 1 | Open | All India | 2151 | 5840 |
| MD - Anaesthesiology | Round 1 | SC | All India | 23594 | 23933 |
| MD - Anaesthesiology | Round 1 | ST | All India | 23888 | 23888 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 11563 | 11563 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 12432 | 13120 |
| MD - Anaesthesiology | Round 2 | Open | All India | 6175 | 7504 |
| MD - Anaesthesiology | Round 2 | SC | All India | 19222 | 19222 |
| MD - Anaesthesiology | Round 2 | ST | All India | 42692 | 42692 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 8149 | 8149 |
| MD - Anaesthesiology | Round 3 | Open | All India | 7846 | 7846 |
| MD - Anaesthesiology | Round 3 | SC | All India | 11418 | 11418 |
| MD - Anaesthesiology | Round 1 | EWS | Delhi University Quota | 52100 | 69436 |
| MD - Anaesthesiology | Round 1 | OBC | Delhi University Quota | 11410 | 14278 |
| MD - Anaesthesiology | Round 1 | Open | Delhi University Quota | 6219 | 8074 |
| MD - Anaesthesiology | Round 1 | SC | Delhi University Quota | 23852 | 29569 |
| MD - Anaesthesiology | Round 1 | ST | Delhi University Quota | 57087 | 57087 |
| MD - Anaesthesiology | Round 2 | OBC | Delhi University Quota | 13139 | 18580 |
| MD - Anaesthesiology | Round 2 | Open | Delhi University Quota | 9265 | 9265 |
| MD - Anaesthesiology | Round 2 | ST | Delhi University Quota | 66543 | 66543 |
| MD - Anaesthesiology | Round 3 | EWS | Delhi University Quota | 12975 | 12975 |
| MD - Anaesthesiology | Round 3 | Open | Delhi University Quota | 12180 | 12180 |
| MD - Anaesthesiology | Round 3 | SC | Delhi University Quota | 28523 | 31476 |
| MD - Anaesthesiology | Round 3 | ST | Delhi University Quota | 75004 | 75004 |
| MD - Biochemistry | Round 1 | EWS | All India | 63634 | 63634 |
| MD - Biochemistry | Round 1 | Open | All India | 19413 | 28454 |
| MD - Biochemistry | Round 1 | SC | All India | 53291 | 53291 |
| MD - Biochemistry | Round 2 | Open | All India | 44420 | 44420 |
| MD - Biochemistry | Round 3 | EWS | All India | 81666 | 81666 |
| MD - Biochemistry | Round 3 | OBC | All India | 66032 | 70322 |
| MD - Biochemistry | Round 3 | Open | All India | 5385 | 45260 |
| MD - Biochemistry | Round 2 | Open | Delhi University Quota | 67273 | 67273 |
| MD - Biochemistry | Round 3 | Open | Delhi University Quota | 171287 | 171287 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 466 | 466 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | All India | 6820 | 6820 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | Delhi University Quota | 730 | 730 |
| MD - Forensic Medicine | Round 1 | EWS | All India | 33267 | 33267 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 25419 | 25419 |
| MD - Forensic Medicine | Round 1 | Open | All India | 21975 | 21975 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 38323 | 38323 |
| MD - Forensic Medicine | Round 2 | Open | All India | 22799 | 22799 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 63986 | 66945 |
| MD - Forensic Medicine | Round 3 | Open | All India | 39776 | 42056 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | All India | 59402 | 59402 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 31546 | 31546 |
| MD - Forensic Medicine | Round 1 | Open | Delhi University Quota | 67273 | 81348 |
| MD - Forensic Medicine | Round 3 | Open | Delhi University Quota | 133781 | 148238 |
| MD - General Medicine | Round 1 | EWS | All India | 66 | 66 |
| MD - General Medicine | Round 1 | OBC | All India | 227 | 314 |
| MD - General Medicine | Round 1 | Open | All India | 28 | 39 |
| MD - General Medicine | Round 1 | Open PwD | All India | 38376 | 38376 |
| MD - General Medicine | Round 1 | SC | All India | 1451 | 1491 |
| MD - General Medicine | Round 1 | ST | All India | 6832 | 6832 |
| MD - General Medicine | Round 2 | EWS | All India | 264 | 264 |
| MD - General Medicine | Round 2 | OBC | All India | 237 | 237 |
| MD - General Medicine | Round 2 | Open | All India | 64 | 64 |
| MD - General Medicine | Round 3 | EWS | All India | 405 | 405 |
| MD - General Medicine | Round 3 | OBC | All India | 345 | 345 |
| MD - General Medicine | Round 3 | SC | All India | 4160 | 4160 |
| MD - General Medicine | Round 1 | EWS | Delhi University Quota | 1361 | 1361 |
| MD - General Medicine | Round 1 | OBC | Delhi University Quota | 993 | 2755 |
| MD - General Medicine | Round 1 | Open | Delhi University Quota | 78 | 165 |
| MD - General Medicine | Round 1 | SC | Delhi University Quota | 3840 | 4753 |
| MD - General Medicine | Round 1 | ST | Delhi University Quota | 18535 | 18535 |
| MD - General Medicine | Round 2 | EWS | Delhi University Quota | 1778 | 1778 |
| MD - General Medicine | Round 3 | Open | Delhi University Quota | 103 | 103 |
| MD - Microbiology | Round 1 | OBC | All India | 36212 | 36212 |
| MD - Microbiology | Round 1 | Open | All India | 17592 | 20440 |
| MD - Microbiology | Round 1 | SC | All India | 48793 | 48793 |
| MD - Microbiology | Round 2 | OBC | All India | 36212 | 36212 |
| MD - Microbiology | Round 2 | Open | All India | 34587 | 34984 |
| MD - Microbiology | Round 3 | OBC | All India | 47304 | 47304 |
| MD - Microbiology | Round 3 | Open | All India | 40509 | 41279 |
| MD - Microbiology | Round 3 | SC | All India | 46538 | 46538 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 46968 | 46968 |
| MD - Microbiology | Stray Vacancy Round | SC | All India | 83829 | 83829 |
| MD - Microbiology | Round 1 | OBC | Delhi University Quota | 77237 | 77237 |
| MD - Microbiology | Round 1 | Open | Delhi University Quota | 32097 | 43153 |
| MD - Microbiology | Round 1 | SC | Delhi University Quota | 94709 | 94709 |
| MD - Microbiology | Round 1 | ST | Delhi University Quota | 87957 | 87957 |
| MD - Microbiology | Round 2 | Open | Delhi University Quota | 65684 | 65684 |
| MD - Microbiology | Round 2 | SC | Delhi University Quota | 66952 | 66952 |
| MD - Microbiology | Round 3 | OBC | Delhi University Quota | 161400 | 161400 |
| MD - Microbiology | Round 3 | Open | Delhi University Quota | 92294 | 92294 |
| MD - Microbiology | Round 3 | ST | Delhi University Quota | 143423 | 143423 |
| MD - Paediatrics | Round 1 | EWS | All India | 965 | 965 |
| MD - Paediatrics | Round 1 | OBC | All India | 1821 | 2189 |
| MD - Paediatrics | Round 1 | Open | All India | 122 | 235 |
| MD - Paediatrics | Round 1 | Open PwD | All India | 77297 | 77297 |
| MD - Paediatrics | Round 1 | SC | All India | 1993 | 6145 |
| MD - Paediatrics | Round 1 | ST | All India | 12381 | 12381 |
| MD - Paediatrics | Round 2 | OBC | All India | 2404 | 2404 |
| MD - Paediatrics | Round 2 | Open | All India | 834 | 996 |
| MD - Paediatrics | Round 2 | SC | All India | 7961 | 7961 |
| MD - Paediatrics | Round 1 | EWS | Delhi University Quota | 5823 | 5823 |
| MD - Paediatrics | Round 1 | OBC | Delhi University Quota | 4453 | 6132 |
| MD - Paediatrics | Round 1 | Open | Delhi University Quota | 644 | 1868 |
| MD - Paediatrics | Round 1 | SC | Delhi University Quota | 2573 | 9033 |
| MD - Paediatrics | Round 1 | ST | Delhi University Quota | 18058 | 18058 |
| MD - Paediatrics | Round 2 | Open | Delhi University Quota | 1992 | 1992 |
| MD - Paediatrics | Round 3 | OBC | Delhi University Quota | 5786 | 5786 |
| MD - Pathology | Round 1 | OBC PwD | All India | 129263 | 129263 |
| MD - Pathology | Round 1 | Open | All India | 6758 | 6817 |
| MD - Pathology | Round 1 | SC | All India | 21155 | 21155 |
| MD - Pathology | Round 2 | Open | All India | 12217 | 12217 |
| MD - Pathology | Round 2 | SC | All India | 22072 | 22072 |
| MD - Pathology | Round 3 | SC | All India | 34483 | 34483 |
| MD - Pathology | Round 1 | OBC | Delhi University Quota | 29796 | 29796 |
| MD - Pathology | Round 1 | Open | Delhi University Quota | 21662 | 26308 |
| MD - Pathology | Round 1 | SC | Delhi University Quota | 44589 | 44589 |
| MD - Pathology | Round 2 | Open | Delhi University Quota | 27724 | 27724 |
| MD - Pathology | Round 2 | SC | Delhi University Quota | 45560 | 45560 |
| MD - Pathology | Round 3 | Open | Delhi University Quota | 34847 | 34847 |
| MD - Pathology | Round 3 | SC | Delhi University Quota | 85969 | 85969 |
| MD - Pharmacology | Round 1 | EWS | All India | 46445 | 46445 |
| MD - Pharmacology | Round 1 | OBC | All India | 30451 | 30451 |
| MD - Pharmacology | Round 1 | Open | All India | 7507 | 7507 |
| MD - Pharmacology | Round 2 | OBC | All India | 30451 | 30451 |
| MD - Pharmacology | Round 3 | OBC | All India | 50476 | 50476 |
| MD - Pharmacology | Stray Vacancy Round | OBC | All India | 41227 | 41227 |
| MD - Pharmacology | Round 1 | OBC | Delhi University Quota | 123570 | 123570 |
| MD - Pharmacology | Round 1 | Open | Delhi University Quota | 77288 | 77288 |
| MD - Pharmacology | Round 2 | OBC | Delhi University Quota | 75430 | 75430 |
| MD - Pharmacology | Round 3 | OBC | Delhi University Quota | 186568 | 186568 |
| MD - Physiology | Round 1 | OBC | All India | 53722 | 53722 |
| MD - Physiology | Round 1 | Open | All India | 34839 | 35839 |
| MD - Physiology | Round 2 | OBC | All India | 53722 | 53722 |
| MD - Physiology | Round 2 | Open | All India | 37225 | 45260 |
| MD - Physiology | Round 3 | OBC | All India | 72402 | 72402 |
| MD - Physiology | Round 3 | Open | All India | 51781 | 59783 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 75564 | 75564 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 47630 | 47630 |
| MD - Psychiatry | Round 1 | OBC | All India | 6210 | 6210 |
| MD - Psychiatry | Round 1 | Open | All India | 2726 | 2726 |
| MD - Psychiatry | Round 1 | Open | Delhi University Quota | 9286 | 9286 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 200 | 218 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 121 | 153 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 8 | 31 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 376 | 1237 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 1475 | 1475 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | Delhi University Quota | 401 | 1049 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Delhi University Quota | 71 | 103 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | Delhi University Quota | 1592 | 1592 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | Delhi University Quota | 9185 | 9185 |
| MD - Radio Diagnosis/Radiology | Round 3 | EWS | Delhi University Quota | 321 | 321 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Delhi University Quota | 87 | 111 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 11564 | 11564 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 5293 | 5474 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 13454 | 13454 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | All India | 4281 | 5293 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | Delhi University Quota | 20453 | 20453 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Delhi University Quota | 8345 | 8345 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | Delhi University Quota | 50761 | 50761 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | Delhi University Quota | 18986 | 18986 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | SC | Delhi University Quota | 53858 | 53858 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 20589 | 20589 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 4321 | 6805 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 38743 | 38743 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 34476 | 34476 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 24459 | 24459 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 6805 | 6805 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 60726 | 60726 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | Delhi University Quota | 52072 | 52072 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Delhi University Quota | 20984 | 20984 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | Delhi University Quota | 55879 | 55879 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Delhi University Quota | 53670 | 53670 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | Delhi University Quota | 66361 | 66361 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Delhi University Quota | 69436 | 106230 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 58439 | 58439 |
| MD/MS - Anatomy | Round 1 | Open | All India | 41500 | 44216 |
| MD/MS - Anatomy | Round 1 | SC | All India | 63491 | 63491 |
| MD/MS - Anatomy | Round 2 | Open | All India | 37534 | 51676 |
| MD/MS - Anatomy | Round 2 | SC | All India | 65792 | 65792 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 91203 | 91203 |
| MD/MS - Anatomy | Round 3 | Open | All India | 70536 | 76495 |
| MD/MS - Anatomy | Round 3 | SC | All India | 82282 | 82282 |
| MD/MS - Anatomy | Stray Vacancy Round | SC | All India | 113967 | 113967 |
| MD/MS - Anatomy | Round 1 | Open | Delhi University Quota | 57258 | 57258 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 2956 | 2956 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 1029 | 2057 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 24 | 650 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 9257 | 9257 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 12396 | 12396 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 2661 | 2661 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 2134 | 2134 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 660 | 869 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 4186 | 4186 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 3310 | 3422 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 1183 | 1556 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 11393 | 11393 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 24765 | 24765 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | EWS | All India | 10196 | 10196 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | Delhi University Quota | 10079 | 15768 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | Delhi University Quota | 5254 | 5786 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Delhi University Quota | 660 | 1094 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | Delhi University Quota | 5730 | 5730 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | Delhi University Quota | 22462 | 22462 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Delhi University Quota | 1692 | 1692 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | Delhi University Quota | 36000 | 36000 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | Delhi University Quota | 10349 | 12797 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Delhi University Quota | 3294 | 3294 |
| MS - ENT | Round 1 | OBC | All India | 5444 | 5444 |
| MS - ENT | Round 1 | Open | All India | 3375 | 4085 |
| MS - ENT | Round 1 | SC | All India | 15659 | 15659 |
| MS - ENT | Round 3 | SC | All India | 30180 | 30180 |
| MS - ENT | Round 1 | EWS | Delhi University Quota | 53501 | 53501 |
| MS - ENT | Round 1 | OBC | Delhi University Quota | 7576 | 7576 |
| MS - ENT | Round 1 | Open | Delhi University Quota | 4327 | 4327 |
| MS - ENT | Round 1 | ST | Delhi University Quota | 66543 | 66543 |
| MS - ENT | Round 2 | OBC | Delhi University Quota | 13107 | 13107 |
| MS - ENT | Round 2 | Open | Delhi University Quota | 5637 | 5637 |
| MS - ENT | Round 2 | ST | Delhi University Quota | 68810 | 68810 |
| MS - ENT | Round 3 | Open | Delhi University Quota | 6829 | 6829 |
| MS - General Surgery | Round 1 | OBC | All India | 638 | 1315 |
| MS - General Surgery | Round 1 | Open | All India | 76 | 315 |
| MS - General Surgery | Round 1 | ST | All India | 16057 | 16057 |
| MS - General Surgery | Round 2 | Open | All India | 315 | 315 |
| MS - General Surgery | Round 3 | EWS PwD | All India | 135474 | 135474 |
| MS - General Surgery | Round 3 | Open | All India | 853 | 857 |
| MS - General Surgery | Round 3 | SC PwD | All India | 180768 | 180768 |
| MS - General Surgery | Round 1 | EWS | Delhi University Quota | 2762 | 2762 |
| MS - General Surgery | Round 1 | OBC | Delhi University Quota | 3393 | 4572 |
| MS - General Surgery | Round 1 | Open | Delhi University Quota | 531 | 1628 |
| MS - General Surgery | Round 3 | Open | Delhi University Quota | 1497 | 1497 |
| MS - General Surgery | Round 3 | SC | Delhi University Quota | 15659 | 15659 |
| MS - Ophthalmology | Round 1 | EWS | All India | 5044 | 5044 |
| MS - Ophthalmology | Round 1 | OBC | All India | 3762 | 4375 |
| MS - Ophthalmology | Round 1 | Open | All India | 762 | 1789 |
| MS - Ophthalmology | Round 1 | SC | All India | 11084 | 11084 |
| MS - Ophthalmology | Round 2 | OBC | All India | 5508 | 5508 |
| MS - Ophthalmology | Round 2 | Open | All India | 1543 | 2331 |
| MS - Ophthalmology | Round 3 | OBC | All India | 6596 | 6596 |
| MS - Ophthalmology | Round 3 | Open | All India | 2478 | 2832 |
| MS - Ophthalmology | Stray Vacancy Round | Open | All India | 3338 | 3338 |
| MS - Ophthalmology | Round 1 | OBC | Delhi University Quota | 11089 | 11128 |
| MS - Ophthalmology | Round 1 | Open | Delhi University Quota | 1987 | 3744 |
| MS - Ophthalmology | Round 1 | SC | Delhi University Quota | 11160 | 11160 |
| MS - Ophthalmology | Round 2 | OBC | Delhi University Quota | 11346 | 11346 |
| MS - Ophthalmology | Round 2 | Open | Delhi University Quota | 3967 | 3967 |
| MS - Orthopaedics | Round 1 | EWS | All India | 1502 | 1502 |
| MS - Orthopaedics | Round 1 | OBC | All India | 3823 | 4420 |
| MS - Orthopaedics | Round 1 | Open | All India | 1027 | 1140 |
| MS - Orthopaedics | Round 1 | SC | All India | 6528 | 6528 |
| MS - Orthopaedics | Round 1 | ST | All India | 25120 | 25120 |
| MS - Orthopaedics | Round 2 | OBC | All India | 3908 | 3908 |
| MS - Orthopaedics | Round 2 | ST | All India | 25120 | 25120 |
| MS - Orthopaedics | Round 3 | EWS | All India | 6922 | 6922 |
| MS - Orthopaedics | Round 3 | OBC | All India | 6873 | 6873 |
| MS - Orthopaedics | Round 3 | Open | All India | 1578 | 1578 |
| MS - Orthopaedics | Round 3 | SC | All India | 17126 | 17126 |
| MS - Orthopaedics | Round 3 | ST | All India | 28298 | 28298 |
| MS - Orthopaedics | Round 1 | EWS | Delhi University Quota | 11120 | 11120 |
| MS - Orthopaedics | Round 1 | OBC | Delhi University Quota | 3652 | 7089 |
| MS - Orthopaedics | Round 1 | Open | Delhi University Quota | 1235 | 1450 |
| MS - Orthopaedics | Round 1 | SC | Delhi University Quota | 15723 | 15723 |
| MS - Orthopaedics | Round 1 | ST | Delhi University Quota | 11169 | 11169 |
| MS - Orthopaedics | Round 2 | EWS | Delhi University Quota | 12994 | 12994 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Candidates are advised to communicate with college/institute for admission for total amount/fees to be paid at admission time.
Annual Fee (INR)
2745
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | Not applicable |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per guidelines of MCC.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
As per the MCC/University rules, regulations and policies.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per the MCC/University rules, regulations and policies.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Maulana Azad Medical College, New Delhi
Historical Ranking Performance