Medical College
State Govt College
Lokmanya Tilak Municipal Medical College, Sion, Mumbai
Mumbai,
Maharashtra
Campus Facilities
👨
Boys Hostel
Not Available ❌
👩
Girls Hostel
Not Available ❌
College Info
- Established
- 1964
- University
- Maharashtra University of Health Sciences, Nashik
- Management By
- Trust
Contact Details
- Sion Hospital Dr. B.A. Road, Sion Mumbai-400022 (Maharashtra), Mumbai, Maharashtra - 400022
Official Courses Offered
Diploma in Anaesthesia
Diploma in Child Health
Diploma in Dermatology, Venereology and Leprosy
Diploma in Obstetrics & Gynaecology
Diploma in Ophthalmology
Diploma in Oto-Rhino-Laryngology
Diploma in Psychological Medicine
Diploma in Public Health
Diploma in Radio-Diagnosis
DM - Cardiology
DM - Medical Gastroenterology
DM - Neonatology
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5545 | 6602 |
| MBBS | Round 1 | OBC | All India | 4726 | 5576 |
| MBBS | Round 1 | OBC PwD | All India | 356620 | 356620 |
| MBBS | Round 1 | Open | All India | 1052 | 1887 |
| MBBS | Round 1 | Open PwD | All India | 230983 | 230983 |
| MBBS | Round 1 | SC | All India | 24594 | 34048 |
| MBBS | Round 1 | ST | All India | 73596 | 81412 |
| MBBS | Round 2 | EWS | All India | 8461 | 8586 |
| MBBS | Round 2 | OBC | All India | 6714 | 9207 |
| MBBS | Round 2 | OBC PwD | All India | 413489 | 413489 |
| MBBS | Round 2 | Open | All India | 2310 | 4108 |
| MBBS | Round 2 | Open PwD | All India | 181340 | 181340 |
| MBBS | Round 2 | SC | All India | 45726 | 61840 |
| MBBS | Round 2 | ST | All India | 87699 | 93545 |
| MBBS | Round 3 | EWS | All India | 11282 | 13196 |
| MBBS | Round 3 | OBC | All India | 11313 | 11693 |
| MBBS | Round 3 | OBC PwD | All India | 827817 | 827817 |
| MBBS | Round 3 | Open | All India | 2899 | 5483 |
| MBBS | Round 3 | Open PwD | All India | 323913 | 323913 |
| MBBS | Round 3 | SC | All India | 83230 | 83230 |
| MBBS | Round 3 | ST | All India | 96851 | 109648 |
| MBBS | Stray Vacancy Round | SC | All India | 116579 | 116579 |
| Diploma in Anaesthesia | Round 1 | EWS | All India | 33181 | 33181 |
| Diploma in Anaesthesia | Round 1 | OBC | All India | 31344 | 31344 |
| Diploma in Anaesthesia | Round 1 | Open | All India | 26268 | 30323 |
| Diploma in Anaesthesia | Round 1 | SC | All India | 49396 | 49396 |
| Diploma in Anaesthesia | Round 2 | Open | All India | 29627 | 30605 |
| Diploma in Anaesthesia | Round 2 | SC | All India | 53626 | 53626 |
| Diploma in Anaesthesia | Round 3 | Open | All India | 31465 | 31465 |
| Diploma in Anaesthesia | Round 3 | SC | All India | 54711 | 54711 |
| Diploma in Anaesthesia | Stray Vacancy Round | SC | All India | 67176 | 67176 |
| Diploma in Child Health | Round 3 | EWS | All India | 17818 | 17818 |
| Diploma in Dermatology Venereology and Leprosy | Round 1 | OBC | All India | 5972 | 5972 |
| Diploma in Dermatology Venereology and Leprosy | Round 2 | OBC | All India | 5086 | 5086 |
| Diploma in Dermatology Venereology and Leprosy | Round 3 | OBC | All India | 7002 | 7002 |
| Diploma in Obstetrics & Gynaecology | Round 1 | ST | All India | 53754 | 53754 |
| Diploma in Obstetrics & Gynaecology | Round 2 | ST | All India | 61699 | 61699 |
| Diploma in Obstetrics & Gynaecology | Round 3 | SC | All India | 41165 | 41165 |
| Diploma in Ophthalmology | Round 1 | Open | All India | 20327 | 20327 |
| Diploma in Ophthalmology | Round 2 | Open | All India | 25840 | 25840 |
| Diploma in Psychological Medicine | Round 3 | OBC | All India | 29303 | 29303 |
| Diploma in Public Health | Round 1 | Open | All India | 35599 | 41911 |
| Diploma in Public Health | Round 2 | Open | All India | 37169 | 45896 |
| Diploma in Public Health | Round 3 | Open | All India | 62132 | 66213 |
| Diploma in Radio-Diagnosis | Round 1 | OBC | All India | 4671 | 4671 |
| MBBS | Round 1 | EWS | All India | 5273 | 5360 |
| MBBS | Round 1 | EWS PwD | All India | 402140 | 402140 |
| MBBS | Round 1 | OBC | All India | 3477 | 4937 |
| MBBS | Round 1 | OBC PwD | All India | 499244 | 499244 |
| MBBS | Round 1 | Open | All India | 1367 | 2857 |
| MBBS | Round 1 | Open PwD | All India | 266326 | 266326 |
| MBBS | Round 1 | SC | All India | 27209 | 35718 |
| MBBS | Round 1 | SC PwD | All India | 843002 | 843002 |
| MBBS | Round 1 | ST | All India | 43288 | 51799 |
| MBBS | Round 2 | EWS | All India | 10331 | 10549 |
| MBBS | Round 2 | EWS PwD | All India | 696714 | 696714 |
| MBBS | Round 2 | OBC | All India | 7043 | 7439 |
| MBBS | Round 2 | Open | All India | 3005 | 5430 |
| MBBS | Round 2 | Open PwD | All India | 278517 | 278517 |
| MBBS | Round 2 | SC | All India | 64217 | 66678 |
| MBBS | Round 2 | SC PwD | All India | 777317 | 777317 |
| MBBS | Round 2 | ST | All India | 66447 | 73086 |
| MBBS | Round 3 | OBC | All India | 8550 | 10290 |
| MBBS | Round 3 | Open | All India | 4726 | 7505 |
| MBBS | Round 3 | SC | All India | 74836 | 81107 |
| MBBS | Round 3 | ST | All India | 93148 | 106322 |
| MBBS | Stray Vacancy Round | OBC | All India | 14252 | 14252 |
| MBBS | Stray Vacancy Round | SC | All India | 118172 | 118172 |
| MBBS | Stray Vacancy Round | ST | All India | 143796 | 143796 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 13859 | 13859 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 12432 | 13561 |
| MD - Anaesthesiology | Round 1 | Open | All India | 9277 | 10367 |
| MD - Anaesthesiology | Round 1 | SC | All India | 28924 | 29031 |
| MD - Anaesthesiology | Round 1 | ST | All India | 42852 | 42852 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 14364 | 14364 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 15288 | 16113 |
| MD - Anaesthesiology | Round 2 | Open | All India | 9872 | 12404 |
| MD - Anaesthesiology | Round 2 | SC | All India | 31023 | 31306 |
| MD - Anaesthesiology | Round 2 | ST | All India | 57616 | 57616 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 16376 | 16376 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 17633 | 19306 |
| MD - Anaesthesiology | Round 3 | Open | All India | 12977 | 15781 |
| MD - Anaesthesiology | Round 3 | SC | All India | 33748 | 33748 |
| MD - Anaesthesiology | Stray Vacancy Round | EWS | All India | 24134 | 24134 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 27158 | 27158 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 20323 | 20323 |
| MD - Biochemistry | Round 1 | OBC | All India | 73183 | 73183 |
| MD - Biochemistry | Round 1 | ST | All India | 120534 | 120534 |
| MD - Biochemistry | Round 2 | OBC | All India | 78381 | 78381 |
| MD - Biochemistry | Round 3 | OBC | All India | 98552 | 98552 |
| MD - Biochemistry | Round 3 | ST | All India | 149928 | 149928 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 481 | 481 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 750 | 750 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 69794 | 69794 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 39778 | 39778 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 84575 | 84575 |
| MD - Forensic Medicine | Special Stray Vacancy Round | OBC | All India | 102217 | 102217 |
| MD - Forensic Medicine | Stray Vacancy Round | OBC | All India | 92422 | 92422 |
| MD - General Medicine | Round 1 | EWS | All India | 554 | 554 |
| MD - General Medicine | Round 1 | OBC | All India | 657 | 920 |
| MD - General Medicine | Round 1 | Open | All India | 80 | 106 |
| MD - General Medicine | Round 1 | Open PwD | All India | 61205 | 61205 |
| MD - General Medicine | Round 1 | SC | All India | 1596 | 1596 |
| MD - General Medicine | Round 1 | ST | All India | 11188 | 11188 |
| MD - General Medicine | Round 2 | OBC | All India | 1072 | 1168 |
| MD - General Medicine | Round 2 | ST | All India | 19939 | 19939 |
| MD - General Medicine | Round 3 | SC | All India | 3603 | 3603 |
| MD - Microbiology | Round 1 | EWS | All India | 86958 | 86958 |
| MD - Microbiology | Round 1 | OBC | All India | 56178 | 56469 |
| MD - Microbiology | Round 1 | Open | All India | 34485 | 40509 |
| MD - Microbiology | Round 2 | OBC | All India | 66653 | 67432 |
| MD - Microbiology | Round 2 | Open | All India | 44938 | 45811 |
| MD - Microbiology | Round 3 | EWS | All India | 108275 | 108275 |
| MD - Microbiology | Round 3 | Open | All India | 59065 | 59065 |
| MD - Paediatrics | Round 1 | OBC | All India | 3539 | 3539 |
| MD - Paediatrics | Round 1 | Open | All India | 825 | 1413 |
| MD - Paediatrics | Round 1 | SC | All India | 8945 | 8945 |
| MD - Paediatrics | Round 1 | ST | All India | 15406 | 15406 |
| MD - Paediatrics | Round 2 | OBC | All India | 5093 | 5093 |
| MD - Paediatrics | Round 2 | Open | All India | 2013 | 2013 |
| MD - Paediatrics | Round 3 | Open | All India | 2025 | 2986 |
| MD - Pathology | Round 1 | EWS | All India | 27847 | 27847 |
| MD - Pathology | Round 1 | OBC | All India | 20317 | 20317 |
| MD - Pathology | Round 1 | Open | All India | 13093 | 13093 |
| MD - Pathology | Round 1 | SC | All India | 47127 | 47127 |
| MD - Pathology | Round 2 | EWS | All India | 32057 | 32057 |
| MD - Pathology | Round 2 | OBC | All India | 24713 | 24713 |
| MD - Pathology | Round 2 | Open | All India | 19150 | 19150 |
| MD - Pathology | Round 2 | SC | All India | 43952 | 43952 |
| MD - Pathology | Round 3 | EWS | All India | 38427 | 38427 |
| MD - Pathology | Round 3 | OBC | All India | 31708 | 31708 |
| MD - Pathology | Round 3 | Open | All India | 28936 | 28936 |
| MD - Pathology | Round 3 | SC | All India | 49362 | 49362 |
| MD - Pharmacology | Round 1 | OBC | All India | 30071 | 30071 |
| MD - Pharmacology | Round 1 | Open | All India | 22878 | 26170 |
| MD - Pharmacology | Round 1 | Open PwD | All India | 74460 | 74460 |
| MD - Pharmacology | Round 2 | OBC | All India | 48966 | 48966 |
| MD - Pharmacology | Round 2 | Open | All India | 30888 | 32279 |
| MD - Pharmacology | Round 3 | Open | All India | 26170 | 38993 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 42738 | 55194 |
| MD - Physiology | Round 1 | OBC | All India | 74567 | 74567 |
| MD - Physiology | Round 2 | OBC | All India | 100543 | 100543 |
| MD - Physiology | Round 3 | OBC | All India | 116525 | 116525 |
| MD - Psychiatry | Round 1 | Open | All India | 3121 | 3121 |
| MD - Psychiatry | Round 2 | Open | All India | 4528 | 4528 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 229 | 229 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 47 | 89 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 1702 | 1702 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 268 | 268 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 130 | 189 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 193 | 242 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 41819 | 41819 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 33607 | 33607 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 61962 | 61962 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 65478 | 65478 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 44523 | 44523 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 40458 | 40458 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 54074 | 54074 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 81151 | 81151 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 62868 | 62868 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 46633 | 46633 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 113661 | 113661 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC PwD | All India | 115710 | 115710 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 4790 | 4790 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 4698 | 4698 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 7687 | 7687 |
| MD/MS - Anatomy | Round 3 | Open | All India | 126142 | 126142 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 2848 | 2848 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 2015 | 2446 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 326 | 894 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 6506 | 7092 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 16273 | 16273 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 5872 | 5872 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 2446 | 2446 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 1903 | 1903 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 3200 | 3200 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 2567 | 2567 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 21382 | 21382 |
| MS - ENT | Round 1 | Open | All India | 371 | 371 |
| MS - ENT | Round 1 | SC | All India | 25008 | 25008 |
| MS - ENT | Round 2 | SC | All India | 29624 | 29624 |
| MS - ENT | Round 3 | SC | All India | 36039 | 36039 |
| MS - General Surgery | Round 1 | EWS | All India | 2116 | 2116 |
| MS - General Surgery | Round 1 | OBC | All India | 3179 | 3680 |
| MS - General Surgery | Round 1 | Open | All India | 874 | 1194 |
| MS - General Surgery | Round 1 | SC | All India | 10788 | 10962 |
| MS - General Surgery | Round 1 | ST | All India | 23413 | 23413 |
| MS - General Surgery | Round 2 | EWS | All India | 3486 | 3486 |
| MS - General Surgery | Round 2 | Open | All India | 1340 | 1795 |
| MS - General Surgery | Round 2 | SC | All India | 6364 | 6364 |
| MS - General Surgery | Round 3 | EWS | All India | 3811 | 3811 |
| MS - General Surgery | Round 3 | Open | All India | 2121 | 2121 |
| MS - General Surgery | Round 3 | ST | All India | 36990 | 36990 |
| MS - Ophthalmology | Round 1 | Open | All India | 2890 | 2890 |
| MS - Ophthalmology | Round 2 | Open | All India | 5357 | 5357 |
| MS - Ophthalmology | Round 3 | Open | All India | 6591 | 6591 |
| MS - Orthopaedics | Round 1 | EWS | All India | 3595 | 3595 |
| MS - Orthopaedics | Round 1 | OBC | All India | 3660 | 5270 |
| MS - Orthopaedics | Round 1 | Open | All India | 1144 | 1540 |
| MS - Orthopaedics | Round 1 | SC | All India | 11860 | 11860 |
| MS - Orthopaedics | Round 2 | EWS | All India | 5415 | 5415 |
| MS - Orthopaedics | Round 2 | Open | All India | 1557 | 2109 |
| MS - Orthopaedics | Round 2 | SC | All India | 17785 | 17785 |
| MS - Orthopaedics | Round 3 | Open | All India | 2399 | 2399 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
155900
Annual Fee (INR)
155900
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
1500
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
1500
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Lokmanya Tilak Municipal Medical College, Sion, Mumbai
Historical Ranking Performance