Medical College
State Govt College
LLRM Medical College, Meerut
Meerut,
Uttar Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1966
- University
- Ch. Charan Singh Universitiy, Meerut
- Management By
- Trust
Contact Details
- Lala Lajpat Rai Memorial (LLRM) Medical College, Garh Road, Jai Bhim Nagar, Meerut-250002 (Uttar Pradesh), Meerut, Uttar Pradesh - 250002
Official Courses Offered
Diploma in Dermatology, Venereology and Leprosy
Diploma in Ophthalmology
Diploma in Orthopaedics
Diploma in Paediatrics
Diploma in Radio-Diagnosis
DM - Endocrinology
M.B.B.S.
M.Ch - Neuro Surgery
MD - Anaesthesiology
MD - Dermatology , Venereology & Leprosy
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD- Biochemistry
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5647 | 7780 |
| MBBS | Round 1 | OBC | All India | 5066 | 5741 |
| MBBS | Round 1 | Open | All India | 3232 | 4621 |
| MBBS | Round 1 | SC | All India | 31957 | 44973 |
| MBBS | Round 1 | ST | All India | 57015 | 68635 |
| MBBS | Round 2 | EWS | All India | 8627 | 8627 |
| MBBS | Round 2 | OBC | All India | 7782 | 9513 |
| MBBS | Round 2 | Open | All India | 4697 | 6556 |
| MBBS | Round 2 | SC | All India | 62191 | 71338 |
| MBBS | Round 2 | ST | All India | 80646 | 80646 |
| MBBS | Round 3 | OBC | All India | 9572 | 9650 |
| MBBS | Round 3 | Open | All India | 7159 | 8670 |
| MBBS | Round 3 | SC | All India | 52036 | 79831 |
| MBBS | Round 3 | ST | All India | 90009 | 90009 |
| MBBS | Stray Vacancy Round | Open | All India | 10896 | 10896 |
| Diploma in Child Health | Round 1 | Open | All India | 15495 | 15495 |
| Diploma in Dermatology Venereology and Leprosy | Round 1 | SC | All India | 19433 | 19433 |
| Diploma in Dermatology Venereology and Leprosy | Round 2 | SC | All India | 24081 | 24081 |
| Diploma in Dermatology Venereology and Leprosy | Round 3 | SC | All India | 25008 | 25008 |
| Diploma in Ophthalmology | Round 1 | OBC | All India | 31030 | 31030 |
| Diploma in Orthopaedics | Round 1 | EWS | All India | 20629 | 20629 |
| Diploma in Orthopaedics | Round 1 | Open | All India | 19989 | 19989 |
| Diploma in Orthopaedics | Round 2 | EWS | All India | 22236 | 22236 |
| Diploma in Orthopaedics | Round 2 | Open | All India | 19397 | 19397 |
| Diploma in Orthopaedics | Round 3 | EWS | All India | 26740 | 26740 |
| Diploma in Orthopaedics | Round 3 | Open | All India | 19547 | 19547 |
| MBBS | Round 1 | EWS | All India | 5547 | 5547 |
| MBBS | Round 1 | EWS PwD | All India | 533276 | 533276 |
| MBBS | Round 1 | OBC | All India | 4547 | 6009 |
| MBBS | Round 1 | Open | All India | 3443 | 4369 |
| MBBS | Round 1 | SC | All India | 34411 | 39540 |
| MBBS | Round 1 | ST | All India | 58100 | 74850 |
| MBBS | Round 2 | EWS | All India | 9016 | 9016 |
| MBBS | Round 2 | OBC | All India | 7664 | 9336 |
| MBBS | Round 2 | Open | All India | 3776 | 5747 |
| MBBS | Round 2 | SC | All India | 63014 | 64215 |
| MBBS | Round 2 | ST | All India | 85740 | 85740 |
| MBBS | Round 3 | OBC | All India | 10061 | 10697 |
| MBBS | Round 3 | Open | All India | 5753 | 5881 |
| MBBS | Round 3 | ST | All India | 86289 | 86289 |
| MBBS | Stray Vacancy Round | OBC | All India | 16249 | 16249 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 17190 | 17190 |
| MD - Anaesthesiology | Round 1 | Open | All India | 11943 | 14334 |
| MD - Anaesthesiology | Round 1 | SC | All India | 32566 | 32566 |
| MD - Anaesthesiology | Round 1 | ST | All India | 60823 | 60823 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 17637 | 17637 |
| MD - Anaesthesiology | Round 2 | Open | All India | 14907 | 15577 |
| MD - Anaesthesiology | Round 2 | ST | All India | 56068 | 56068 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 21919 | 21919 |
| MD - Anaesthesiology | Round 3 | Open | All India | 15790 | 15886 |
| MD - Anaesthesiology | Round 3 | SC | All India | 42356 | 42356 |
| MD - Anaesthesiology | Round 3 | ST | All India | 77239 | 77239 |
| MD - Biochemistry | Round 1 | OBC | All India | 77117 | 77117 |
| MD - Biochemistry | Round 1 | Open | All India | 67197 | 67197 |
| MD - Biochemistry | Round 2 | Open | All India | 70594 | 70594 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 3631 | 3631 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 746 | 746 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 2871 | 2871 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2139 | 2139 |
| MD - General Medicine | Round 1 | EWS | All India | 2402 | 2402 |
| MD - General Medicine | Round 1 | OBC | All India | 3419 | 3613 |
| MD - General Medicine | Round 1 | Open | All India | 1166 | 1449 |
| MD - General Medicine | Round 1 | SC | All India | 10099 | 11987 |
| MD - General Medicine | Round 1 | ST | All India | 24122 | 24122 |
| MD - General Medicine | Round 2 | EWS | All India | 3505 | 3505 |
| MD - General Medicine | Round 2 | Open | All India | 1394 | 1958 |
| MD - General Medicine | Round 2 | ST | All India | 27831 | 27831 |
| MD - General Medicine | Round 3 | OBC | All India | 4022 | 4022 |
| MD - General Medicine | Round 3 | Open | All India | 2169 | 2169 |
| MD - Microbiology | Round 1 | EWS | All India | 80718 | 80718 |
| MD - Microbiology | Round 2 | EWS | All India | 97732 | 97732 |
| MD - Paediatrics | Round 1 | EWS | All India | 4406 | 4406 |
| MD - Paediatrics | Round 1 | OBC | All India | 5992 | 6017 |
| MD - Paediatrics | Round 1 | Open | All India | 1853 | 1853 |
| MD - Paediatrics | Round 1 | SC | All India | 15863 | 15863 |
| MD - Paediatrics | Round 2 | EWS | All India | 7560 | 7560 |
| MD - Paediatrics | Round 2 | OBC | All India | 6519 | 7473 |
| MD - Paediatrics | Round 2 | Open | All India | 3499 | 3499 |
| MD - Paediatrics | Round 2 | SC | All India | 18948 | 18948 |
| MD - Paediatrics | Round 3 | EWS | All India | 6686 | 6686 |
| MD - Paediatrics | Round 3 | OBC | All India | 9407 | 9690 |
| MD - Paediatrics | Round 3 | Open | All India | 5072 | 5072 |
| MD - Paediatrics | Stray Vacancy Round | OBC | All India | 12416 | 12416 |
| MD - Pathology | Round 1 | OBC | All India | 27693 | 27693 |
| MD - Pathology | Round 1 | Open | All India | 18527 | 23502 |
| MD - Pathology | Round 2 | OBC | All India | 27693 | 27693 |
| MD - Pathology | Round 2 | Open | All India | 24296 | 25313 |
| MD - Pathology | Round 3 | OBC | All India | 38864 | 38864 |
| MD - Pathology | Round 3 | Open | All India | 34256 | 35687 |
| MD - Pharmacology | Round 1 | OBC | All India | 66235 | 66235 |
| MD - Pharmacology | Round 1 | SC | All India | 91750 | 91750 |
| MD - Pharmacology | Round 1 | ST | All India | 115974 | 115974 |
| MD - Pharmacology | Round 2 | OBC | All India | 66687 | 66687 |
| MD - Pharmacology | Round 2 | SC | All India | 88761 | 88761 |
| MD - Pharmacology | Round 3 | OBC | All India | 30712 | 30712 |
| MD - Pharmacology | Round 3 | SC | All India | 88761 | 88761 |
| MD - Pharmacology | Round 3 | ST | All India | 115497 | 115497 |
| MD - Pharmacology | Special Stray Vacancy Round | OBC | All India | 97209 | 97209 |
| MD - Pharmacology | Stray Vacancy Round | OBC | All India | 80986 | 80986 |
| MD - Pharmacology | Stray Vacancy Round | SC | All India | 115105 | 115105 |
| MD - Physiology | Round 1 | Open | All India | 72165 | 76290 |
| MD - Physiology | Round 2 | Open | All India | 96990 | 99433 |
| MD - Physiology | Round 3 | Open | All India | 101649 | 107121 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 99433 | 99433 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 69407 | 69407 |
| MD - Psychiatry | Round 1 | Open | All India | 5916 | 8678 |
| MD - Psychiatry | Round 2 | Open | All India | 8447 | 8447 |
| MD - Psychiatry | Round 3 | Open | All India | 10195 | 11019 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 43633 | 43633 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 37601 | 40083 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 60640 | 60640 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 60402 | 60402 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 69055 | 69055 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 68397 | 68397 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 68352 | 68352 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 61272 | 61272 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 106093 | 106093 |
| MD/MS - Anatomy | Round 1 | Open | All India | 88053 | 88053 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 114807 | 114807 |
| MD/MS - Anatomy | Round 2 | Open | All India | 80243 | 80243 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 160523 | 160523 |
| MD/MS - Anatomy | Round 3 | Open | All India | 109551 | 117342 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 7511 | 7520 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 3463 | 4249 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 18884 | 18884 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 8405 | 8405 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 4761 | 4761 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 26437 | 26437 |
| MS - ENT | Round 1 | Open | All India | 7877 | 7877 |
| MS - ENT | Round 2 | Open | All India | 10818 | 10818 |
| MS - ENT | Round 3 | Open | All India | 12408 | 12408 |
| MS - General Surgery | Round 1 | OBC | All India | 7498 | 9608 |
| MS - General Surgery | Round 1 | Open | All India | 3886 | 5165 |
| MS - General Surgery | Round 1 | SC | All India | 23939 | 23939 |
| MS - General Surgery | Round 1 | ST | All India | 45206 | 45206 |
| MS - General Surgery | Round 2 | OBC | All India | 11260 | 11535 |
| MS - General Surgery | Round 2 | Open | All India | 6065 | 6562 |
| MS - General Surgery | Round 2 | SC | All India | 27488 | 27488 |
| MS - General Surgery | Round 3 | OBC | All India | 12226 | 12226 |
| MS - General Surgery | Round 3 | OBC PwD | All India | 182860 | 182860 |
| MS - General Surgery | Round 3 | Open | All India | 6727 | 6939 |
| MS - General Surgery | Round 3 | SC | All India | 30369 | 30369 |
| MS - General Surgery | Round 3 | ST | All India | 64838 | 64838 |
| MS - Ophthalmology | Round 1 | EWS | All India | 11101 | 11101 |
| MS - Ophthalmology | Round 1 | OBC | All India | 13139 | 13139 |
| MS - Ophthalmology | Round 1 | Open PwD | All India | 91512 | 91512 |
| MS - Ophthalmology | Round 1 | SC | All India | 12276 | 12276 |
| MS - Ophthalmology | Round 1 | ST | All India | 38574 | 38574 |
| MS - Ophthalmology | Round 2 | OBC | All India | 14172 | 14172 |
| MS - Ophthalmology | Round 2 | SC | All India | 30655 | 30655 |
| MS - Ophthalmology | Round 2 | ST | All India | 48580 | 48580 |
| MS - Ophthalmology | Round 3 | OBC | All India | 15212 | 15212 |
| MS - Ophthalmology | Round 3 | Open | All India | 11046 | 11046 |
| MS - Orthopaedics | Round 1 | Open | All India | 5481 | 5752 |
| MS - Orthopaedics | Round 2 | Open | All India | 4504 | 5878 |
| MS - Orthopaedics | Round 3 | Open | All India | 8209 | 8209 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
42000
Annual Fee (INR)
30000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
AS PER BROCHURE.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
AS PER BROCHURE.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
AS PER BROCHURE.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
LLRM Medical College, Meerut
Historical Ranking Performance