Medical College
Central University
Lady Hardinge Medical College, New Delhi
New Delhi,
Delhi
Campus Facilities
👨
Boys Hostel
Not Available ❌
👩
Girls Hostel
Available ✅
College Info
- Established
- 1916
- University
- Delhi University
- Management By
- Trust
Contact Details
- Shaheed Bhagat Singh Marg, Connaught Place, New Delhi - 110001, New Delhi, Delhi - 110001
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Courses Offered
DM - Neonatology
DM - Paediatric and Neonatal Anaesthesia
M.B.B.S.
M.Ch - Paediatric Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physical Medicine & Rehabilitation
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
Closing Ranks / Cut Offs
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | Delhi University Quota | 15212 | 15212 |
| MBBS | Open | Delhi University Quota | 4860 | 4860 |
| MBBS | SC | Delhi University Quota | 76885 | 76885 |
| MBBS | ST | Delhi University Quota | 172125 | 176810 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| (NBEMS) Emergency Medicine | Open | DNB Quota | 11725 | 11725 |
| MD - Anaesthesiology | Open | All India | 8450 | 8450 |
| MD - Anaesthesiology | Open | Delhi University Quota | 12530 | 12530 |
| MD - Anaesthesiology | SC | All India | 27945 | 27945 |
| MD - Anaesthesiology | ST | All India | 40212 | 40212 |
| MD - Biochemistry | OBC | All India | 69449 | 74970 |
| MD - Biochemistry | Open | Delhi University Quota | 153196 | 153196 |
| MD - Dermatology Venereology & Leprosy | SC | All India | 1837 | 1837 |
| MD - Forensic Medicine | OBC | All India | 52193 | 52193 |
| MD - Forensic Medicine | SC | Delhi University Quota | 157786 | 157786 |
| MD - General Medicine | SC | All India | 2665 | 3813 |
| MD - General Medicine | ST | All India | 9578 | 9578 |
| MD - Microbiology | OBC | All India | 47447 | 48254 |
| MD - Microbiology | Open | All India | 40453 | 42120 |
| MD - Paediatrics | Open | Delhi University Quota | 2951 | 2951 |
| MD - Paediatrics | Open | All India | 825 | 825 |
| MD - Paediatrics | SC | All India | 7964 | 8387 |
| MD - Paediatrics | ST | All India | 20077 | 20077 |
| MD - Pathology | EWS | All India | 26562 | 26562 |
| MD - Pathology | OBC | All India | 25005 | 25005 |
| MD - Pathology | Open | Delhi University Quota | 89868 | 90138 |
| MD - Pathology | Open | All India | 7765 | 16746 |
| MD - Physical Medicine and Rehabilitation | OBC | All India | 20040 | 20040 |
| MD - Physical Medicine and Rehabilitation | OBC | Delhi University Quota | 38899 | 38899 |
| MD - Physiology | Open | All India | 39146 | 65616 |
| MD - Physiology | ST | All India | 137772 | 137772 |
| MD - Radio Diagnosis/Radiology | EWS | Delhi University Quota | 1306 | 1306 |
| MD - Radio Diagnosis/Radiology | Open | Delhi University Quota | 163 | 163 |
| MD - Social & Preventive Medicine / Community Medicine | EWS | All India | 33945 | 33945 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 31336 | 31336 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | Delhi University Quota | 148475 | 148475 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 16371 | 16371 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Delhi University Quota | 53518 | 128972 |
| MD - Social & Preventive Medicine / Community Medicine | SC | Delhi University Quota | 136246 | 136246 |
| MD/MS - Anatomy | OBC | All India | 75479 | 90330 |
| MD/MS - Anatomy | Open | All India | 67167 | 72492 |
| MD/MS - Anatomy | SC | All India | 109341 | 109341 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 2079 | 3050 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 869 | 1132 |
| MD/MS - Obstetrics and Gynaecology | Open PwD | Delhi University Quota | 147266 | 147266 |
| MS - ENT | OBC | All India | 13847 | 13847 |
| MS - ENT | Open | Delhi University Quota | 15851 | 15851 |
| MS - ENT | Open | All India | 6212 | 6212 |
| MS - General Surgery | Open | Delhi University Quota | 2815 | 2815 |
| MS - Ophthalmology | SC | Delhi University Quota | 29569 | 29569 |
| MS - Orthopaedics | OBC | Delhi University Quota | 7244 | 7244 |
| MS - Orthopaedics | OBC | All India | 7047 | 7047 |
| MS - Orthopaedics | Open | All India | 3122 | 3626 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | Open | Delhi University Quota | 205375 | 205375 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Delhi University Quota | 114915 | 114915 |
| MD/MS - Anatomy | OBC | All India | 66856 | 112082 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| (NBEMS) Emergency Medicine | Open | DNB Quota | 15476 | 15476 |
| MD - Anaesthesiology | ST | All India | 56958 | 56958 |
| MD - Biochemistry | OBC | All India | 70066 | 70066 |
| MD - Biochemistry | Open | Delhi University Quota | 120279 | 120279 |
| MD - Dermatology Venereology & Leprosy | SC | All India | 18905 | 18905 |
| MD - Forensic Medicine | OBC | All India | 52804 | 52804 |
| MD - Physical Medicine and Rehabilitation | OBC | All India | 27667 | 27667 |
| MD - Physical Medicine and Rehabilitation | OBC | Delhi University Quota | 136397 | 136397 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Delhi University Quota | 62288 | 79047 |
| MD/MS - Anatomy | OBC | All India | 80454 | 110968 |
| MD/MS - Anatomy | Open | All India | 70968 | 70968 |
| MS - ENT | Open | Delhi University Quota | 17652 | 17652 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | Delhi University Quota | 12137 | 12137 |
| MBBS | OBC | Delhi University Quota | 5429 | 10578 |
| MBBS | SC | Delhi University Quota | 77704 | 77704 |
| MBBS | ST | Delhi University Quota | 175786 | 182127 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | Delhi University Quota | 16611 | 16611 |
No matches found
Try adjusting your filters to see more results.
Fee Info
Official Fee Structure
Amount Paid at Admission
1655
Annual Fee (INR)
1655
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Info
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Lady Hardinge Medical College, New Delhi
Historical Ranking Performance