Medical College
Central University
Lady Hardinge Medical College, New Delhi
New Delhi,
Delhi
Campus Facilities
👨
Boys Hostel
Not Available ❌
👩
Girls Hostel
Available ✅
College Info
- Established
- 1916
- University
- Delhi University
- Management By
- Trust
Contact Details
- Shaheed Bhagat Singh Marg, Connaught Place, New Delhi - 110001, New Delhi, Delhi - 110001
Official Courses Offered
DM - Neonatology
DM - Paediatric and Neonatal Anaesthesia
M.B.B.S.
M.Ch - Paediatric Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physical Medicine & Rehabilitation
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 1166 | 1762 |
| MBBS | Round 1 | EWS PwD | All India | 284672 | 284672 |
| MBBS | Round 1 | OBC | All India | 1470 | 1959 |
| MBBS | Round 1 | Open | All India | 278 | 1128 |
| MBBS | Round 1 | Open PwD | All India | 192411 | 192411 |
| MBBS | Round 1 | SC | All India | 7195 | 13728 |
| MBBS | Round 1 | ST | All India | 15157 | 22278 |
| MBBS | Round 2 | Open | All India | 685 | 1129 |
| MBBS | Round 2 | Open PwD | All India | 241484 | 241484 |
| MBBS | Round 2 | ST | All India | 34279 | 34279 |
| MBBS | Round 1 | EWS | Delhi NCR Armed Forces (CW) DU Quota | 92431 | 92431 |
| MBBS | Round 1 | OBC | Delhi NCR Armed Forces (CW) DU Quota | 12152 | 14574 |
| MBBS | Round 1 | Open | Delhi NCR Armed Forces (CW) DU Quota | 163626 | 611573 |
| MBBS | Round 1 | SC | Delhi NCR Armed Forces (CW) DU Quota | 361338 | 361338 |
| MBBS | Round 1 | EWS | Delhi University Quota | 5733 | 14522 |
| MBBS | Round 1 | OBC | Delhi University Quota | 5593 | 13303 |
| MBBS | Round 1 | Open | Delhi University Quota | 2360 | 5577 |
| MBBS | Round 1 | Open PwD | Delhi University Quota | 219987 | 857937 |
| MBBS | Round 1 | SC | Delhi University Quota | 48790 | 76771 |
| MBBS | Round 1 | ST | Delhi University Quota | 115191 | 166697 |
| MBBS | Round 2 | EWS | Delhi University Quota | 14555 | 14555 |
| MBBS | Round 2 | OBC PwD | Delhi University Quota | 1201634 | 1310758 |
| MBBS | Round 2 | Open | Delhi University Quota | 3108 | 3108 |
| MBBS | Round 2 | SC | Delhi University Quota | 74031 | 74031 |
| MBBS | Round 3 | EWS | Delhi University Quota | 15212 | 15212 |
| MBBS | Round 3 | Open | Delhi University Quota | 4860 | 4860 |
| MBBS | Round 3 | SC | Delhi University Quota | 76885 | 76885 |
| MBBS | Round 3 | ST | Delhi University Quota | 172125 | 176810 |
| (NBEMS) Emergency Medicine | Round 1 | Open | DNB Quota | 9782 | 9782 |
| (NBEMS) Emergency Medicine | Round 3 | Open | DNB Quota | 11725 | 11725 |
| (NBEMS) Emergency Medicine | Stray Vacancy Round | Open | DNB Quota | 15476 | 15476 |
| MBBS | Round 1 | EWS | All India | 878 | 1769 |
| MBBS | Round 1 | OBC | All India | 994 | 1470 |
| MBBS | Round 1 | OBC PwD | All India | 69614 | 69614 |
| MBBS | Round 1 | Open | All India | 489 | 826 |
| MBBS | Round 1 | Open PwD | All India | 69383 | 69383 |
| MBBS | Round 1 | SC | All India | 2437 | 8427 |
| MBBS | Round 1 | SC PwD | All India | 366292 | 366292 |
| MBBS | Round 1 | ST | All India | 14613 | 16132 |
| MBBS | Round 1 | ST PwD | All India | 631966 | 631966 |
| MBBS | Round 2 | EWS | All India | 1770 | 1770 |
| MBBS | Round 2 | OBC | All India | 1073 | 1466 |
| MBBS | Round 2 | Open | All India | 818 | 818 |
| MBBS | Round 2 | SC | All India | 13242 | 13242 |
| MBBS | Round 2 | ST | All India | 28885 | 28885 |
| MBBS | Round 1 | EWS | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 65397 | 65397 |
| MBBS | Round 1 | OBC | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 13700 | 1188067 |
| MBBS | Round 1 | Open | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 103130 | 387808 |
| MBBS | Round 1 | SC | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 397734 | 397734 |
| MBBS | Round 1 | EWS | Delhi University Quota | 6691 | 11490 |
| MBBS | Round 1 | OBC | Delhi University Quota | 5786 | 13453 |
| MBBS | Round 1 | Open | Delhi University Quota | 1491 | 5573 |
| MBBS | Round 1 | Open PwD | Delhi University Quota | 381848 | 910562 |
| MBBS | Round 1 | SC | Delhi University Quota | 14672 | 76820 |
| MBBS | Round 1 | ST | Delhi University Quota | 107861 | 172215 |
| MBBS | Round 2 | Open | Delhi University Quota | 2436 | 2436 |
| MBBS | Round 2 | SC | Delhi University Quota | 54992 | 54992 |
| MBBS | Round 2 | SC PwD | Delhi University Quota | 600934 | 600934 |
| MBBS | Round 3 | EWS | Delhi University Quota | 12137 | 12137 |
| MBBS | Round 3 | OBC | Delhi University Quota | 5429 | 10578 |
| MBBS | Round 3 | SC | Delhi University Quota | 77704 | 77704 |
| MBBS | Round 3 | ST | Delhi University Quota | 175786 | 182127 |
| MBBS | Stray Vacancy Round | OBC | Delhi University Quota | 16611 | 16611 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 9222 | 9222 |
| MD - Anaesthesiology | Round 1 | Open | All India | 5590 | 6087 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 11137 | 11137 |
| MD - Anaesthesiology | Round 2 | Open | All India | 7598 | 8325 |
| MD - Anaesthesiology | Round 3 | Open | All India | 8450 | 8450 |
| MD - Anaesthesiology | Round 3 | SC | All India | 27945 | 27945 |
| MD - Anaesthesiology | Round 3 | ST | All India | 40212 | 40212 |
| MD - Anaesthesiology | Stray Vacancy Round | ST | All India | 56958 | 56958 |
| MD - Anaesthesiology | Round 1 | OBC | Delhi University Quota | 15344 | 15344 |
| MD - Anaesthesiology | Round 1 | Open | Delhi University Quota | 9265 | 10496 |
| MD - Anaesthesiology | Round 1 | SC | Delhi University Quota | 26422 | 26422 |
| MD - Anaesthesiology | Round 2 | OBC | Delhi University Quota | 18875 | 18875 |
| MD - Anaesthesiology | Round 2 | Open | Delhi University Quota | 11452 | 12030 |
| MD - Anaesthesiology | Round 3 | Open | Delhi University Quota | 12530 | 12530 |
| MD - Biochemistry | Round 1 | EWS | All India | 57566 | 57566 |
| MD - Biochemistry | Round 1 | OBC | All India | 34449 | 34449 |
| MD - Biochemistry | Round 2 | EWS | All India | 80718 | 80718 |
| MD - Biochemistry | Round 2 | OBC | All India | 54029 | 54029 |
| MD - Biochemistry | Round 3 | OBC | All India | 69449 | 74970 |
| MD - Biochemistry | Stray Vacancy Round | OBC | All India | 70066 | 70066 |
| MD - Biochemistry | Round 1 | Open | Delhi University Quota | 62894 | 62894 |
| MD - Biochemistry | Round 3 | Open | Delhi University Quota | 153196 | 153196 |
| MD - Biochemistry | Special Stray Vacancy Round | Open | Delhi University Quota | 205375 | 205375 |
| MD - Biochemistry | Stray Vacancy Round | Open | Delhi University Quota | 120279 | 120279 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 169 | 245 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 1837 | 1837 |
| MD - Dermatology Venereology & Leprosy | Round 2 | SC | All India | 1527 | 1527 |
| MD - Dermatology Venereology & Leprosy | Round 3 | SC | All India | 1837 | 1837 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | SC | All India | 18905 | 18905 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | Delhi University Quota | 2246 | 2246 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Delhi University Quota | 383 | 383 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Delhi University Quota | 583 | 583 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 41739 | 41739 |
| MD - Forensic Medicine | Round 1 | Open | All India | 25003 | 25003 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 47218 | 47218 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 52193 | 52193 |
| MD - Forensic Medicine | Stray Vacancy Round | OBC | All India | 52804 | 52804 |
| MD - Forensic Medicine | Round 1 | SC | Delhi University Quota | 47016 | 47016 |
| MD - Forensic Medicine | Round 3 | SC | Delhi University Quota | 157786 | 157786 |
| MD - General Medicine | Round 1 | EWS | All India | 194 | 194 |
| MD - General Medicine | Round 1 | OBC | All India | 418 | 424 |
| MD - General Medicine | Round 1 | Open | All India | 91 | 142 |
| MD - General Medicine | Round 1 | SC | All India | 2408 | 2665 |
| MD - General Medicine | Round 1 | ST | All India | 9101 | 9101 |
| MD - General Medicine | Round 2 | Open | All India | 99 | 99 |
| MD - General Medicine | Round 2 | SC | All India | 1528 | 1528 |
| MD - General Medicine | Round 3 | SC | All India | 2665 | 3813 |
| MD - General Medicine | Round 3 | ST | All India | 9578 | 9578 |
| MD - General Medicine | Round 1 | EWS | Delhi University Quota | 1778 | 1778 |
| MD - General Medicine | Round 1 | OBC | Delhi University Quota | 2131 | 2272 |
| MD - General Medicine | Round 1 | Open | Delhi University Quota | 170 | 356 |
| MD - General Medicine | Round 1 | SC | Delhi University Quota | 4804 | 4804 |
| MD - General Medicine | Round 2 | EWS | Delhi University Quota | 1361 | 1361 |
| MD - General Medicine | Round 2 | Open | Delhi University Quota | 383 | 383 |
| MD - Microbiology | Round 1 | EWS | All India | 62450 | 62450 |
| MD - Microbiology | Round 1 | Open | All India | 29400 | 29400 |
| MD - Microbiology | Round 2 | Open | All India | 30637 | 30637 |
| MD - Microbiology | Round 3 | OBC | All India | 47447 | 48254 |
| MD - Microbiology | Round 3 | Open | All India | 40453 | 42120 |
| MD - Microbiology | Round 1 | Open | Delhi University Quota | 92825 | 93036 |
| MD - Microbiology | Round 2 | Open | Delhi University Quota | 90138 | 90138 |
| MD - Paediatrics | Round 1 | EWS | All India | 1470 | 1470 |
| MD - Paediatrics | Round 1 | OBC | All India | 1865 | 3016 |
| MD - Paediatrics | Round 1 | Open | All India | 98 | 550 |
| MD - Paediatrics | Round 1 | SC | All India | 2554 | 3184 |
| MD - Paediatrics | Round 1 | ST | All India | 8478 | 8478 |
| MD - Paediatrics | Round 2 | OBC | All India | 1988 | 2335 |
| MD - Paediatrics | Round 2 | Open | All India | 580 | 580 |
| MD - Paediatrics | Round 2 | SC | All India | 2554 | 2554 |
| MD - Paediatrics | Round 2 | ST | All India | 15126 | 15126 |
| MD - Paediatrics | Round 3 | Open | All India | 825 | 825 |
| MD - Paediatrics | Round 3 | SC | All India | 7964 | 8387 |
| MD - Paediatrics | Round 3 | ST | All India | 20077 | 20077 |
| MD - Paediatrics | Round 1 | EWS | Delhi University Quota | 4988 | 6144 |
| MD - Paediatrics | Round 1 | OBC | Delhi University Quota | 4815 | 6928 |
| MD - Paediatrics | Round 1 | Open | Delhi University Quota | 583 | 2261 |
| MD - Paediatrics | Round 1 | SC | Delhi University Quota | 5881 | 8220 |
| MD - Paediatrics | Round 1 | ST | Delhi University Quota | 18319 | 18319 |
| MD - Paediatrics | Round 2 | Open | Delhi University Quota | 2342 | 2395 |
| MD - Paediatrics | Round 2 | SC | Delhi University Quota | 12004 | 12004 |
| MD - Paediatrics | Round 3 | Open | Delhi University Quota | 2951 | 2951 |
| MD - Pathology | Round 1 | EWS | All India | 17301 | 17301 |
| MD - Pathology | Round 1 | OBC | All India | 13379 | 13379 |
| MD - Pathology | Round 1 | Open | All India | 9602 | 12465 |
| MD - Pathology | Round 2 | EWS | All India | 20090 | 20090 |
| MD - Pathology | Round 2 | OBC | All India | 23242 | 23242 |
| MD - Pathology | Round 2 | Open | All India | 14372 | 14842 |
| MD - Pathology | Round 3 | EWS | All India | 26562 | 26562 |
| MD - Pathology | Round 3 | OBC | All India | 25005 | 25005 |
| MD - Pathology | Round 3 | Open | All India | 7765 | 16746 |
| MD - Pathology | Round 1 | OBC | Delhi University Quota | 37947 | 44491 |
| MD - Pathology | Round 1 | Open | Delhi University Quota | 21391 | 34027 |
| MD - Pathology | Round 2 | OBC | Delhi University Quota | 55695 | 55695 |
| MD - Pathology | Round 2 | Open | Delhi University Quota | 27685 | 51526 |
| MD - Pathology | Round 3 | Open | Delhi University Quota | 89868 | 90138 |
| MD - Pharmacology | Round 1 | OBC | All India | 35870 | 35870 |
| MD - Pharmacology | Round 1 | Open | All India | 18332 | 18332 |
| MD - Pharmacology | Round 2 | OBC | All India | 40412 | 40412 |
| MD - Pharmacology | Round 1 | SC | Delhi University Quota | 84872 | 84872 |
| MD - Pharmacology | Round 2 | SC | Delhi University Quota | 87681 | 87681 |
| MD - Physical Medicine and Rehabilitation | Round 1 | OBC | All India | 18738 | 18738 |
| MD - Physical Medicine and Rehabilitation | Round 2 | OBC | All India | 19953 | 19953 |
| MD - Physical Medicine and Rehabilitation | Round 3 | OBC | All India | 20040 | 20040 |
| MD - Physical Medicine and Rehabilitation | Stray Vacancy Round | OBC | All India | 27667 | 27667 |
| MD - Physical Medicine and Rehabilitation | Round 1 | OBC | Delhi University Quota | 20579 | 20579 |
| MD - Physical Medicine and Rehabilitation | Round 2 | OBC | Delhi University Quota | 91417 | 91417 |
| MD - Physical Medicine and Rehabilitation | Round 3 | OBC | Delhi University Quota | 38899 | 38899 |
| MD - Physical Medicine and Rehabilitation | Stray Vacancy Round | OBC | Delhi University Quota | 136397 | 136397 |
| MD - Physiology | Round 1 | Open | All India | 32687 | 32687 |
| MD - Physiology | Round 1 | SC | All India | 52897 | 52897 |
| MD - Physiology | Round 1 | ST | All India | 83899 | 83899 |
| MD - Physiology | Round 2 | Open | All India | 27919 | 27919 |
| MD - Physiology | Round 2 | ST | All India | 94570 | 94570 |
| MD - Physiology | Round 3 | Open | All India | 39146 | 65616 |
| MD - Physiology | Round 3 | ST | All India | 137772 | 137772 |
| MD - Psychiatry | Round 1 | OBC | All India | 3590 | 3590 |
| MD - Psychiatry | Round 1 | Open | All India | 1468 | 2466 |
| MD - Psychiatry | Round 1 | SC | All India | 12560 | 12560 |
| MD - Psychiatry | Round 2 | Open | All India | 3026 | 3026 |
| MD - Psychiatry | Round 1 | OBC | Delhi University Quota | 18580 | 18580 |
| MD - Psychiatry | Round 1 | Open | Delhi University Quota | 5117 | 6970 |
| MD - Psychiatry | Round 1 | SC | Delhi University Quota | 18905 | 18905 |
| MD - Psychiatry | Round 2 | OBC | Delhi University Quota | 20453 | 20453 |
| MD - Psychiatry | Round 2 | SC | Delhi University Quota | 37577 | 37577 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 248 | 248 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 212 | 212 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 53 | 53 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 4468 | 4468 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | Delhi University Quota | 321 | 321 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | Delhi University Quota | 1151 | 1151 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Delhi University Quota | 111 | 111 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | Delhi University Quota | 17232 | 17232 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Delhi University Quota | 111 | 111 |
| MD - Radio Diagnosis/Radiology | Round 3 | EWS | Delhi University Quota | 1306 | 1306 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Delhi University Quota | 163 | 163 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 30397 | 30397 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 26373 | 26373 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 39563 | 39563 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 30397 | 30397 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 31055 | 31055 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 33945 | 33945 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 31336 | 31336 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 16371 | 16371 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Delhi University Quota | 25058 | 63041 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | Delhi University Quota | 65598 | 65598 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Delhi University Quota | 67726 | 76811 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | Delhi University Quota | 99676 | 99676 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | Delhi University Quota | 148475 | 148475 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Delhi University Quota | 53518 | 128972 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | Delhi University Quota | 136246 | 136246 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | Open | Delhi University Quota | 114915 | 114915 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | Delhi University Quota | 62288 | 79047 |
| MD/MS - Anatomy | Round 1 | EWS | All India | 82066 | 82066 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 65865 | 65865 |
| MD/MS - Anatomy | Round 1 | SC | All India | 66078 | 66078 |
| MD/MS - Anatomy | Round 2 | EWS | All India | 89306 | 89306 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 67688 | 67688 |
| MD/MS - Anatomy | Round 2 | SC | All India | 89983 | 89983 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 75479 | 90330 |
| MD/MS - Anatomy | Round 3 | Open | All India | 67167 | 72492 |
| MD/MS - Anatomy | Round 3 | SC | All India | 109341 | 109341 |
| MD/MS - Anatomy | Special Stray Vacancy Round | OBC | All India | 66856 | 112082 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 80454 | 110968 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 70968 | 70968 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 1484 | 1610 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 249 | 603 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 4739 | 11393 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 1280 | 1280 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 11407 | 11407 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 2079 | 3050 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 869 | 1132 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | Delhi University Quota | 8181 | 8181 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | Delhi University Quota | 1835 | 3357 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Delhi University Quota | 1269 | 1692 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | Delhi University Quota | 11472 | 11472 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | Delhi University Quota | 21151 | 21151 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Delhi University Quota | 2000 | 2000 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open PwD | Delhi University Quota | 147266 | 147266 |
| MS - ENT | Round 1 | OBC | All India | 8340 | 8340 |
| MS - ENT | Round 1 | Open | All India | 4950 | 4950 |
| MS - ENT | Round 2 | OBC | All India | 9741 | 9741 |
| MS - ENT | Round 2 | Open | All India | 5350 | 5350 |
| MS - ENT | Round 3 | OBC | All India | 13847 | 13847 |
| MS - ENT | Round 3 | Open | All India | 6212 | 6212 |
| MS - ENT | Round 1 | Open | Delhi University Quota | 5026 | 5026 |
| MS - ENT | Round 1 | ST | Delhi University Quota | 45995 | 45995 |
| MS - ENT | Round 2 | Open | Delhi University Quota | 6829 | 6829 |
| MS - ENT | Round 3 | Open | Delhi University Quota | 15851 | 15851 |
| MS - ENT | Stray Vacancy Round | Open | Delhi University Quota | 17652 | 17652 |
| MS - General Surgery | Round 1 | EWS | All India | 1816 | 1816 |
| MS - General Surgery | Round 1 | OBC | All India | 1401 | 2137 |
| MS - General Surgery | Round 1 | Open | All India | 823 | 823 |
| MS - General Surgery | Round 1 | SC | All India | 5628 | 5628 |
| MS - General Surgery | Round 1 | ST | All India | 19635 | 19635 |
| MS - General Surgery | Round 2 | OBC | All India | 2799 | 2799 |
| MS - General Surgery | Round 2 | Open | All India | 900 | 900 |
| MS - General Surgery | Round 2 | Open PwD | All India | 117318 | 117318 |
| MS - General Surgery | Round 2 | SC | All India | 10939 | 10939 |
| MS - General Surgery | Round 2 | ST | All India | 22211 | 22211 |
| MS - General Surgery | Round 1 | EWS | Delhi University Quota | 28220 | 28220 |
| MS - General Surgery | Round 1 | OBC | Delhi University Quota | 4632 | 4822 |
| MS - General Surgery | Round 1 | Open | Delhi University Quota | 1497 | 1782 |
| MS - General Surgery | Round 1 | SC | Delhi University Quota | 13325 | 13325 |
| MS - General Surgery | Round 1 | ST | Delhi University Quota | 36022 | 36022 |
| MS - General Surgery | Round 3 | Open | Delhi University Quota | 2815 | 2815 |
| MS - Ophthalmology | Round 1 | EWS | All India | 8995 | 8995 |
| MS - Ophthalmology | Round 1 | OBC | All India | 7012 | 7012 |
| MS - Ophthalmology | Round 1 | ST | All India | 19442 | 19442 |
| MS - Ophthalmology | Round 2 | EWS | All India | 5601 | 5601 |
| MS - Ophthalmology | Round 1 | OBC | Delhi University Quota | 11346 | 11346 |
| MS - Ophthalmology | Round 1 | SC | Delhi University Quota | 16534 | 16534 |
| MS - Ophthalmology | Round 2 | OBC | Delhi University Quota | 11939 | 11939 |
| MS - Ophthalmology | Round 2 | SC | Delhi University Quota | 16534 | 16534 |
| MS - Ophthalmology | Round 3 | SC | Delhi University Quota | 29569 | 29569 |
| MS - Orthopaedics | Round 1 | OBC | All India | 3761 | 3761 |
| MS - Orthopaedics | Round 1 | Open | All India | 1421 | 1578 |
| MS - Orthopaedics | Round 2 | OBC | All India | 6898 | 6898 |
| MS - Orthopaedics | Round 2 | Open | All India | 2399 | 2399 |
| MS - Orthopaedics | Round 3 | OBC | All India | 7047 | 7047 |
| MS - Orthopaedics | Round 3 | Open | All India | 3122 | 3626 |
| MS - Orthopaedics | Round 1 | OBC | Delhi University Quota | 7116 | 7116 |
| MS - Orthopaedics | Round 1 | Open | Delhi University Quota | 2872 | 2872 |
| MS - Orthopaedics | Round 3 | OBC | Delhi University Quota | 7244 | 7244 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
1655
Annual Fee (INR)
1655
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Lady Hardinge Medical College, New Delhi
Historical Ranking Performance