Medical College
State Govt College
Kurnool Medical College, Kurnool
Kurnool,
Andhra Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1957
- University
- Dr. YSR University of Health Sciences
- Management By
- Trust
Contact Details
- Bhudawarapet , Kisan Ghat Road, Kurnool-518002 (Andhra Pradesh), Kurnool, Andhra Pradesh - 518002
Official Courses Offered
DM - Cardiology
DM - Endocrinology
DM - Medical Gastroenterology
DM - Nephrology
DM - Neurology
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Urology/Genito-Urinary Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radiation Oncology
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 6930 | 8126 |
| MBBS | Round 1 | EWS PwD | All India | 520592 | 520592 |
| MBBS | Round 1 | OBC | All India | 8160 | 11587 |
| MBBS | Round 1 | Open | All India | 2814 | 6159 |
| MBBS | Round 1 | Open PwD | All India | 448732 | 448732 |
| MBBS | Round 1 | SC | All India | 15548 | 33311 |
| MBBS | Round 1 | SC PwD | All India | 955901 | 955901 |
| MBBS | Round 1 | ST | All India | 61751 | 83520 |
| MBBS | Round 2 | OBC | All India | 12531 | 17333 |
| MBBS | Round 2 | Open | All India | 3660 | 12323 |
| MBBS | Round 2 | SC | All India | 43755 | 46634 |
| MBBS | Round 2 | ST | All India | 103266 | 103266 |
| MBBS | Round 3 | EWS | All India | 22480 | 22480 |
| MBBS | Round 3 | OBC | All India | 20337 | 21291 |
| MBBS | Round 3 | Open | All India | 10807 | 18768 |
| MBBS | Round 3 | SC | All India | 53320 | 53320 |
| MBBS | Round 3 | ST | All India | 130648 | 130648 |
| MBBS | Stray Vacancy Round | OBC | All India | 10283 | 10283 |
| MBBS | Round 1 | EWS | All India | 10545 | 12365 |
| MBBS | Round 1 | OBC | All India | 10228 | 13384 |
| MBBS | Round 1 | OBC PwD | All India | 532611 | 532611 |
| MBBS | Round 1 | Open | All India | 4795 | 9951 |
| MBBS | Round 1 | SC | All India | 41782 | 57773 |
| MBBS | Round 1 | ST | All India | 81472 | 88632 |
| MBBS | Round 2 | EWS | All India | 18205 | 18205 |
| MBBS | Round 2 | OBC | All India | 14512 | 17202 |
| MBBS | Round 2 | Open | All India | 4859 | 13856 |
| MBBS | Round 2 | SC | All India | 48995 | 60250 |
| MBBS | Round 2 | ST | All India | 87289 | 100450 |
| MBBS | Round 3 | OBC | All India | 19516 | 20110 |
| MBBS | Round 3 | Open | All India | 15839 | 19096 |
| MBBS | Round 3 | ST | All India | 132340 | 149932 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 16774 | 16808 |
| MD - Anaesthesiology | Round 1 | Open | All India | 12694 | 15891 |
| MD - Anaesthesiology | Round 1 | SC | All India | 33533 | 33533 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19082 | 19111 |
| MD - Anaesthesiology | Round 2 | Open | All India | 16601 | 17291 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 20582 | 20582 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 20409 | 20641 |
| MD - Anaesthesiology | Round 3 | Open | All India | 19315 | 19821 |
| MD - Anaesthesiology | Round 3 | SC | All India | 44482 | 44482 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 29108 | 29108 |
| MD - Biochemistry | Round 3 | SC | All India | 78407 | 78407 |
| MD - Biochemistry | Stray Vacancy Round | SC | All India | 176572 | 176572 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 2447 | 2447 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | All India | 20860 | 20860 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 2462 | 2462 |
| MD - Dermatology Venereology & Leprosy | Round 3 | ST | All India | 31619 | 31619 |
| MD - Forensic Medicine | Round 1 | Open | All India | 61849 | 62762 |
| MD - Forensic Medicine | Round 1 | SC | All India | 82415 | 82415 |
| MD - Forensic Medicine | Round 2 | Open | All India | 75607 | 75607 |
| MD - General Medicine | Round 1 | EWS | All India | 1195 | 1195 |
| MD - General Medicine | Round 1 | OBC | All India | 1082 | 2048 |
| MD - General Medicine | Round 1 | Open | All India | 417 | 1000 |
| MD - General Medicine | Round 1 | SC | All India | 9950 | 9950 |
| MD - General Medicine | Round 1 | ST | All India | 19533 | 19533 |
| MD - General Medicine | Round 2 | EWS | All India | 2569 | 2569 |
| MD - General Medicine | Round 2 | OBC | All India | 2507 | 2507 |
| MD - General Medicine | Round 2 | Open | All India | 1001 | 1273 |
| MD - General Medicine | Round 3 | OBC | All India | 2727 | 2727 |
| MD - General Medicine | Round 3 | Open | All India | 441 | 1487 |
| MD - Microbiology | Round 1 | OBC | All India | 61159 | 61159 |
| MD - Microbiology | Round 1 | Open | All India | 39460 | 39460 |
| MD - Microbiology | Round 1 | ST | All India | 124411 | 124411 |
| MD - Microbiology | Round 2 | OBC | All India | 68328 | 68328 |
| MD - Paediatrics | Round 1 | OBC | All India | 5233 | 5401 |
| MD - Paediatrics | Round 1 | Open | All India | 3415 | 4189 |
| MD - Paediatrics | Round 1 | SC | All India | 15162 | 15162 |
| MD - Paediatrics | Round 1 | ST | All India | 20870 | 20870 |
| MD - Paediatrics | Round 2 | OBC | All India | 6526 | 6526 |
| MD - Paediatrics | Round 2 | Open | All India | 4741 | 5414 |
| MD - Paediatrics | Round 2 | SC | All India | 18111 | 18111 |
| MD - Paediatrics | Round 2 | ST | All India | 22928 | 22928 |
| MD - Paediatrics | Round 3 | OBC | All India | 7111 | 7111 |
| MD - Paediatrics | Round 3 | Open | All India | 6041 | 6499 |
| MD - Paediatrics | Round 3 | SC | All India | 20912 | 20912 |
| MD - Pathology | Round 1 | OBC | All India | 32253 | 32253 |
| MD - Pathology | Round 1 | Open | All India | 24892 | 28145 |
| MD - Pathology | Round 1 | SC | All India | 45218 | 45218 |
| MD - Pathology | Round 2 | Open | All India | 32301 | 35819 |
| MD - Pathology | Round 2 | SC | All India | 55363 | 55363 |
| MD - Pathology | Round 3 | Open | All India | 36181 | 36276 |
| MD - Pathology | Round 3 | SC | All India | 63658 | 63658 |
| MD - Pharmacology | Round 1 | EWS | All India | 79982 | 79982 |
| MD - Pharmacology | Round 3 | EWS | All India | 99521 | 99521 |
| MD - Physiology | Round 1 | OBC | All India | 77788 | 77788 |
| MD - Physiology | Round 1 | Open | All India | 75131 | 75131 |
| MD - Physiology | Round 2 | Open | All India | 98200 | 98200 |
| MD - Physiology | Round 3 | OBC | All India | 137281 | 137281 |
| MD - Physiology | Round 3 | Open | All India | 112444 | 112444 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 148168 | 148168 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 111730 | 111730 |
| MD - Psychiatry | Round 1 | OBC | All India | 17220 | 17220 |
| MD - Psychiatry | Round 2 | OBC | All India | 21390 | 21390 |
| MD - Psychiatry | Round 3 | OBC | All India | 25539 | 25539 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 1549 | 1549 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 8608 | 8608 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 12950 | 12950 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 3304 | 3304 |
| MD - Radio Diagnosis/Radiology | Round 2 | ST | All India | 13307 | 13307 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 10613 | 10613 |
| MD - Radio Diagnosis/Radiology | Round 3 | ST | All India | 14308 | 14308 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 31869 | 31869 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 45773 | 45773 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 37638 | 37638 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 8265 | 8265 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 7864 | 7864 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 9975 | 9975 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 9260 | 9260 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 13129 | 13129 |
| MD/MS - Anatomy | Round 3 | Open | All India | 121867 | 121867 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 7431 | 7431 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6566 | 7868 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4498 | 6041 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 17199 | 17199 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 8370 | 8497 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6576 | 7397 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 10998 | 11309 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7985 | 8634 |
| MS - ENT | Round 1 | Open | All India | 11298 | 12650 |
| MS - ENT | Round 2 | Open | All India | 15000 | 15770 |
| MS - ENT | Round 3 | OBC | All India | 19035 | 19035 |
| MS - ENT | Round 3 | Open | All India | 18279 | 18684 |
| MS - ENT | Special Stray Vacancy Round | Open | All India | 28781 | 28781 |
| MS - ENT | Stray Vacancy Round | Open | All India | 22791 | 22791 |
| MS - General Surgery | Round 1 | EWS | All India | 8256 | 8256 |
| MS - General Surgery | Round 1 | OBC | All India | 8157 | 8537 |
| MS - General Surgery | Round 1 | Open | All India | 5294 | 6306 |
| MS - General Surgery | Round 1 | SC | All India | 20912 | 24273 |
| MS - General Surgery | Round 2 | EWS | All India | 8373 | 8373 |
| MS - General Surgery | Round 2 | Open | All India | 6384 | 7237 |
| MS - General Surgery | Round 2 | SC | All India | 22415 | 22415 |
| MS - General Surgery | Round 3 | EWS | All India | 10186 | 10186 |
| MS - General Surgery | Round 3 | Open | All India | 5315 | 5315 |
| MS - General Surgery | Round 3 | SC | All India | 27764 | 27764 |
| MS - Ophthalmology | Round 1 | EWS | All India | 16988 | 16988 |
| MS - Ophthalmology | Round 1 | OBC | All India | 14388 | 14388 |
| MS - Ophthalmology | Round 1 | Open | All India | 10852 | 10852 |
| MS - Ophthalmology | Round 1 | SC | All India | 29863 | 29863 |
| MS - Ophthalmology | Round 1 | ST | All India | 54909 | 54909 |
| MS - Ophthalmology | Round 2 | EWS | All India | 19385 | 19385 |
| MS - Ophthalmology | Round 2 | OBC | All India | 18487 | 18487 |
| MS - Ophthalmology | Round 2 | SC | All India | 37061 | 37061 |
| MS - Ophthalmology | Round 2 | ST | All India | 65707 | 65707 |
| MS - Ophthalmology | Round 3 | EWS | All India | 22829 | 22829 |
| MS - Ophthalmology | Round 3 | OBC | All India | 18995 | 18995 |
| MS - Ophthalmology | Round 3 | Open | All India | 8380 | 8380 |
| MS - Ophthalmology | Round 3 | SC | All India | 44687 | 44687 |
| MS - Ophthalmology | Round 3 | ST | All India | 71413 | 71413 |
| MS - Ophthalmology | Stray Vacancy Round | SC | All India | 48184 | 48184 |
| MS - Orthopaedics | Round 1 | EWS | All India | 14003 | 14003 |
| MS - Orthopaedics | Round 1 | OBC | All India | 8571 | 11908 |
| MS - Orthopaedics | Round 1 | Open | All India | 7640 | 8270 |
| MS - Orthopaedics | Round 1 | SC | All India | 18111 | 18111 |
| MS - Orthopaedics | Round 2 | OBC | All India | 9529 | 12371 |
| MS - Orthopaedics | Round 2 | Open | All India | 9014 | 9014 |
| MS - Orthopaedics | Round 2 | SC | All India | 30821 | 30821 |
| MS - Orthopaedics | Round 3 | EWS | All India | 18978 | 18978 |
| MS - Orthopaedics | Round 3 | OBC | All India | 15591 | 15980 |
| MS - Orthopaedics | Round 3 | Open | All India | 11665 | 11665 |
| MS - Orthopaedics | Round 3 | SC | All India | 36100 | 36100 |
| MS - Orthopaedics | Stray Vacancy Round | OBC | All India | 21734 | 21734 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
University Fee-10600 College Fee -15000
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Kurnool Medical College, Kurnool
Historical Ranking Performance