Medical College
Deemed University
Kasturba Medical College, Manipal
Manipal,
Karnataka
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1953
- University
- Manipal Academy of Higher Education (Deemed University), Manipal
- Management By
- Society
Contact Details
- Kasturba Medical College, Madhav Nagar, Manipal, Udupi District-576104 (Karnataka), Manipal, Karnataka - 576104
Official Courses Offered
DM - Cardiology
DM - Critical Care Medicine
DM - Endocrinology
DM - Infectious Disease
DM - Medical Gastroenterology
DM - Medical Genetics
DM - Neonatology
DM - Nephrology
DM - Neurology
DM - Oncology
DM - Paediatric Oncology
M. Ch- Reproductive Medicine & surgery
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Paediatric Orthopaedics
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Surgical Oncology
M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery
M.Ch - Urology/Genito-Urinary Surgery
M.Ch. - Hand Surgery
M.Ch. - Head and Neck Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Hospital Administration
MD - Immuno Haematology & Blood Transfusion
MD - Microbiology
MD - Paediatrics
MD - Palliative Medicine
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 864 | 40008 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 18563 | 43835 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 14992 | 31834 |
| MBBS | Round 1 | Open | Non-Resident Indian | 54284 | 555829 |
| MBBS | Round 2 | Open | Non-Resident Indian | 381928 | 559034 |
| MBBS | Round 3 | Open | Non-Resident Indian | 559034 | 559034 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 154 | 40258 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 7371 | 39624 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 12158 | 46000 |
| MBBS | Round 1 | Open | Non-Resident Indian | 56634 | 434791 |
| MBBS | Round 2 | Open | Non-Resident Indian | 223851 | 283470 |
| MBBS | Round 3 | Open | Non-Resident Indian | 185048 | 185048 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 17120 | 37729 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 24902 | 34804 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 35518 | 37924 |
| MD - Anaesthesiology | Round 1 | Open | Non-Resident Indian | 77652 | 126383 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 77980 | 77980 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 158039 | 174366 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 3664 | 5269 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 9876 | 9876 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 18329 | 18329 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 16745 | 26249 |
| MD - Forensic Medicine | Round 1 | Open | Management/Paid Seats Quota | 69929 | 101216 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 113823 | 133412 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 112693 | 112693 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 1086 | 6192 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 3005 | 6043 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 5704 | 6489 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 18016 | 24287 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 31982 | 31982 |
| MD - Hospital Administration | Round 1 | Open | Management/Paid Seats Quota | 54296 | 77894 |
| MD - Hospital Administration | Round 2 | Open | Management/Paid Seats Quota | 77894 | 82112 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | Management/Paid Seats Quota | 64625 | 85059 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | Management/Paid Seats Quota | 99925 | 106798 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 69748 | 104041 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 18127 | 18127 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 115042 | 115042 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 7678 | 15860 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 9622 | 13670 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 15045 | 15045 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 38338 | 65423 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 53548 | 53548 |
| MD - Palliative Medicine | Round 1 | Open | Management/Paid Seats Quota | 38170 | 38170 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 60337 | 94933 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 60337 | 100963 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 49712 | 95971 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 106100 | 106100 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 116223 | 144875 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 151718 | 151718 |
| MD - Pharmacology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 168738 | 168738 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 155622 | 155622 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 12237 | 23977 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 17242 | 17242 |
| MD - Psychiatry | Round 1 | Open | Non-Resident Indian | 65030 | 65030 |
| MD - Psychiatry | Round 2 | Open | Non-Resident Indian | 65030 | 65030 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 2894 | 4891 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 12258 | 12258 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Management/Paid Seats Quota | 25875 | 33743 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 37841 | 105005 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 94930 | 120197 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 89496 | 89496 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 14000 | 18790 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 18816 | 18816 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 18127 | 18127 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 11727 | 18455 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 13638 | 15827 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 15801 | 15801 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 35445 | 53740 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 19909 | 29093 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 27929 | 27929 |
| MS - ENT | Round 1 | Open | Non-Resident Indian | 74850 | 74850 |
| MS - ENT | Round 2 | Open | Non-Resident Indian | 107508 | 107508 |
| MS - ENT | Round 3 | Open | Non-Resident Indian | 116924 | 116924 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 13935 | 20677 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 13216 | 20945 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 21149 | 24546 |
| MS - General Surgery | Stray Vacancy Round | Open | Management/Paid Seats Quota | 29079 | 29079 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 51184 | 57176 |
| MS - General Surgery | Round 2 | Open | Non-Resident Indian | 69668 | 69668 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 76586 | 76586 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 17890 | 22740 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 17041 | 25010 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 63066 | 63066 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 17090 | 23094 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 15838 | 24133 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 21624 | 21624 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 71455 | 79221 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
0
Annual Fee (INR)
17,80,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | $49,400 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Kasturba Medical College, Manipal
Historical Ranking Performance