Medical College
Central University
Jawaharlal Nehru Medical College, Aligarh
Aligarh,
Uttar Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1961
- University
- Aligarh Muslim University
- Management By
- Trust
Contact Details
- Jawaharlal Nehru Medical College & Hospital Aligarh Muslim University Aligarh 202002 (Uttar Pradesh), Aligarh, Uttar Pradesh - 202002
Official Courses Offered
Diploma in Ophthalmology
DM - Cardiology
M.B.B.S.
M.Ch - Neuro Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Aligarh Muslim University (AMU) Quota | 4040 | 18554 |
| MBBS | Round 1 | Open PwD | Aligarh Muslim University (AMU) Quota | 632238 | 961095 |
| MBBS | Round 2 | Open | Aligarh Muslim University (AMU) Quota | 18363 | 18699 |
| MBBS | Round 3 | Open | Aligarh Muslim University (AMU) Quota | 18798 | 18873 |
| MBBS | Round 1 | Open | Non-Resident Indian (AMU) Quota | 89784 | 241946 |
| MBBS | Round 2 | Open | Non-Resident Indian (AMU) Quota | 117525 | 241946 |
| MBBS | Round 1 | Open | Open Seat Quota | 779 | 3971 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 275063 | 421515 |
| MBBS | Round 2 | Open | Open Seat Quota | 3269 | 5300 |
| MBBS | Round 2 | Open PwD | Open Seat Quota | 401069 | 401069 |
| MBBS | Round 3 | Open | Open Seat Quota | 4620 | 6170 |
| MBBS | Stray Vacancy Round | Open | Open Seat Quota | 6537 | 12762 |
| Diploma in Ophthalmology | Round 1 | Open | Aligarh Muslim University | 28212 | 63203 |
| Diploma in Ophthalmology | Round 2 | Open | Aligarh Muslim University | 72988 | 72988 |
| Diploma in Ophthalmology | Round 1 | EWS | All India | 38975 | 38975 |
| Diploma in Ophthalmology | Round 1 | OBC | All India | 26064 | 26064 |
| Diploma in Ophthalmology | Round 1 | Open | All India | 21732 | 22437 |
| Diploma in Ophthalmology | Round 1 | ST | All India | 97519 | 97519 |
| Diploma in Ophthalmology | Round 2 | OBC | All India | 31848 | 31848 |
| Diploma in Ophthalmology | Round 2 | Open | All India | 26740 | 27317 |
| Diploma in Ophthalmology | Round 3 | Open | All India | 24389 | 30679 |
| MBBS | Round 1 | Open | Aligarh Muslim University (AMU) Quota | 1357 | 14663 |
| MBBS | Round 1 | Open PwD | Aligarh Muslim University (AMU) Quota | 495208 | 575322 |
| MBBS | Round 2 | Open | Aligarh Muslim University (AMU) Quota | 11863 | 14703 |
| MBBS | Round 2 | Open PwD | Aligarh Muslim University (AMU) Quota | 571302 | 571302 |
| MBBS | Round 3 | Open | Aligarh Muslim University (AMU) Quota | 14962 | 14962 |
| MBBS | Round 1 | Open | Non-Resident Indian (AMU) Quota | 21007 | 41459 |
| MBBS | Round 2 | Open | Non-Resident Indian (AMU) Quota | 44853 | 50020 |
| MBBS | Round 1 | Open | Open Seat Quota | 1003 | 3131 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 183903 | 398557 |
| MBBS | Round 2 | Open | Open Seat Quota | 2056 | 3558 |
| MBBS | Round 2 | Open PwD | Open Seat Quota | 248693 | 354630 |
| MBBS | Round 3 | Open | Open Seat Quota | 3595 | 3752 |
| MD - Anaesthesiology | Round 1 | Open | Aligarh Muslim University | 12802 | 24373 |
| MD - Anaesthesiology | Round 2 | Open | Aligarh Muslim University | 13280 | 28321 |
| MD - Anaesthesiology | Round 3 | Open | Aligarh Muslim University | 30366 | 35546 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 14426 | 14426 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 13235 | 14095 |
| MD - Anaesthesiology | Round 1 | Open | All India | 8071 | 11748 |
| MD - Anaesthesiology | Round 1 | SC | All India | 27497 | 27497 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 16026 | 16026 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 14260 | 16264 |
| MD - Anaesthesiology | Round 2 | Open | All India | 10279 | 13033 |
| MD - Anaesthesiology | Round 2 | SC | All India | 32023 | 32023 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 16487 | 16487 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 14221 | 17216 |
| MD - Anaesthesiology | Round 3 | Open | All India | 10521 | 11537 |
| MD - Anaesthesiology | Special Stray Vacancy Round | Open | All India | 22483 | 22483 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 21504 | 21504 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 16312 | 16312 |
| MD - Biochemistry | Round 1 | SC | All India | 84802 | 84802 |
| MD - Biochemistry | Round 3 | Open | All India | 72532 | 72532 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Aligarh Muslim University | 1372 | 1603 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 1725 | 1725 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 6539 | 6539 |
| MD - Dermatology Venereology & Leprosy | Round 3 | OBC | All India | 2624 | 2624 |
| MD - Forensic Medicine | Round 1 | EWS | All India | 52211 | 52211 |
| MD - Forensic Medicine | Round 1 | Open | All India | 13335 | 39173 |
| MD - Forensic Medicine | Round 2 | EWS | All India | 57566 | 57566 |
| MD - Forensic Medicine | Round 2 | Open | All India | 31021 | 50539 |
| MD - Forensic Medicine | Round 3 | Open | All India | 47266 | 69154 |
| MD - General Medicine | Round 1 | Open | Aligarh Muslim University | 2138 | 3536 |
| MD - General Medicine | Round 1 | Open PwD | Aligarh Muslim University | 74494 | 74494 |
| MD - General Medicine | Round 2 | Open | Aligarh Muslim University | 3703 | 4178 |
| MD - General Medicine | Round 3 | Open | Aligarh Muslim University | 4706 | 4796 |
| MD - General Medicine | Round 3 | Open PwD | Aligarh Muslim University | 95303 | 95303 |
| MD - General Medicine | Round 1 | EWS | All India | 972 | 972 |
| MD - General Medicine | Round 1 | OBC | All India | 1907 | 2005 |
| MD - General Medicine | Round 1 | Open | All India | 848 | 941 |
| MD - General Medicine | Round 1 | SC | All India | 8813 | 9064 |
| MD - General Medicine | Round 1 | ST | All India | 14689 | 14689 |
| MD - General Medicine | Round 2 | EWS | All India | 1154 | 1154 |
| MD - General Medicine | Round 2 | OBC | All India | 2287 | 2641 |
| MD - General Medicine | Round 2 | Open | All India | 770 | 843 |
| MD - General Medicine | Round 2 | SC | All India | 11159 | 12037 |
| MD - General Medicine | Round 3 | EWS | All India | 1976 | 1976 |
| MD - General Medicine | Round 3 | OBC | All India | 1907 | 1907 |
| MD - General Medicine | Round 3 | Open | All India | 1367 | 1367 |
| MD - General Medicine | Round 3 | SC | All India | 12884 | 13546 |
| MD - General Medicine | Round 3 | ST | All India | 24122 | 24122 |
| MD - General Medicine | Stray Vacancy Round | Open | All India | 3446 | 3446 |
| MD - General Medicine | Stray Vacancy Round | SC | All India | 25919 | 25919 |
| MD - Microbiology | Round 1 | SC | All India | 63004 | 63004 |
| MD - Microbiology | Round 3 | Open | All India | 55784 | 60906 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 53775 | 53775 |
| MD - Paediatrics | Round 1 | Open | Aligarh Muslim University | 4796 | 7125 |
| MD - Paediatrics | Round 2 | Open | Aligarh Muslim University | 6458 | 7231 |
| MD - Paediatrics | Round 3 | Open | Aligarh Muslim University | 7198 | 7544 |
| MD - Paediatrics | Round 1 | EWS | All India | 4313 | 4313 |
| MD - Paediatrics | Round 1 | OBC | All India | 3703 | 4119 |
| MD - Paediatrics | Round 1 | Open | All India | 2089 | 2506 |
| MD - Paediatrics | Round 1 | SC | All India | 9302 | 9302 |
| MD - Paediatrics | Round 2 | EWS | All India | 4576 | 4576 |
| MD - Paediatrics | Round 2 | OBC | All India | 3752 | 4426 |
| MD - Paediatrics | Round 2 | Open | All India | 2464 | 2464 |
| MD - Paediatrics | Round 2 | SC | All India | 13877 | 13877 |
| MD - Paediatrics | Round 3 | OBC | All India | 5904 | 5952 |
| MD - Paediatrics | Round 3 | Open | All India | 4245 | 4401 |
| MD - Paediatrics | Round 3 | SC | All India | 19540 | 19540 |
| MD - Paediatrics | Stray Vacancy Round | Open | All India | 9025 | 9025 |
| MD - Pathology | Round 1 | Open | Aligarh Muslim University | 40800 | 88238 |
| MD - Pathology | Round 3 | Open | Aligarh Muslim University | 27693 | 27693 |
| MD - Pathology | Round 1 | EWS | All India | 26562 | 26562 |
| MD - Pathology | Round 1 | OBC | All India | 23750 | 23750 |
| MD - Pathology | Round 1 | Open | All India | 15284 | 16750 |
| MD - Pathology | Round 1 | SC | All India | 47171 | 47171 |
| MD - Pathology | Round 1 | ST | All India | 69573 | 69573 |
| MD - Pathology | Round 2 | OBC | All India | 25256 | 25256 |
| MD - Pathology | Round 2 | Open | All India | 18286 | 20384 |
| MD - Pathology | Round 2 | SC | All India | 47882 | 47882 |
| MD - Pathology | Round 2 | ST | All India | 75169 | 75169 |
| MD - Pathology | Round 3 | EWS | All India | 34923 | 34923 |
| MD - Pathology | Round 3 | OBC | All India | 29899 | 32791 |
| MD - Pathology | Round 3 | Open | All India | 18754 | 28895 |
| MD - Pathology | Round 3 | ST | All India | 75169 | 75169 |
| MD - Pharmacology | Round 3 | Open | Aligarh Muslim University | 118932 | 118932 |
| MD - Pharmacology | Round 1 | OBC | All India | 53422 | 56101 |
| MD - Pharmacology | Round 1 | Open | All India | 32642 | 40600 |
| MD - Pharmacology | Round 1 | SC | All India | 56562 | 56562 |
| MD - Pharmacology | Round 2 | OBC | All India | 54843 | 56101 |
| MD - Pharmacology | Round 2 | Open | All India | 23595 | 46173 |
| MD - Pharmacology | Round 2 | SC | All India | 90747 | 90747 |
| MD - Pharmacology | Round 3 | EWS | All India | 70326 | 70326 |
| MD - Pharmacology | Round 3 | OBC | All India | 69473 | 69473 |
| MD - Pharmacology | Round 3 | Open | All India | 50501 | 68033 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | All India | 75232 | 76512 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 47370 | 54919 |
| MD - Physiology | Round 3 | Open | Aligarh Muslim University | 141742 | 141742 |
| MD - Physiology | Round 1 | OBC | All India | 51239 | 51239 |
| MD - Physiology | Round 2 | OBC | All India | 77771 | 77771 |
| MD - Physiology | Round 3 | Open | All India | 74590 | 74590 |
| MD - Physiology | Round 3 | SC | All India | 101337 | 101337 |
| MD - Physiology | Round 3 | ST | All India | 150274 | 150274 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 89777 | 89777 |
| MD - Physiology | Stray Vacancy Round | SC | All India | 120180 | 120180 |
| MD - Physiology | Stray Vacancy Round | ST | All India | 179209 | 179209 |
| MD - Psychiatry | Round 1 | Open | Aligarh Muslim University | 10800 | 14415 |
| MD - Psychiatry | Round 2 | Open | Aligarh Muslim University | 9940 | 24373 |
| MD - Psychiatry | Round 3 | Open | Aligarh Muslim University | 18880 | 18880 |
| MD - Psychiatry | Stray Vacancy Round | Open | Aligarh Muslim University | 31240 | 31240 |
| MD - Psychiatry | Round 1 | SC | All India | 24551 | 24551 |
| MD - Psychiatry | Round 2 | SC | All India | 29521 | 29521 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Aligarh Muslim University | 518 | 1329 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 908 | 908 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 581 | 689 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 286 | 324 |
| MD - Radio Diagnosis/Radiology | Round 2 | EWS | All India | 1370 | 1370 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 819 | 819 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 329 | 329 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 481 | 481 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Aligarh Muslim University | 30097 | 30366 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | Aligarh Muslim University | 40348 | 40348 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | Aligarh Muslim University | 40800 | 40800 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 7991 | 7991 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | ST | All India | 43329 | 43329 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | All India | 14946 | 14946 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | ST | All India | 61861 | 61861 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | ST | All India | 77640 | 77640 |
| MD - Radiotherapy/Radiation Oncology | Special Stray Vacancy Round | ST | All India | 111394 | 111394 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | ST | All India | 93950 | 93950 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Aligarh Muslim University | 38622 | 38622 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 29481 | 29481 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 22221 | 29459 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 41955 | 41955 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 22300 | 38622 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 50674 | 50674 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 37077 | 50291 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 37572 | 59796 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Aligarh Muslim University | 6555 | 7917 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 7361 | 7361 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 4563 | 4563 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | SC | All India | 19612 | 19612 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 9142 | 9142 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 5038 | 5038 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | SC | All India | 23883 | 23883 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 9940 | 9940 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | SC | All India | 25044 | 25044 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 65620 | 65620 |
| MD/MS - Anatomy | Round 1 | ST | All India | 104889 | 104889 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 97495 | 97495 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 116457 | 116457 |
| MD/MS - Anatomy | Round 3 | Open | All India | 105778 | 105778 |
| MD/MS - Anatomy | Round 3 | SC | All India | 158913 | 158913 |
| MD/MS - Anatomy | Special Stray Vacancy Round | SC | All India | 143617 | 143617 |
| MD/MS - Anatomy | Stray Vacancy Round | SC | All India | 150974 | 150974 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Aligarh Muslim University | 5374 | 8834 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Aligarh Muslim University | 5951 | 5951 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 4176 | 5231 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 1767 | 3624 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 20779 | 20779 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 18430 | 18430 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 3735 | 5231 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 2560 | 2560 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 17513 | 17513 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 25471 | 25471 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 5257 | 5257 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 5027 | 5027 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 41631 | 41631 |
| MS - ENT | Round 1 | Open | Aligarh Muslim University | 12518 | 19304 |
| MS - ENT | Round 3 | Open | Aligarh Muslim University | 30056 | 30097 |
| MS - ENT | Stray Vacancy Round | Open | Aligarh Muslim University | 25992 | 25992 |
| MS - ENT | Round 1 | OBC | All India | 12204 | 12204 |
| MS - ENT | Round 1 | Open | All India | 7031 | 7376 |
| MS - ENT | Round 2 | OBC | All India | 15235 | 15235 |
| MS - ENT | Round 2 | Open | All India | 8067 | 10808 |
| MS - ENT | Round 3 | Open | All India | 9649 | 12212 |
| MS - General Surgery | Round 1 | Open | Aligarh Muslim University | 3316 | 10004 |
| MS - General Surgery | Round 2 | Open | Aligarh Muslim University | 9029 | 11684 |
| MS - General Surgery | Round 3 | Open | Aligarh Muslim University | 12053 | 12802 |
| MS - General Surgery | Round 1 | EWS | All India | 6414 | 6414 |
| MS - General Surgery | Round 1 | OBC | All India | 3837 | 5443 |
| MS - General Surgery | Round 1 | Open | All India | 1007 | 2948 |
| MS - General Surgery | Round 1 | SC | All India | 13895 | 13895 |
| MS - General Surgery | Round 1 | ST | All India | 24155 | 24155 |
| MS - General Surgery | Round 2 | EWS | All India | 6015 | 6015 |
| MS - General Surgery | Round 2 | OBC | All India | 6918 | 6918 |
| MS - General Surgery | Round 2 | Open | All India | 3109 | 3316 |
| MS - General Surgery | Round 2 | SC | All India | 24220 | 24220 |
| MS - General Surgery | Round 2 | ST | All India | 36042 | 36042 |
| MS - General Surgery | Round 3 | OBC | All India | 6407 | 7254 |
| MS - General Surgery | Round 3 | Open | All India | 2886 | 4633 |
| MS - General Surgery | Round 3 | SC | All India | 18506 | 18506 |
| MS - General Surgery | Round 3 | ST | All India | 36775 | 36775 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 12935 | 12935 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 7940 | 7940 |
| MS - Ophthalmology | Round 1 | Open | Aligarh Muslim University | 11536 | 15165 |
| MS - Ophthalmology | Round 2 | Open | Aligarh Muslim University | 11540 | 24988 |
| MS - Ophthalmology | Round 3 | Open | Aligarh Muslim University | 11536 | 17447 |
| MS - Ophthalmology | Round 1 | EWS | All India | 12779 | 14089 |
| MS - Ophthalmology | Round 1 | OBC | All India | 13383 | 13383 |
| MS - Ophthalmology | Round 1 | Open | All India | 4377 | 6954 |
| MS - Ophthalmology | Round 1 | SC | All India | 17528 | 17528 |
| MS - Ophthalmology | Round 2 | EWS | All India | 16801 | 17558 |
| MS - Ophthalmology | Round 2 | OBC | All India | 12243 | 12243 |
| MS - Ophthalmology | Round 2 | Open | All India | 7751 | 9494 |
| MS - Ophthalmology | Round 2 | SC | All India | 31853 | 31853 |
| MS - Ophthalmology | Round 3 | EWS | All India | 13362 | 13362 |
| MS - Ophthalmology | Round 3 | OBC | All India | 15254 | 15254 |
| MS - Ophthalmology | Round 3 | Open | All India | 10971 | 10971 |
| MS - Ophthalmology | Round 3 | SC | All India | 35300 | 35300 |
| MS - Orthopaedics | Round 1 | Open | Aligarh Muslim University | 7143 | 11684 |
| MS - Orthopaedics | Round 2 | Open | Aligarh Muslim University | 11700 | 11919 |
| MS - Orthopaedics | Round 3 | Open | Aligarh Muslim University | 13019 | 15364 |
| MS - Orthopaedics | Round 1 | OBC | All India | 6458 | 6653 |
| MS - Orthopaedics | Round 1 | Open | All India | 3122 | 3770 |
| MS - Orthopaedics | Round 1 | SC | All India | 15138 | 15138 |
| MS - Orthopaedics | Round 1 | ST | All India | 28298 | 28298 |
| MS - Orthopaedics | Round 2 | OBC | All India | 7895 | 8434 |
| MS - Orthopaedics | Round 2 | Open | All India | 5752 | 5884 |
| MS - Orthopaedics | Round 2 | ST | All India | 39113 | 39113 |
| MS - Orthopaedics | Round 3 | OBC | All India | 10524 | 10524 |
| MS - Orthopaedics | Round 3 | Open | All India | 1044 | 7143 |
| MS - Orthopaedics | Round 3 | SC | All India | 23848 | 23848 |
| MS - Orthopaedics | Round 3 | ST | All India | 50763 | 50763 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
60300
Annual Fee (INR)
60300
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 120000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per University Rules.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
As per University Rules.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per University Rules.
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Jawaharlal Nehru Medical College, Aligarh
Historical Ranking Performance