Medical College
Institute of National Importance
Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry
Puducherry,
Puducherry
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1956
- University
- Statutory Autonomous, Puducherry
- Management By
- Trust
Contact Details
- 3rd Floor, JIPMER Academic Centre, JIPMER, Dhanvantri Nagar, Puducherry - 605006, Puducherry, Puducherry - 605006
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | Internal - Puducherry UT Domicile | 206602 | 354130 |
| MBBS | Round 1 | OBC | Internal - Puducherry UT Domicile | 20950 | 41317 |
| MBBS | Round 1 | Open | Internal - Puducherry UT Domicile | 1029 | 20667 |
| MBBS | Round 1 | SC | Internal - Puducherry UT Domicile | 43451 | 125675 |
| MBBS | Round 1 | ST | Internal - Puducherry UT Domicile | 599794 | 599794 |
| MBBS | Round 3 | OBC | Internal - Puducherry UT Domicile | 41771 | 41771 |
| MBBS | Round 3 | Open | Internal - Puducherry UT Domicile | 22390 | 22390 |
| MBBS | Round 3 | SC | Internal - Puducherry UT Domicile | 126024 | 135577 |
| MBBS | Round 1 | EWS | Open Seat Quota | 323 | 1362 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 479678 | 479678 |
| MBBS | Round 1 | OBC | Open Seat Quota | 321 | 738 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 276622 | 276622 |
| MBBS | Round 1 | Open | Open Seat Quota | 50 | 258 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 1684 | 33869 |
| MBBS | Round 1 | SC | Open Seat Quota | 624 | 3877 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 613527 | 613527 |
| MBBS | Round 1 | ST | Open Seat Quota | 2203 | 6283 |
| MBBS | Round 1 | ST PwD | Open Seat Quota | 1238539 | 1238539 |
| MBBS | Round 2 | EWS | Open Seat Quota | 1624 | 1624 |
| MBBS | Round 2 | EWS PwD | Open Seat Quota | 1040877 | 1040877 |
| MBBS | Round 2 | OBC | Open Seat Quota | 748 | 748 |
| MBBS | Round 2 | Open | Open Seat Quota | 260 | 260 |
| MBBS | Round 2 | ST | Open Seat Quota | 5102 | 5102 |
| MBBS | Round 3 | ST | Open Seat Quota | 6910 | 12503 |
| MBBS | Round 1 | EWS | Internal - Puducherry UT Domicile | 75661 | 155189 |
| MBBS | Round 1 | OBC | Internal - Puducherry UT Domicile | 22654 | 36804 |
| MBBS | Round 1 | Open | Internal - Puducherry UT Domicile | 2461 | 22602 |
| MBBS | Round 1 | SC | Internal - Puducherry UT Domicile | 33321 | 84283 |
| MBBS | Round 1 | ST | Internal - Puducherry UT Domicile | 267452 | 702405 |
| MBBS | Round 2 | OBC | Internal - Puducherry UT Domicile | 38596 | 38596 |
| MBBS | Round 2 | Open | Internal - Puducherry UT Domicile | 28573 | 28676 |
| MBBS | Round 2 | SC | Internal - Puducherry UT Domicile | 89312 | 130928 |
| MBBS | Round 3 | OBC | Internal - Puducherry UT Domicile | 38734 | 38734 |
| MBBS | Round 3 | Open | Internal - Puducherry UT Domicile | 11260 | 11260 |
| MBBS | Round 3 | SC | Internal - Puducherry UT Domicile | 151839 | 151839 |
| MBBS | Stray Vacancy Round | Open | Internal - Puducherry UT Domicile | 87672 | 87672 |
| MBBS | Round 1 | EWS | Open Seat Quota | 372 | 1464 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 190011 | 190011 |
| MBBS | Round 1 | OBC | Open Seat Quota | 387 | 807 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 171631 | 258535 |
| MBBS | Round 1 | Open | Open Seat Quota | 38 | 350 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 75918 | 140950 |
| MBBS | Round 1 | SC | Open Seat Quota | 768 | 6617 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 495793 | 495793 |
| MBBS | Round 1 | ST | Open Seat Quota | 1166 | 8697 |
| MBBS | Round 2 | EWS | Open Seat Quota | 1485 | 1485 |
| MBBS | Round 2 | OBC | Open Seat Quota | 858 | 867 |
| MBBS | Round 2 | OBC PwD | Open Seat Quota | 40960 | 40960 |
| MBBS | Round 2 | SC | Open Seat Quota | 1358 | 1358 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
34920
Annual Fee (INR)
6770
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
Rs. 10,000
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry
Historical Ranking Performance