Medical College
Institute of National Importance
Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal
Puducherry
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- University
- Not specified
- Management By
- Not specified
Contact Details
- JIPMER Academic Campus, FCI Link Road, Kovilpathu, Karaikal - 609602, Puducherry, 609602, None, Puducherry - 609602
Official Courses Offered
No course data available for this college yet.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | Internal - Puducherry UT Domicile | 390984 | 449518 |
| MBBS | Round 1 | OBC | Internal - Puducherry UT Domicile | 49023 | 50152 |
| MBBS | Round 1 | Open | Internal - Puducherry UT Domicile | 22390 | 46006 |
| MBBS | Round 1 | SC | Internal - Puducherry UT Domicile | 126024 | 129645 |
| MBBS | Round 2 | Open | Internal - Puducherry UT Domicile | 47252 | 47252 |
| MBBS | Round 3 | Open | Internal - Puducherry UT Domicile | 48316 | 48316 |
| MBBS | Round 3 | SC | Internal - Puducherry UT Domicile | 136255 | 163196 |
| MBBS | Round 1 | EWS | Open Seat Quota | 3948 | 5105 |
| MBBS | Round 1 | OBC | Open Seat Quota | 2823 | 3452 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 476905 | 476905 |
| MBBS | Round 1 | Open | Open Seat Quota | 1596 | 2633 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 285669 | 285669 |
| MBBS | Round 1 | SC | Open Seat Quota | 10725 | 18865 |
| MBBS | Round 1 | ST | Open Seat Quota | 32573 | 46911 |
| MBBS | Round 2 | EWS | Open Seat Quota | 6467 | 6616 |
| MBBS | Round 2 | OBC | Open Seat Quota | 4236 | 5727 |
| MBBS | Round 2 | OBC PwD | Open Seat Quota | 948886 | 948886 |
| MBBS | Round 2 | Open | Open Seat Quota | 1707 | 4203 |
| MBBS | Round 2 | SC | Open Seat Quota | 9404 | 35487 |
| MBBS | Round 2 | ST | Open Seat Quota | 49716 | 56546 |
| MBBS | Round 3 | EWS | Open Seat Quota | 8126 | 8126 |
| MBBS | Round 3 | OBC | Open Seat Quota | 6405 | 7700 |
| MBBS | Round 3 | Open | Open Seat Quota | 4554 | 5731 |
| MBBS | Round 3 | SC | Open Seat Quota | 38088 | 46346 |
| MBBS | Round 3 | ST | Open Seat Quota | 71488 | 71488 |
| MBBS | Stray Vacancy Round | SC | Open Seat Quota | 120433 | 120433 |
| MBBS | Round 1 | EWS | Internal - Puducherry UT Domicile | 179806 | 248038 |
| MBBS | Round 1 | OBC | Internal - Puducherry UT Domicile | 39641 | 41862 |
| MBBS | Round 1 | Open | Internal - Puducherry UT Domicile | 26224 | 38742 |
| MBBS | Round 1 | SC | Internal - Puducherry UT Domicile | 89312 | 89312 |
| MBBS | Round 2 | OBC | Internal - Puducherry UT Domicile | 44804 | 45855 |
| MBBS | Round 2 | Open | Internal - Puducherry UT Domicile | 42019 | 44403 |
| MBBS | Round 2 | SC | Internal - Puducherry UT Domicile | 151839 | 151839 |
| MBBS | Round 3 | OBC | Internal - Puducherry UT Domicile | 47349 | 47349 |
| MBBS | Round 3 | Open | Internal - Puducherry UT Domicile | 46213 | 46213 |
| MBBS | Round 3 | SC | Internal - Puducherry UT Domicile | 159948 | 176249 |
| MBBS | Round 1 | EWS | Open Seat Quota | 4663 | 6130 |
| MBBS | Round 1 | OBC | Open Seat Quota | 3238 | 4175 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 410431 | 410431 |
| MBBS | Round 1 | Open | Open Seat Quota | 1141 | 2949 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 201258 | 201258 |
| MBBS | Round 1 | SC | Open Seat Quota | 15828 | 24789 |
| MBBS | Round 1 | ST | Open Seat Quota | 56070 | 62372 |
| MBBS | Round 2 | EWS | Open Seat Quota | 6363 | 7009 |
| MBBS | Round 2 | OBC | Open Seat Quota | 4638 | 5610 |
| MBBS | Round 2 | OBC PwD | Open Seat Quota | 627122 | 627122 |
| MBBS | Round 2 | Open | Open Seat Quota | 2973 | 4558 |
| MBBS | Round 2 | SC | Open Seat Quota | 24868 | 39083 |
| MBBS | Round 2 | ST | Open Seat Quota | 67003 | 67022 |
| MBBS | Round 3 | OBC | Open Seat Quota | 5813 | 7747 |
| MBBS | Round 3 | OBC PwD | Open Seat Quota | 785986 | 785986 |
| MBBS | Round 3 | Open | Open Seat Quota | 4655 | 5668 |
| MBBS | Round 3 | SC | Open Seat Quota | 46363 | 50319 |
| MBBS | Round 3 | ST | Open Seat Quota | 63527 | 63527 |
| MBBS | Special Stray Vacancy Round | OBC | Open Seat Quota | 25087 | 25087 |
| MBBS | Stray Vacancy Round | OBC | Open Seat Quota | 12863 | 12863 |
| MBBS | Stray Vacancy Round | Open | Open Seat Quota | 8363 | 11154 |
| MBBS | Stray Vacancy Round | SC | Open Seat Quota | 120894 | 120894 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
34920
Annual Fee (INR)
6,770
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | Not applicable |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
10,000
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal
Historical Ranking Performance