Medical College
State Govt College
Indira Gandhi Medical College & Research Institute, Puducherry
Puducherry,
Puducherry
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2010
- University
- Pondicherry University
- Management By
- Trust
Contact Details
- Vazhudavur Road, Kathirkamam, Puducherry-605009 (U.T.), Puducherry, Puducherry - 605009
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Community Medicine
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine
MD - General Medicine
MD - Microbiology
MD - Pathology
MD - Pharmacology
MD/MS - Anatomy
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Ophthalmology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 16178 | 18099 |
| MBBS | Round 1 | OBC | All India | 9905 | 12017 |
| MBBS | Round 1 | OBC PwD | All India | 690647 | 690647 |
| MBBS | Round 1 | Open | All India | 3489 | 8875 |
| MBBS | Round 1 | Open PwD | All India | 542402 | 542402 |
| MBBS | Round 1 | SC | All India | 29709 | 62291 |
| MBBS | Round 1 | ST | All India | 71885 | 99309 |
| MBBS | Round 2 | EWS | All India | 18667 | 22451 |
| MBBS | Round 2 | OBC | All India | 15169 | 17027 |
| MBBS | Round 2 | OBC PwD | All India | 1104692 | 1104692 |
| MBBS | Round 2 | Open | All India | 11020 | 14490 |
| MBBS | Round 2 | Open PwD | All India | 875148 | 875148 |
| MBBS | Round 2 | SC | All India | 89734 | 102421 |
| MBBS | Round 2 | ST | All India | 108496 | 122369 |
| MBBS | Round 3 | EWS | All India | 22869 | 26307 |
| MBBS | Round 3 | OBC | All India | 18112 | 18356 |
| MBBS | Round 3 | OBC PwD | All India | 1172766 | 1172766 |
| MBBS | Round 3 | Open | All India | 15392 | 17503 |
| MBBS | Round 3 | Open PwD | All India | 1112674 | 1112674 |
| MBBS | Round 3 | SC | All India | 107089 | 127289 |
| MBBS | Round 3 | ST | All India | 124635 | 134248 |
| MBBS | Special Stray Vacancy Round | SC | All India | 139123 | 139123 |
| MBBS | Stray Vacancy Round | Open | All India | 26419 | 26475 |
| MBBS | Stray Vacancy Round | SC | All India | 138370 | 138370 |
| MBBS | Stray Vacancy Round | ST | All India | 164804 | 164804 |
| (NBEMS) Emergency Medicine | Round 1 | Open | DNB Quota | 13673 | 13673 |
| (NBEMS) Emergency Medicine | Round 2 | Open | DNB Quota | 15998 | 15998 |
| (NBEMS) Emergency Medicine | Round 3 | Open | DNB Quota | 17744 | 19779 |
| (NBEMS) Paediatrics | Round 1 | OBC | DNB Quota | 8161 | 8161 |
| (NBEMS) Paediatrics | Round 2 | OBC | DNB Quota | 8161 | 8161 |
| (NBEMS) Paediatrics | Round 3 | OBC | DNB Quota | 8679 | 8679 |
| (NBEMS) Psychiatry | Round 1 | SC | DNB Quota | 44607 | 44607 |
| (NBEMS) Psychiatry | Round 2 | SC | DNB Quota | 45597 | 45597 |
| (NBEMS) Psychiatry | Round 3 | SC | DNB Quota | 49387 | 49387 |
| MBBS | Round 1 | EWS | All India | 12121 | 14857 |
| MBBS | Round 1 | OBC | All India | 9143 | 12641 |
| MBBS | Round 1 | Open | All India | 5138 | 8929 |
| MBBS | Round 1 | SC | All India | 65308 | 76699 |
| MBBS | Round 1 | ST | All India | 90463 | 100450 |
| MBBS | Round 2 | EWS | All India | 16259 | 19490 |
| MBBS | Round 2 | OBC | All India | 14925 | 16538 |
| MBBS | Round 2 | Open | All India | 10824 | 14702 |
| MBBS | Round 2 | SC | All India | 78091 | 106010 |
| MBBS | Round 2 | ST | All India | 104978 | 113791 |
| MBBS | Round 3 | EWS | All India | 19718 | 24495 |
| MBBS | Round 3 | OBC | All India | 18019 | 19840 |
| MBBS | Round 3 | Open | All India | 14740 | 16863 |
| MBBS | Round 3 | SC | All India | 89355 | 110518 |
| MBBS | Round 3 | ST | All India | 106967 | 106967 |
| MBBS | Special Stray Vacancy Round | Open | All India | 25167 | 25167 |
| MBBS | Stray Vacancy Round | EWS | All India | 26471 | 26471 |
| MBBS | Stray Vacancy Round | OBC | All India | 23741 | 23741 |
| MBBS | Stray Vacancy Round | Open | All India | 22138 | 22670 |
| MBBS | Stray Vacancy Round | SC | All India | 134502 | 134502 |
| MD - Anaesthesiology | Round 1 | SC | All India | 29847 | 29847 |
| MD - Anaesthesiology | Round 1 | ST | All India | 53500 | 53500 |
| MD - Anaesthesiology | Round 2 | SC | All India | 29663 | 29663 |
| MD - Anaesthesiology | Round 2 | ST | All India | 78059 | 78059 |
| MD - Anaesthesiology | Round 3 | ST | All India | 74807 | 74807 |
| MD - Anaesthesiology | Stray Vacancy Round | ST | All India | 89325 | 89325 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 2557 | 2557 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 2991 | 2991 |
| MD - Forensic Medicine | Round 1 | Open | All India | 38323 | 39384 |
| MD - Forensic Medicine | Round 2 | Open | All India | 50969 | 57826 |
| MD - Forensic Medicine | Round 3 | Open | All India | 53453 | 55195 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | All India | 69219 | 69219 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 69139 | 69139 |
| MD - General Medicine | Round 1 | OBC PwD | All India | 112656 | 112656 |
| MD - General Medicine | Round 1 | SC | All India | 15783 | 15783 |
| MD - General Medicine | Round 2 | SC | All India | 16314 | 16314 |
| MD - General Medicine | Round 3 | OBC PwD | All India | 184507 | 184507 |
| MD - General Medicine | Special Stray Vacancy Round | OBC | All India | 6733 | 6733 |
| MD - General Medicine | Stray Vacancy Round | OBC | All India | 10131 | 10131 |
| MD - Microbiology | Round 1 | OBC | All India | 43636 | 43636 |
| MD - Microbiology | Round 1 | Open | All India | 36631 | 36631 |
| MD - Microbiology | Round 2 | Open | All India | 41365 | 41365 |
| MD - Microbiology | Round 3 | Open | All India | 46193 | 46193 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 48456 | 48456 |
| MD - Pathology | Round 1 | OBC | All India | 26626 | 26626 |
| MD - Pathology | Round 1 | Open | All India | 18754 | 18754 |
| MD - Pathology | Round 1 | SC | All India | 40085 | 40085 |
| MD - Pathology | Round 2 | OBC | All India | 31199 | 31199 |
| MD - Pathology | Round 2 | Open | All India | 30951 | 30951 |
| MD - Pathology | Round 2 | SC | All India | 52710 | 52710 |
| MD - Pharmacology | Round 1 | EWS | All India | 91961 | 91961 |
| MD - Pharmacology | Round 1 | OBC | All India | 43829 | 43829 |
| MD - Pharmacology | Round 2 | OBC | All India | 46057 | 46057 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 34693 | 34693 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 29675 | 30402 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 36674 | 36674 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 31696 | 36631 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 38742 | 41377 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 67092 | 67092 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 91083 | 91083 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 95876 | 95876 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 5209 | 5209 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 8250 | 8298 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 10010 | 10010 |
| MS - ENT | Round 1 | EWS | All India | 20877 | 20877 |
| MS - ENT | Round 2 | EWS | All India | 22282 | 22282 |
| MS - ENT | Round 3 | EWS | All India | 22282 | 22282 |
| MS - General Surgery | Round 1 | EWS | All India | 14151 | 14151 |
| MS - General Surgery | Round 1 | Open | All India | 6613 | 6613 |
| MS - General Surgery | Round 2 | EWS | All India | 15584 | 15584 |
| MS - General Surgery | Round 2 | Open | All India | 9276 | 9276 |
| MS - General Surgery | Round 3 | EWS | All India | 16625 | 16625 |
| MS - General Surgery | Round 3 | Open | All India | 10975 | 10975 |
| MS - Ophthalmology | Round 1 | OBC | All India | 13712 | 13712 |
| MS - Ophthalmology | Round 1 | SC | All India | 32096 | 32096 |
| MS - Ophthalmology | Round 2 | OBC | All India | 15318 | 15318 |
| MS - Ophthalmology | Round 2 | SC | All India | 34781 | 34781 |
| MS - Ophthalmology | Round 3 | SC | All India | 41563 | 41563 |
| MS - Orthopaedics | Round 1 | Open | All India | 8310 | 8310 |
| MS - Orthopaedics | Round 1 | ST | All India | 50726 | 50726 |
| MS - Orthopaedics | Round 2 | Open | All India | 11583 | 11583 |
| MS - Orthopaedics | Round 2 | ST | All India | 57400 | 57400 |
| MS - Orthopaedics | Round 3 | Open | All India | 13361 | 13361 |
| MS - Orthopaedics | Round 3 | ST | All India | 62611 | 62611 |
| MS - Orthopaedics | Special Stray Vacancy Round | Open | All India | 22193 | 22193 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 18101 | 18101 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
143700
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
20000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
123700
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Indira Gandhi Medical College & Research Institute, Puducherry
Historical Ranking Performance