Medical College
State Govt College
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai
Mumbai,
Maharashtra
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2015
- University
- Maharashtra University of Health Sciences, Nashik
- Management By
- Trust
Contact Details
- Hinduhridaysamrat Balasaheb Thackeray Medical College & Dr. R.N. Cooper Municipal General Hospital, Bhaktivedanta Swami Marg, Juhu Scheme, Vileparle (West), Mumbai-400056 (Maharashtra), Mumbai, Maharashtra - 400056
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MS - General Surgery
MS - Ophthalmology
MS - Orthopaedics
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 7506 | 8531 |
| MBBS | Round 1 | EWS PwD | All India | 394628 | 394628 |
| MBBS | Round 1 | OBC | All India | 4822 | 6279 |
| MBBS | Round 1 | Open | All India | 2104 | 4153 |
| MBBS | Round 1 | Open PwD | All India | 374630 | 374630 |
| MBBS | Round 1 | SC | All India | 31178 | 43828 |
| MBBS | Round 1 | ST | All India | 85212 | 87349 |
| MBBS | Round 2 | EWS | All India | 7893 | 10540 |
| MBBS | Round 2 | EWS PwD | All India | 96969 | 96969 |
| MBBS | Round 2 | OBC | All India | 8496 | 10290 |
| MBBS | Round 2 | Open | All India | 5355 | 6544 |
| MBBS | Round 2 | SC | All India | 66625 | 73594 |
| MBBS | Round 2 | ST | All India | 95605 | 95775 |
| MBBS | Round 3 | EWS | All India | 11141 | 15451 |
| MBBS | Round 3 | EWS PwD | All India | 1213192 | 1213192 |
| MBBS | Round 3 | OBC | All India | 10619 | 11420 |
| MBBS | Round 3 | Open | All India | 5070 | 6782 |
| MBBS | Round 3 | SC | All India | 74136 | 86841 |
| MBBS | Round 3 | ST | All India | 102783 | 102783 |
| MBBS | Stray Vacancy Round | OBC | All India | 26340 | 26340 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 12867 | 12867 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 8549 | 8549 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | SC | DNB Quota | 34314 | 34314 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | OBC | DNB Quota | 16615 | 16615 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | Open | DNB Quota | 13170 | 13170 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | SC | DNB Quota | 41157 | 41157 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | Open | DNB Quota | 15787 | 15787 |
| (NBEMS-Diploma) Radio Diagnosis | Round 1 | OBC | DNB Quota | 6404 | 6404 |
| (NBEMS-Diploma) Radio Diagnosis | Round 1 | Open | DNB Quota | 4231 | 4231 |
| (NBEMS-Diploma) Radio Diagnosis | Round 1 | ST | DNB Quota | 31325 | 31325 |
| (NBEMS-Diploma) Radio Diagnosis | Round 2 | OBC | DNB Quota | 5564 | 5564 |
| (NBEMS-Diploma) Radio Diagnosis | Round 2 | Open | DNB Quota | 3338 | 3338 |
| (NBEMS-Diploma) Radio Diagnosis | Round 2 | ST | DNB Quota | 36398 | 36398 |
| (NBEMS-Diploma) Radio Diagnosis | Round 3 | OBC | DNB Quota | 5372 | 5372 |
| (NBEMS-Diploma) Radio Diagnosis | Round 3 | Open | DNB Quota | 4846 | 4846 |
| (NBEMS-Diploma) Radio Diagnosis | Round 3 | ST | DNB Quota | 46209 | 46209 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | EWS | DNB Quota | 29970 | 29970 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | OBC | DNB Quota | 19974 | 19974 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | SC | DNB Quota | 33094 | 33094 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 2 | EWS | DNB Quota | 29358 | 29358 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 2 | OBC | DNB Quota | 24223 | 24223 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 2 | SC | DNB Quota | 43239 | 43239 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 3 | EWS | DNB Quota | 33038 | 33038 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 3 | SC | DNB Quota | 46834 | 46834 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 1 | Open | DNB Quota | 2144 | 2144 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 2 | Open | DNB Quota | 2420 | 2420 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | EWS | DNB Quota | 6983 | 6983 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 9790 | 9790 |
| (NBEMS) Obstetrics and Gynaecology | Round 2 | EWS | DNB Quota | 9765 | 9765 |
| (NBEMS) Obstetrics and Gynaecology | Round 2 | OBC | DNB Quota | 10063 | 10063 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | EWS | DNB Quota | 11629 | 11629 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 11305 | 11305 |
| (NBEMS) Obstetrics and Gynaecology | Stray Vacancy Round | EWS | DNB Quota | 13532 | 13532 |
| MBBS | Round 1 | EWS | All India | 6086 | 6375 |
| MBBS | Round 1 | OBC | All India | 5593 | 6289 |
| MBBS | Round 1 | Open | All India | 1650 | 3532 |
| MBBS | Round 1 | Open PwD | All India | 256822 | 256822 |
| MBBS | Round 1 | SC | All India | 35323 | 42154 |
| MBBS | Round 1 | ST | All India | 71678 | 86079 |
| MBBS | Round 2 | EWS | All India | 10144 | 11643 |
| MBBS | Round 2 | OBC | All India | 7731 | 9143 |
| MBBS | Round 2 | Open | All India | 3856 | 6717 |
| MBBS | Round 2 | SC | All India | 52564 | 62062 |
| MBBS | Round 2 | ST | All India | 95756 | 96411 |
| MBBS | Round 3 | EWS | All India | 12415 | 12415 |
| MBBS | Round 3 | OBC | All India | 10665 | 11484 |
| MBBS | Round 3 | Open | All India | 4580 | 7473 |
| MBBS | Round 3 | SC | All India | 81834 | 82506 |
| MBBS | Round 3 | ST | All India | 103102 | 103102 |
| MBBS | Stray Vacancy Round | EWS | All India | 17607 | 17607 |
| MBBS | Stray Vacancy Round | OBC | All India | 13576 | 13576 |
| MBBS | Stray Vacancy Round | Open | All India | 9144 | 11430 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 16007 | 16007 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 19407 | 19407 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 20138 | 20138 |
| MD - Anaesthesiology | Round 3 | ST | All India | 63465 | 63465 |
| MD - Forensic Medicine | Round 1 | Open | All India | 44003 | 44003 |
| MD - Forensic Medicine | Round 2 | Open | All India | 61585 | 61585 |
| MD - Forensic Medicine | Round 3 | Open | All India | 60438 | 60438 |
| MD - General Medicine | Round 1 | OBC | All India | 1378 | 1537 |
| MD - General Medicine | Round 1 | Open | All India | 496 | 524 |
| MD - General Medicine | Round 1 | SC | All India | 7131 | 7131 |
| MD - General Medicine | Round 2 | OBC | All India | 2390 | 2449 |
| MD - General Medicine | Round 2 | SC | All India | 7975 | 7975 |
| MD - General Medicine | Round 3 | OBC | All India | 2333 | 2333 |
| MD - General Medicine | Round 3 | SC | All India | 10615 | 10615 |
| MD - Paediatrics | Round 1 | SC | All India | 12970 | 12970 |
| MD - Paediatrics | Round 2 | SC | All India | 18935 | 18935 |
| MD - Paediatrics | Round 3 | SC | All India | 19507 | 19507 |
| MD - Pathology | Round 1 | Open | All India | 18215 | 18215 |
| MD - Pathology | Round 2 | Open | All India | 22984 | 22984 |
| MD - Pathology | Round 3 | Open | All India | 31214 | 31214 |
| MD - Pharmacology | Round 1 | EWS | All India | 43760 | 43760 |
| MD - Pharmacology | Round 1 | OBC | All India | 50054 | 50054 |
| MD - Pharmacology | Round 1 | Open | All India | 17555 | 17555 |
| MD - Pharmacology | Round 2 | EWS | All India | 64459 | 64459 |
| MD - Pharmacology | Round 2 | OBC | All India | 52748 | 52748 |
| MD - Physiology | Round 1 | OBC | All India | 116083 | 116083 |
| MD - Physiology | Round 1 | Open | All India | 68678 | 68678 |
| MD - Physiology | Round 2 | OBC | All India | 58882 | 58882 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 69076 | 69076 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 93564 | 93564 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 70338 | 70338 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 65474 | 65474 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 92461 | 92461 |
| MD/MS - Anatomy | Round 1 | Open | All India | 83975 | 83975 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 111383 | 111383 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 152303 | 152303 |
| MD/MS - Anatomy | Round 3 | Open | All India | 97944 | 97944 |
| MS - ENT | Round 1 | OBC | All India | 12058 | 12058 |
| MS - ENT | Round 2 | OBC | All India | 9482 | 9482 |
| MS - ENT | Round 3 | OBC | All India | 15256 | 15256 |
| MS - General Surgery | Round 1 | EWS | All India | 3693 | 3693 |
| MS - General Surgery | Round 1 | OBC | All India | 4643 | 4643 |
| MS - General Surgery | Round 1 | Open | All India | 2484 | 2484 |
| MS - General Surgery | Round 1 | SC | All India | 13014 | 13014 |
| MS - General Surgery | Round 1 | ST | All India | 33835 | 33835 |
| MS - General Surgery | Round 2 | EWS | All India | 6552 | 6552 |
| MS - General Surgery | Round 2 | OBC | All India | 8106 | 8106 |
| MS - General Surgery | Round 2 | Open | All India | 2896 | 2896 |
| MS - General Surgery | Round 2 | SC | All India | 18506 | 18506 |
| MS - General Surgery | Round 2 | ST | All India | 36251 | 36251 |
| MS - General Surgery | Round 3 | EWS | All India | 8629 | 8629 |
| MS - General Surgery | Round 3 | OBC | All India | 6918 | 6918 |
| MS - General Surgery | Round 3 | Open | All India | 4259 | 4259 |
| MS - General Surgery | Round 3 | SC | All India | 24220 | 24220 |
| MS - General Surgery | Round 3 | ST | All India | 53655 | 53655 |
| MS - Ophthalmology | Round 1 | Open | All India | 6038 | 6038 |
| MS - Ophthalmology | Round 2 | Open | All India | 6344 | 6344 |
| MS - Ophthalmology | Round 3 | Open | All India | 9072 | 9072 |
| MS - Orthopaedics | Round 1 | OBC | All India | 7519 | 7519 |
| MS - Orthopaedics | Round 1 | Open | All India | 1557 | 1557 |
| MS - Orthopaedics | Round 2 | OBC | All India | 7805 | 7805 |
| MS - Orthopaedics | Round 2 | Open | All India | 4003 | 4003 |
| MS - Orthopaedics | Round 3 | OBC | All India | 7973 | 7973 |
| MS - Orthopaedics | Round 3 | Open | All India | 4301 | 4301 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
161000
Annual Fee (INR)
161000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
1500
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai
Historical Ranking Performance