Medical College
State Govt College
Hassan Institute of Medical Sciences, Hassan
Hassan,
Karnataka
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2006
- University
- Rajiv Gandhi University of Health Sciences, Karnataka
- Management By
- Trust
Contact Details
- Hassan Institute of Medical Sciences, Shri Chamarajendra Hospital Premises, (District Government Hospital), Hassan-573201 (Karnataka), Hassan, Karnataka - 573201
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics and Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 15760 | 16784 |
| MBBS | Round 1 | OBC | All India | 9495 | 11099 |
| MBBS | Round 1 | Open | All India | 6611 | 8923 |
| MBBS | Round 1 | Open PwD | All India | 462877 | 462877 |
| MBBS | Round 1 | SC | All India | 47998 | 66273 |
| MBBS | Round 1 | ST | All India | 81970 | 81970 |
| MBBS | Round 2 | EWS | All India | 22520 | 22768 |
| MBBS | Round 2 | OBC | All India | 16782 | 17411 |
| MBBS | Round 2 | Open | All India | 12367 | 16331 |
| MBBS | Round 2 | SC | All India | 52286 | 114685 |
| MBBS | Round 2 | ST | All India | 91410 | 122194 |
| MBBS | Round 3 | EWS | All India | 23972 | 24903 |
| MBBS | Round 3 | OBC | All India | 18831 | 20234 |
| MBBS | Round 3 | Open | All India | 16551 | 18762 |
| MBBS | Round 3 | SC | All India | 117474 | 118540 |
| MBBS | Round 3 | ST | All India | 131283 | 133599 |
| MBBS | Round 1 | EWS | All India | 12454 | 12454 |
| MBBS | Round 1 | EWS PwD | All India | 1120646 | 1120646 |
| MBBS | Round 1 | OBC | All India | 9014 | 11171 |
| MBBS | Round 1 | OBC PwD | All India | 874891 | 874891 |
| MBBS | Round 1 | Open | All India | 6459 | 8916 |
| MBBS | Round 1 | Open PwD | All India | 361148 | 361148 |
| MBBS | Round 1 | SC | All India | 62065 | 70704 |
| MBBS | Round 1 | ST | All India | 57132 | 57132 |
| MBBS | Round 2 | EWS | All India | 17518 | 17518 |
| MBBS | Round 2 | OBC | All India | 15140 | 15259 |
| MBBS | Round 2 | Open | All India | 12040 | 14886 |
| MBBS | Round 2 | Open PwD | All India | 777291 | 777291 |
| MBBS | Round 2 | SC | All India | 97593 | 106590 |
| MBBS | Round 3 | EWS | All India | 22101 | 22101 |
| MBBS | Round 3 | OBC | All India | 16796 | 17088 |
| MBBS | Round 3 | Open | All India | 15886 | 16427 |
| MBBS | Stray Vacancy Round | OBC | All India | 21315 | 21315 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 15240 | 15240 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 17862 | 17862 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 23178 | 23178 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 22713 | 22713 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 30839 | 30839 |
| MD - Biochemistry | Round 1 | Open | All India | 62412 | 62412 |
| MD - Biochemistry | Round 2 | Open | All India | 105715 | 105715 |
| MD - Biochemistry | Round 3 | Open | All India | 129407 | 129407 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1176 | 1176 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 6046 | 6046 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1546 | 1546 |
| MD - Dermatology Venereology & Leprosy | Round 2 | SC | All India | 8686 | 8686 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2344 | 2344 |
| MD - Forensic Medicine | Round 1 | Open | All India | 38204 | 38204 |
| MD - Forensic Medicine | Round 2 | Open | All India | 73684 | 73684 |
| MD - General Medicine | Round 1 | OBC | All India | 2230 | 2230 |
| MD - General Medicine | Round 1 | Open | All India | 935 | 1680 |
| MD - General Medicine | Round 1 | SC | All India | 9116 | 9116 |
| MD - General Medicine | Round 2 | OBC | All India | 3747 | 3747 |
| MD - General Medicine | Round 2 | Open | All India | 1867 | 1945 |
| MD - General Medicine | Round 3 | OBC | All India | 3823 | 3823 |
| MD - General Medicine | Round 3 | Open | All India | 2041 | 2041 |
| MD - Microbiology | Round 3 | Open | All India | 57508 | 57508 |
| MD - Paediatrics | Round 1 | EWS | All India | 5447 | 5447 |
| MD - Paediatrics | Round 1 | OBC | All India | 5093 | 5093 |
| MD - Paediatrics | Round 2 | EWS | All India | 6935 | 6935 |
| MD - Paediatrics | Round 2 | OBC | All India | 6732 | 6732 |
| MD - Paediatrics | Round 3 | EWS | All India | 7224 | 7224 |
| MD - Paediatrics | Round 3 | OBC | All India | 7215 | 7215 |
| MD - Paediatrics | Stray Vacancy Round | OBC | All India | 15209 | 15209 |
| MD - Pathology | Round 1 | Open | All India | 24269 | 24269 |
| MD - Pathology | Round 2 | Open | All India | 29700 | 29700 |
| MD - Pharmacology | Round 1 | Open | All India | 37668 | 37668 |
| MD - Pharmacology | Round 2 | Open | All India | 53944 | 53944 |
| MD - Physiology | Round 1 | OBC | All India | 66248 | 66248 |
| MD - Physiology | Round 3 | OBC | All India | 151854 | 151854 |
| MD - Physiology | Special Stray Vacancy Round | OBC | All India | 188490 | 188490 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 176492 | 176492 |
| MD - Psychiatry | Round 1 | Open | All India | 15238 | 15238 |
| MD - Psychiatry | Round 1 | ST | All India | 66750 | 66750 |
| MD - Psychiatry | Round 2 | Open | All India | 17881 | 17881 |
| MD - Psychiatry | Round 2 | ST | All India | 73916 | 73916 |
| MD - Psychiatry | Round 3 | ST | All India | 86540 | 86540 |
| MD - Psychiatry | Special Stray Vacancy Round | ST | All India | 115600 | 115600 |
| MD - Psychiatry | Stray Vacancy Round | ST | All India | 95222 | 95222 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 1949 | 1949 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1014 | 1014 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 5953 | 5953 |
| MD - Radio Diagnosis/Radiology | Round 2 | EWS | All India | 2442 | 2442 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 7041 | 7041 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 7041 | 7041 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 48847 | 48847 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 56880 | 56880 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 89821 | 89821 |
| MD/MS - Anatomy | Round 3 | SC | All India | 180814 | 180814 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 180130 | 180130 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 161975 | 161975 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4507 | 5197 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6023 | 6816 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7633 | 8136 |
| MS - ENT | Round 1 | OBC | All India | 17013 | 17013 |
| MS - ENT | Round 2 | OBC | All India | 17469 | 17469 |
| MS - ENT | Round 3 | OBC | All India | 21038 | 21038 |
| MS - General Surgery | Round 1 | OBC | All India | 7970 | 7970 |
| MS - General Surgery | Round 1 | ST | All India | 51595 | 51595 |
| MS - General Surgery | Round 3 | OBC | All India | 11824 | 11824 |
| MS - Ophthalmology | Round 1 | OBC | All India | 15386 | 15386 |
| MS - Ophthalmology | Round 1 | SC | All India | 33531 | 33531 |
| MS - Ophthalmology | Round 2 | OBC | All India | 16482 | 16482 |
| MS - Ophthalmology | Round 2 | SC | All India | 38879 | 38879 |
| MS - Ophthalmology | Round 3 | SC | All India | 44427 | 44427 |
| MS - Orthopaedics | Round 1 | Open | All India | 10154 | 10154 |
| MS - Orthopaedics | Round 3 | Open | All India | 12488 | 12488 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
70500
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
7050
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
7050
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
63450
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Hassan Institute of Medical Sciences, Hassan
Historical Ranking Performance