Medical College
State Govt College
Government Villupuram Medical College, Villupuram
Villupuram,
Tamil Nadu
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2010
- University
- The Tamilnadu Dr. MGR Medical University,Chennai
- Management By
- Trust
Contact Details
- Mundiampakkam Village, Chennai-Trichy Trunk Road Villupuram - 605601, Villupuram, Tamil Nadu - 605601
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Emergency Medicine
MD - General Medicine
MD - Paediatrics
MD/MS - Ophthalmology
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 24071 | 24331 |
| MBBS | Round 1 | OBC | All India | 8568 | 8924 |
| MBBS | Round 1 | Open | All India | 2108 | 8176 |
| MBBS | Round 1 | Open PwD | All India | 803451 | 803451 |
| MBBS | Round 1 | SC | All India | 34220 | 36171 |
| MBBS | Round 1 | ST | All India | 104456 | 104456 |
| MBBS | Round 2 | EWS | All India | 27973 | 27979 |
| MBBS | Round 2 | OBC | All India | 15416 | 15646 |
| MBBS | Round 2 | Open | All India | 14316 | 15186 |
| MBBS | Round 2 | Open PwD | All India | 1058225 | 1058225 |
| MBBS | Round 2 | SC | All India | 86343 | 88509 |
| MBBS | Round 2 | ST | All India | 138230 | 138230 |
| MBBS | Round 3 | EWS | All India | 29524 | 29524 |
| MBBS | Round 3 | OBC | All India | 16524 | 17333 |
| MBBS | Round 3 | Open | All India | 16026 | 16513 |
| MBBS | Round 3 | Open PwD | All India | 1098028 | 1098028 |
| MBBS | Round 3 | ST | All India | 157282 | 157282 |
| MBBS | Round 1 | EWS | All India | 21277 | 22017 |
| MBBS | Round 1 | OBC | All India | 9615 | 10084 |
| MBBS | Round 1 | Open | All India | 6929 | 9228 |
| MBBS | Round 1 | SC | All India | 49193 | 71877 |
| MBBS | Round 1 | ST | All India | 67003 | 67003 |
| MBBS | Round 2 | EWS | All India | 25902 | 25990 |
| MBBS | Round 2 | OBC | All India | 13461 | 13539 |
| MBBS | Round 2 | Open | All India | 12223 | 13374 |
| MBBS | Round 2 | SC | All India | 112205 | 114396 |
| MBBS | Round 2 | ST | All India | 142288 | 142288 |
| MBBS | Round 3 | EWS | All India | 27129 | 27957 |
| MBBS | Round 3 | OBC | All India | 15972 | 17152 |
| MBBS | Round 3 | Open | All India | 14860 | 15971 |
| MBBS | Round 3 | ST | All India | 162494 | 162494 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 142660 | 370428 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 108822 | 159702 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 27326 | 27326 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 14625 | 14625 |
| MD - Anaesthesiology | Round 1 | Open | All India | 13623 | 14252 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 29427 | 29427 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 17023 | 17023 |
| MD - Anaesthesiology | Round 2 | Open | All India | 16309 | 16729 |
| MD - Anaesthesiology | Round 3 | Open | All India | 17600 | 19257 |
| MD - Emergency Medicine | Round 1 | Open | All India | 10451 | 10451 |
| MD - Emergency Medicine | Round 3 | Open | All India | 15998 | 15998 |
| MD - General Medicine | Round 1 | OBC | All India | 2217 | 2224 |
| MD - General Medicine | Round 1 | Open | All India | 2027 | 2027 |
| MD - General Medicine | Round 1 | SC | All India | 16816 | 16816 |
| MD - General Medicine | Round 1 | ST | All India | 32363 | 32363 |
| MD - General Medicine | Round 2 | OBC | All India | 3234 | 3570 |
| MD - General Medicine | Round 2 | Open | All India | 3093 | 3093 |
| MD - General Medicine | Round 2 | ST | All India | 36247 | 36247 |
| MD - General Medicine | Round 3 | OBC | All India | 3783 | 3783 |
| MD - General Medicine | Round 3 | Open | All India | 3675 | 3675 |
| MD - General Medicine | Round 3 | SC | All India | 20182 | 20182 |
| MD - General Medicine | Round 3 | ST | All India | 39300 | 39300 |
| MD - Paediatrics | Round 1 | EWS | All India | 8843 | 8843 |
| MD - Paediatrics | Round 1 | OBC | All India | 4469 | 4469 |
| MD - Paediatrics | Round 1 | Open | All India | 4120 | 4120 |
| MD - Paediatrics | Round 2 | EWS | All India | 8864 | 8864 |
| MD - Paediatrics | Round 2 | OBC | All India | 5081 | 5081 |
| MD - Paediatrics | Round 3 | EWS | All India | 11934 | 11934 |
| MD - Paediatrics | Round 3 | OBC | All India | 6907 | 6907 |
| MD - Paediatrics | Round 3 | Open | All India | 6424 | 6424 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 7809 | 7809 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 7229 | 7414 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9969 | 9969 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 9266 | 9663 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 10359 | 11367 |
| MS - General Surgery | Round 1 | EWS | All India | 16995 | 16995 |
| MS - General Surgery | Round 1 | OBC | All India | 8654 | 8654 |
| MS - General Surgery | Round 1 | Open | All India | 7999 | 7999 |
| MS - General Surgery | Round 1 | SC | All India | 26724 | 26724 |
| MS - General Surgery | Round 2 | OBC | All India | 10026 | 10026 |
| MS - General Surgery | Round 2 | Open | All India | 9993 | 9993 |
| MS - General Surgery | Round 2 | SC | All India | 26724 | 26724 |
| MS - General Surgery | Round 3 | Open | All India | 10992 | 11033 |
| MS - Ophthalmology | Round 1 | SC | All India | 26763 | 26763 |
| MS - Ophthalmology | Round 2 | SC | All India | 31765 | 31765 |
| MS - Ophthalmology | Round 3 | SC | All India | 38599 | 38599 |
| MS - Orthopaedics | Round 1 | ST | All India | 57400 | 57400 |
| MS - Orthopaedics | Round 2 | ST | All India | 65667 | 65667 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
0
Annual Fee (INR)
18073
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Villupuram Medical College, Villupuram
Historical Ranking Performance