Medical College
State Govt College
Government Medical College & Super facility Hospital, Azamgarh
Azamgarh,
Uttar Pradesh
Campus Facilities
๐จ
Boys Hostel
Available โ
๐ฉ
Girls Hostel
Available โ
College Info
- Established
- 2013
- University
- King Georges Medical University,Lucknow
- Management By
- Trust
Contact Details
- Super Facility Hospital, Azamgarh, Chakrapanpur, Azamgarh รยขรข_x0082_ยฌรข_x0080__x009c_ 276128, (Uttar Pradesh), Azamgarh, Uttar Pradesh - 276128
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Anatomy
MD - Community Medicine
MD - Pharmacology
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 11462 | 12252 |
| MBBS | Round 1 | OBC | All India | 9991 | 10733 |
| MBBS | Round 1 | OBC PwD | All India | 425712 | 425712 |
| MBBS | Round 1 | Open | All India | 7583 | 9989 |
| MBBS | Round 1 | SC | All India | 64159 | 68913 |
| MBBS | Round 1 | ST | All India | 82489 | 82489 |
| MBBS | Round 2 | EWS | All India | 14066 | 15185 |
| MBBS | Round 2 | OBC | All India | 13256 | 13799 |
| MBBS | Round 2 | OBC PwD | All India | 633656 | 633656 |
| MBBS | Round 2 | Open | All India | 8365 | 13060 |
| MBBS | Round 2 | SC | All India | 89842 | 91854 |
| MBBS | Round 2 | ST | All India | 98705 | 98705 |
| MBBS | Round 3 | EWS | All India | 16590 | 16757 |
| MBBS | Round 3 | OBC | All India | 16655 | 16773 |
| MBBS | Round 3 | Open | All India | 14452 | 16361 |
| MBBS | Round 3 | SC | All India | 99261 | 99261 |
| MBBS | Round 3 | ST | All India | 111781 | 111781 |
| MBBS | Stray Vacancy Round | EWS | All India | 30021 | 30021 |
| MBBS | Stray Vacancy Round | Open | All India | 26768 | 26768 |
| MBBS | Stray Vacancy Round | ST | All India | 163135 | 163135 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | Open | DNB Quota | 36638 | 37463 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | Open | DNB Quota | 41945 | 43191 |
| (NBEMS-Diploma) Family Medicine | Round 1 | OBC | DNB Quota | 47000 | 47000 |
| (NBEMS-Diploma) Family Medicine | Round 1 | SC | DNB Quota | 54494 | 54494 |
| (NBEMS-Diploma) Family Medicine | Round 1 | ST | DNB Quota | 118581 | 118581 |
| (NBEMS-Diploma) Family Medicine | Round 2 | OBC | DNB Quota | 50016 | 50016 |
| (NBEMS-Diploma) Family Medicine | Round 2 | SC | DNB Quota | 61286 | 61286 |
| (NBEMS-Diploma) Family Medicine | Round 2 | ST | DNB Quota | 128087 | 128087 |
| (NBEMS-Diploma) Family Medicine | Round 3 | Open | DNB Quota | 39141 | 39141 |
| (NBEMS-Diploma) Family Medicine | Round 3 | SC | DNB Quota | 74486 | 74486 |
| (NBEMS-Diploma) Family Medicine | Round 3 | ST | DNB Quota | 122107 | 122107 |
| (NBEMS-Diploma) Family Medicine | Stray Vacancy Round | ST | DNB Quota | 131218 | 131218 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 23161 | 24934 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | Open | DNB Quota | 23685 | 23685 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | Open | DNB Quota | 20856 | 20856 |
| (NBEMS-Diploma) Paediatrics | Round 1 | EWS | DNB Quota | 19555 | 19555 |
| (NBEMS-Diploma) Paediatrics | Round 1 | OBC | DNB Quota | 19699 | 19699 |
| (NBEMS-Diploma) Paediatrics | Round 2 | OBC | DNB Quota | 23661 | 23661 |
| (NBEMS-Diploma) Paediatrics | Round 3 | OBC | DNB Quota | 26076 | 26076 |
| MBBS | Round 1 | EWS | All India | 11806 | 12050 |
| MBBS | Round 1 | OBC | All India | 9727 | 10594 |
| MBBS | Round 1 | Open | All India | 7118 | 9530 |
| MBBS | Round 1 | SC | All India | 67398 | 69174 |
| MBBS | Round 1 | ST | All India | 79666 | 79666 |
| MBBS | Round 2 | EWS | All India | 14615 | 14624 |
| MBBS | Round 2 | OBC | All India | 12889 | 13926 |
| MBBS | Round 2 | Open | All India | 11374 | 12775 |
| MBBS | Round 2 | SC | All India | 86468 | 89265 |
| MBBS | Round 2 | ST | All India | 103896 | 103896 |
| MBBS | Round 3 | OBC | All India | 14293 | 14652 |
| MBBS | Round 3 | Open | All India | 13100 | 13758 |
| MBBS | Round 3 | SC | All India | 91867 | 91867 |
| MBBS | Round 3 | ST | All India | 107118 | 107118 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 19536 | 19536 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16495 | 16495 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 23279 | 23279 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18832 | 18832 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24782 | 24782 |
| MD - Anaesthesiology | Round 3 | Open | All India | 21319 | 21319 |
| MD - Pharmacology | Round 1 | OBC | All India | 74021 | 74021 |
| MD - Pharmacology | Round 1 | Open | All India | 67326 | 67326 |
| MD - Pharmacology | Round 2 | OBC | All India | 76355 | 76355 |
| MD - Pharmacology | Round 2 | Open | All India | 66822 | 66822 |
| MD - Pharmacology | Round 3 | OBC | All India | 87473 | 87473 |
| MD - Pharmacology | Round 3 | Open | All India | 74260 | 74260 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 55928 | 55928 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 45416 | 45416 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 65931 | 65931 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 58043 | 58043 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 71209 | 71209 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open PwD | All India | 169285 | 169285 |
| MD/MS - Anatomy | Round 3 | SC | All India | 172484 | 173676 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 160997 | 160997 |
| MS - ENT | Round 1 | Open | All India | 12403 | 13211 |
| MS - ENT | Round 2 | Open | All India | 10879 | 10879 |
| MS - ENT | Round 3 | Open | All India | 15202 | 16161 |
| MS - ENT | Special Stray Vacancy Round | Open | All India | 26788 | 26788 |
| MS - ENT | Stray Vacancy Round | Open | All India | 19519 | 19519 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
40800
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
2000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
36720
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College & Super facility Hospital, Azamgarh
Historical Ranking Performance