Medical College
State Govt College
Government Medical College, Srinagar
Srinagar,
Jammu And Kashmir
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1959
- University
- Kashmir University
- Management By
- Trust
Contact Details
- Government Medical College Srinagar, 10-Karan Nagar, Srinagar - 190010 (Jammu & Kashmir), Srinagar, Jammu And Kashmir - 190010
Official Courses Offered
Diploma in Dermatology, Venereology and Leprosy
Diploma in Ophthalmology
M.B.B.S.
M.Ch - Urology
MD - Anaesthesiology
MD - Dermatology , Venereology & Leprosy
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 7754 | 9681 |
| MBBS | Round 1 | OBC | All India | 6110 | 10134 |
| MBBS | Round 1 | Open | All India | 663 | 2592 |
| MBBS | Round 1 | SC | All India | 61878 | 65652 |
| MBBS | Round 1 | ST | All India | 20403 | 42022 |
| MBBS | Round 2 | EWS | All India | 12915 | 17441 |
| MBBS | Round 2 | EWS PwD | All India | 864942 | 864942 |
| MBBS | Round 2 | OBC | All India | 9684 | 13871 |
| MBBS | Round 2 | Open | All India | 3536 | 3536 |
| MBBS | Round 2 | SC | All India | 88113 | 95027 |
| MBBS | Round 3 | EWS | All India | 17948 | 20631 |
| MBBS | Round 3 | OBC | All India | 12714 | 17185 |
| MBBS | Round 3 | SC | All India | 105359 | 105359 |
| MBBS | Stray Vacancy Round | EWS | All India | 28211 | 28211 |
| (NBEMS) Forensic Medicine | Round 1 | Open | DNB Quota | 53921 | 53921 |
| (NBEMS) Forensic Medicine | Round 2 | Open | DNB Quota | 27219 | 27219 |
| Diploma in Dermatology Venereology and Leprosy | Round 1 | SC | All India | 24081 | 24081 |
| Diploma in Dermatology Venereology and Leprosy | Round 2 | SC | All India | 26818 | 26818 |
| Diploma in Immuno-Haematology and Blood Transfusion | Round 1 | OBC | DNB Quota | 42660 | 42660 |
| Diploma in Immuno-Haematology and Blood Transfusion | Round 2 | OBC | DNB Quota | 54668 | 54668 |
| Diploma in Immuno-Haematology and Blood Transfusion | Round 3 | OBC | DNB Quota | 57600 | 57600 |
| Diploma in Immuno-Haematology and Blood Transfusion | Special Stray Vacancy Round | OBC | DNB Quota | 85223 | 85223 |
| Diploma in Immuno-Haematology and Blood Transfusion | Stray Vacancy Round | OBC | DNB Quota | 69654 | 69654 |
| Diploma in Ophthalmology | Round 1 | Open | All India | 22908 | 22908 |
| Diploma in Ophthalmology | Round 2 | Open | All India | 30696 | 30696 |
| MBBS | Round 1 | EWS | All India | 11492 | 12923 |
| MBBS | Round 1 | EWS PwD | All India | 1079593 | 1079593 |
| MBBS | Round 1 | OBC | All India | 8512 | 10213 |
| MBBS | Round 1 | Open | All India | 837 | 2777 |
| MBBS | Round 1 | Open PwD | All India | 393538 | 393538 |
| MBBS | Round 1 | SC | All India | 45677 | 76236 |
| MBBS | Round 1 | ST | All India | 23361 | 36869 |
| MBBS | Round 2 | EWS | All India | 14895 | 15078 |
| MBBS | Round 2 | OBC | All India | 12845 | 15588 |
| MBBS | Round 2 | SC | All India | 90431 | 93875 |
| MBBS | Round 3 | EWS | All India | 18816 | 18836 |
| MBBS | Round 3 | OBC | All India | 15177 | 16868 |
| MBBS | Round 3 | SC | All India | 97449 | 105309 |
| MBBS | Stray Vacancy Round | OBC | All India | 19497 | 19497 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 25867 | 25965 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 20097 | 22896 |
| MD - Anaesthesiology | Round 1 | Open | All India | 10348 | 11956 |
| MD - Anaesthesiology | Round 1 | SC | All India | 37776 | 38118 |
| MD - Anaesthesiology | Round 1 | ST | All India | 44217 | 44217 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 28950 | 28950 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 24401 | 25306 |
| MD - Anaesthesiology | Round 2 | Open | All India | 11240 | 13150 |
| MD - Anaesthesiology | Round 2 | SC | All India | 42356 | 42901 |
| MD - Anaesthesiology | Round 2 | ST | All India | 77765 | 77765 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 29551 | 29551 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 26739 | 26810 |
| MD - Anaesthesiology | Round 3 | Open | All India | 17033 | 19346 |
| MD - Anaesthesiology | Round 3 | SC | All India | 45792 | 47646 |
| MD - Anaesthesiology | Round 3 | ST | All India | 62613 | 62613 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 25381 | 26649 |
| MD - Anaesthesiology | Stray Vacancy Round | SC | All India | 53519 | 53556 |
| MD - Anaesthesiology | Stray Vacancy Round | ST | All India | 84201 | 84201 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 2813 | 2813 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 4177 | 4177 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1614 | 1614 |
| MD - Dermatology Venereology & Leprosy | Round 2 | EWS | All India | 5956 | 5956 |
| MD - General Medicine | Round 1 | EWS | All India | 4182 | 4182 |
| MD - General Medicine | Round 1 | OBC | All India | 4701 | 4779 |
| MD - General Medicine | Round 1 | Open | All India | 1935 | 2715 |
| MD - General Medicine | Round 1 | SC | All India | 14700 | 14700 |
| MD - General Medicine | Round 1 | ST | All India | 11737 | 11737 |
| MD - General Medicine | Round 2 | EWS | All India | 4638 | 4638 |
| MD - General Medicine | Round 2 | OBC | All India | 5263 | 6091 |
| MD - General Medicine | Round 2 | Open | All India | 2625 | 2927 |
| MD - General Medicine | Round 2 | ST | All India | 16128 | 16128 |
| MD - General Medicine | Round 3 | EWS | All India | 5373 | 5373 |
| MD - General Medicine | Round 3 | OBC | All India | 4661 | 5517 |
| MD - General Medicine | Round 3 | Open | All India | 3015 | 3464 |
| MD - General Medicine | Round 3 | SC | All India | 20095 | 20095 |
| MD - Microbiology | Round 1 | OBC | All India | 66076 | 70073 |
| MD - Microbiology | Round 1 | Open | All India | 25275 | 36731 |
| MD - Microbiology | Round 1 | SC | All India | 90747 | 90747 |
| MD - Microbiology | Round 1 | ST | All India | 82999 | 82999 |
| MD - Microbiology | Round 2 | OBC | All India | 70879 | 70879 |
| MD - Microbiology | Round 2 | Open | All India | 42711 | 47978 |
| MD - Microbiology | Round 2 | SC | All India | 106189 | 106189 |
| MD - Microbiology | Round 2 | ST | All India | 62613 | 62613 |
| MD - Microbiology | Round 3 | OBC | All India | 109628 | 112686 |
| MD - Microbiology | Round 3 | Open | All India | 35792 | 64107 |
| MD - Microbiology | Round 3 | SC | All India | 115503 | 115503 |
| MD - Microbiology | Round 3 | ST | All India | 146094 | 146094 |
| MD - Microbiology | Special Stray Vacancy Round | Open | All India | 76665 | 76665 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 64258 | 64567 |
| MD - Microbiology | Stray Vacancy Round | SC | All India | 138710 | 138710 |
| MD - Paediatrics | Round 1 | OBC | All India | 6897 | 8005 |
| MD - Paediatrics | Round 1 | Open | All India | 2316 | 4245 |
| MD - Paediatrics | Round 1 | SC | All India | 19383 | 19383 |
| MD - Paediatrics | Round 2 | OBC | All India | 8755 | 8755 |
| MD - Paediatrics | Round 2 | Open | All India | 4691 | 5471 |
| MD - Paediatrics | Round 2 | SC | All India | 22739 | 22739 |
| MD - Paediatrics | Round 3 | OBC | All India | 10596 | 10596 |
| MD - Paediatrics | Round 3 | Open | All India | 3711 | 5236 |
| MD - Paediatrics | Round 3 | SC | All India | 30855 | 30855 |
| MD - Paediatrics | Stray Vacancy Round | OBC | All India | 11764 | 11764 |
| MD - Pathology | Round 1 | OBC | All India | 34330 | 35374 |
| MD - Pathology | Round 1 | SC | All India | 60515 | 60515 |
| MD - Pathology | Round 1 | ST | All India | 65502 | 65502 |
| MD - Pathology | Round 2 | OBC | All India | 45291 | 45549 |
| MD - Pathology | Round 2 | SC | All India | 67420 | 67420 |
| MD - Pathology | Round 2 | ST | All India | 70164 | 70164 |
| MD - Pathology | Round 3 | OBC | All India | 50363 | 50363 |
| MD - Pathology | Round 3 | SC | All India | 71999 | 71999 |
| MD - Pathology | Round 3 | ST | All India | 111103 | 111103 |
| MD - Pathology | Special Stray Vacancy Round | SC | All India | 89701 | 89701 |
| MD - Pathology | Stray Vacancy Round | SC | All India | 84805 | 84805 |
| MD - Pharmacology | Round 1 | OBC | All India | 71969 | 71969 |
| MD - Pharmacology | Round 1 | Open | All India | 39860 | 54482 |
| MD - Pharmacology | Round 2 | OBC | All India | 92176 | 92176 |
| MD - Pharmacology | Round 2 | Open | All India | 65163 | 65501 |
| MD - Pharmacology | Round 3 | EWS | All India | 125046 | 125046 |
| MD - Physiology | Round 1 | OBC | All India | 80664 | 80664 |
| MD - Physiology | Round 1 | SC | All India | 120856 | 120856 |
| MD - Physiology | Round 2 | OBC | All India | 113838 | 113838 |
| MD - Physiology | Round 3 | OBC | All India | 83270 | 83270 |
| MD - Physiology | Round 3 | Open | All India | 72608 | 79425 |
| MD - Physiology | Round 3 | SC | All India | 175488 | 175488 |
| MD - Physiology | Special Stray Vacancy Round | OBC | All India | 204416 | 204416 |
| MD - Psychiatry | Round 1 | EWS | All India | 15132 | 15132 |
| MD - Psychiatry | Round 1 | OBC | All India | 17479 | 17479 |
| MD - Psychiatry | Round 1 | Open | All India | 4577 | 6226 |
| MD - Psychiatry | Round 1 | SC | All India | 24120 | 24120 |
| MD - Psychiatry | Round 1 | ST | All India | 13461 | 13461 |
| MD - Psychiatry | Round 2 | EWS | All India | 19141 | 19141 |
| MD - Psychiatry | Round 2 | OBC | All India | 18877 | 18877 |
| MD - Psychiatry | Round 2 | Open | All India | 7054 | 7330 |
| MD - Psychiatry | Round 2 | SC | All India | 24985 | 24985 |
| MD - Psychiatry | Round 2 | ST | All India | 19400 | 19400 |
| MD - Psychiatry | Round 3 | EWS | All India | 21531 | 21531 |
| MD - Psychiatry | Round 3 | OBC | All India | 24333 | 24333 |
| MD - Psychiatry | Round 3 | Open | All India | 11696 | 11696 |
| MD - Psychiatry | Round 3 | SC | All India | 34244 | 34244 |
| MD - Psychiatry | Round 3 | ST | All India | 75182 | 75182 |
| MD - Psychiatry | Stray Vacancy Round | EWS | All India | 29393 | 29393 |
| MD - Psychiatry | Stray Vacancy Round | Open | All India | 14729 | 14729 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1723 | 1999 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 293 | 711 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 7005 | 7005 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 8422 | 8422 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 2222 | 2222 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 862 | 1040 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | All India | 2382 | 2631 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | EWS | All India | 25289 | 25289 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 21071 | 21071 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | EWS | All India | 35222 | 35222 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 21401 | 21401 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | EWS | All India | 37846 | 37846 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | OBC | All India | 26667 | 26667 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | OBC | All India | 32898 | 32898 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 48678 | 48678 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 27219 | 32844 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 69101 | 69101 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 72012 | 72012 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 38972 | 38972 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 89229 | 89229 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 72662 | 72662 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 38958 | 38958 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 86564 | 86564 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | SC | All India | 161473 | 161473 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 50175 | 50175 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | SC | All India | 122798 | 122798 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 3262 | 3930 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 3280 | 3930 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 113838 | 113838 |
| MD/MS - Anatomy | Round 1 | Open | All India | 62037 | 65163 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 118322 | 118322 |
| MD/MS - Anatomy | Round 2 | Open | All India | 72608 | 79425 |
| MD/MS - Anatomy | Round 3 | Open | All India | 59229 | 101283 |
| MD/MS - Anatomy | Round 3 | ST | All India | 168162 | 168162 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 86523 | 86523 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 11430 | 11430 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 11391 | 11949 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 3524 | 4691 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 11266 | 23498 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 12577 | 12577 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 12737 | 12737 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 11949 | 12204 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 5010 | 5734 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 25351 | 28401 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 23366 | 23366 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 13809 | 13809 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 12366 | 13406 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 3524 | 3524 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open PwD | All India | 191379 | 191379 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 11266 | 11266 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | All India | 9933 | 9933 |
| MS - ENT | Round 1 | OBC | All India | 20036 | 20036 |
| MS - ENT | Round 1 | Open | All India | 7375 | 7375 |
| MS - ENT | Round 1 | SC | All India | 38658 | 38658 |
| MS - ENT | Round 2 | OBC | All India | 21998 | 21998 |
| MS - ENT | Round 2 | SC | All India | 38986 | 38986 |
| MS - ENT | Round 3 | OBC | All India | 22232 | 22232 |
| MS - ENT | Round 3 | SC | All India | 45560 | 45560 |
| MS - General Surgery | Round 1 | EWS | All India | 12786 | 12786 |
| MS - General Surgery | Round 1 | OBC | All India | 14544 | 15006 |
| MS - General Surgery | Round 1 | Open | All India | 5236 | 6146 |
| MS - General Surgery | Round 1 | SC | All India | 27581 | 31307 |
| MS - General Surgery | Round 1 | ST | All India | 29545 | 29545 |
| MS - General Surgery | Round 2 | EWS | All India | 14821 | 14821 |
| MS - General Surgery | Round 2 | OBC | All India | 13601 | 15125 |
| MS - General Surgery | Round 2 | Open | All India | 6479 | 6633 |
| MS - General Surgery | Round 2 | SC | All India | 33865 | 34126 |
| MS - General Surgery | Round 2 | ST | All India | 44217 | 44217 |
| MS - General Surgery | Round 3 | EWS | All India | 16853 | 16853 |
| MS - General Surgery | Round 3 | OBC | All India | 15695 | 15779 |
| MS - General Surgery | Round 3 | Open | All India | 8423 | 8550 |
| MS - General Surgery | Round 3 | SC | All India | 37489 | 38986 |
| MS - Ophthalmology | Round 1 | EWS | All India | 17975 | 17975 |
| MS - Ophthalmology | Round 1 | OBC | All India | 19397 | 19397 |
| MS - Ophthalmology | Round 1 | Open | All India | 7330 | 7565 |
| MS - Ophthalmology | Round 1 | SC | All India | 26342 | 26342 |
| MS - Ophthalmology | Round 2 | EWS | All India | 19638 | 19638 |
| MS - Ophthalmology | Round 2 | OBC | All India | 19972 | 19972 |
| MS - Ophthalmology | Round 2 | Open | All India | 7390 | 9658 |
| MS - Ophthalmology | Round 3 | OBC | All India | 23242 | 23242 |
| MS - Ophthalmology | Round 3 | Open | All India | 12098 | 14357 |
| MS - Ophthalmology | Round 3 | SC | All India | 40305 | 40305 |
| MS - Ophthalmology | Special Stray Vacancy Round | Open | All India | 22485 | 22485 |
| MS - Ophthalmology | Stray Vacancy Round | Open | All India | 20931 | 21129 |
| MS - Orthopaedics | Round 1 | EWS | All India | 13553 | 13553 |
| MS - Orthopaedics | Round 1 | OBC | All India | 11924 | 12364 |
| MS - Orthopaedics | Round 1 | Open | All India | 6960 | 7308 |
| MS - Orthopaedics | Round 1 | SC | All India | 26004 | 26004 |
| MS - Orthopaedics | Round 1 | ST | All India | 33604 | 33604 |
| MS - Orthopaedics | Round 2 | EWS | All India | 14788 | 14788 |
| MS - Orthopaedics | Round 2 | OBC | All India | 12364 | 13149 |
| MS - Orthopaedics | Round 2 | Open | All India | 8303 | 9118 |
| MS - Orthopaedics | Round 2 | SC | All India | 29460 | 29460 |
| MS - Orthopaedics | Round 2 | ST | All India | 22603 | 22603 |
| MS - Orthopaedics | Round 3 | EWS | All India | 19250 | 19250 |
| MS - Orthopaedics | Round 3 | OBC | All India | 13601 | 13601 |
| MS - Orthopaedics | Round 3 | Open | All India | 11181 | 11641 |
| MS - Orthopaedics | Round 3 | SC | All India | 37308 | 37308 |
| MS - Orthopaedics | Round 3 | ST | All India | 58670 | 58670 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Admission 37479 Hostel 30000
Annual Fee (INR)
12831
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
Full Admission Fee
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Srinagar
Historical Ranking Performance