Medical College
State Govt College
Government Medical College, Nashik
Maharashtra
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2024
- University
- Maharashtra University of Health Sciences, Nashik
- Management By
- Trust
Contact Details
- District Civil Hospital Nashik, Trimbakeshwar Road, Police Staff Colony, Nashik, Maharashtra 422002, None, Maharashtra - 422002
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | OBC | All India | 8074 | 10842 |
| MBBS | Round 1 | Open | All India | 6859 | 8011 |
| MBBS | Round 1 | SC | All India | 78673 | 78673 |
| MBBS | Round 1 | ST | All India | 72412 | 72412 |
| MBBS | Round 2 | OBC | All India | 15209 | 16244 |
| MBBS | Round 2 | Open | All India | 11299 | 13401 |
| MBBS | Round 2 | SC | All India | 86642 | 86642 |
| MBBS | Round 2 | ST | All India | 113939 | 113939 |
| MBBS | Round 3 | OBC | All India | 18663 | 19051 |
| MBBS | Round 3 | Open | All India | 12884 | 15483 |
| MBBS | Round 3 | SC | All India | 106813 | 106813 |
| MBBS | Round 3 | ST | All India | 126140 | 126140 |
| MBBS | Stray Vacancy Round | Open | All India | 27207 | 27207 |
| MBBS | Round 2 | EWS | All India | 16123 | 16123 |
| MBBS | Round 2 | OBC | All India | 15433 | 16243 |
| MBBS | Round 2 | Open | All India | 13096 | 13198 |
| MBBS | Round 2 | SC | All India | 91352 | 91352 |
| MBBS | Round 3 | EWS | All India | 21272 | 21272 |
| MBBS | Round 3 | OBC | All India | 17995 | 18383 |
| MBBS | Round 3 | Open | All India | 12677 | 17616 |
| MBBS | Round 3 | SC | All India | 103122 | 103122 |
| MBBS | Stray Vacancy Round | OBC | All India | 23389 | 23389 |
| MBBS | Stray Vacancy Round | Open | All India | 22648 | 22648 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
For Open candidate Rs 152100 Tuition fees and Rs 17642 as Other fees which includes Hostel fees
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As Per Government norms
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
As Per Government norms
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As Per Government norms
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Nashik
Historical Ranking Performance