Medical College
State Govt College
Government Medical College, Namakkal
Namakkal,
Tamil Nadu
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2021
- University
- The Tamilnadu Dr. MGR Medical University,Chennai
- Management By
- Trust
Contact Details
- 353,Master Plan complex,Siluvampatty,Namakkal, Namakkal, Tamil Nadu - 637003
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | OBC | All India | 10073 | 10949 |
| MBBS | Round 1 | OBC PwD | All India | 580976 | 580976 |
| MBBS | Round 1 | Open | All India | 8516 | 10014 |
| MBBS | Round 1 | SC | All India | 55340 | 65150 |
| MBBS | Round 1 | ST | All India | 139759 | 139759 |
| MBBS | Round 2 | OBC | All India | 18100 | 18444 |
| MBBS | Round 2 | OBC PwD | All India | 1145270 | 1145270 |
| MBBS | Round 2 | Open | All India | 14964 | 18013 |
| MBBS | Round 2 | SC | All India | 79641 | 127993 |
| MBBS | Round 2 | ST | All India | 154537 | 154537 |
| MBBS | Round 3 | EWS | All India | 29433 | 29433 |
| MBBS | Round 3 | Open | All India | 17790 | 18921 |
| MBBS | Round 3 | SC | All India | 134060 | 134263 |
| MBBS | Round 3 | ST | All India | 161066 | 161066 |
| MBBS | Round 1 | EWS | All India | 22975 | 22998 |
| MBBS | Round 1 | OBC | All India | 12674 | 12772 |
| MBBS | Round 1 | Open | All India | 9328 | 12208 |
| MBBS | Round 1 | SC | All India | 58329 | 63325 |
| MBBS | Round 1 | ST | All India | 144908 | 144908 |
| MBBS | Round 2 | EWS | All India | 26436 | 26460 |
| MBBS | Round 2 | OBC | All India | 16106 | 16216 |
| MBBS | Round 2 | Open | All India | 15191 | 16096 |
| MBBS | Round 2 | SC | All India | 122368 | 123569 |
| MBBS | Round 2 | ST | All India | 155825 | 155825 |
| MBBS | Round 3 | EWS | All India | 28586 | 28586 |
| MBBS | Round 3 | OBC | All India | 15454 | 16725 |
| MBBS | Round 3 | Open | All India | 14829 | 14829 |
| MBBS | Round 3 | SC | All India | 132820 | 132918 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
51000
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Namakkal
Historical Ranking Performance