Medical College
State Govt College
Government Medical College, Miraj
Miraj,
Maharashtra
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1962
- University
- Maharashtra University of Health Sciences, Nashik
- Management By
- Trust
Contact Details
- Pandharpur Road, Miraj Dist-Sangli-416410 (Maharashtra), Miraj, Maharashtra - 416410
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Emergency Medicine
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 12959 | 14254 |
| MBBS | Round 1 | OBC | All India | 10690 | 11881 |
| MBBS | Round 1 | OBC PwD | All India | 349357 | 349357 |
| MBBS | Round 1 | Open | All India | 7338 | 10401 |
| MBBS | Round 1 | Open PwD | All India | 252110 | 252110 |
| MBBS | Round 1 | SC | All India | 47654 | 79887 |
| MBBS | Round 1 | ST | All India | 90868 | 101407 |
| MBBS | Round 2 | EWS | All India | 18145 | 18739 |
| MBBS | Round 2 | OBC | All India | 15029 | 15709 |
| MBBS | Round 2 | OBC PwD | All India | 603005 | 603005 |
| MBBS | Round 2 | Open | All India | 13919 | 14923 |
| MBBS | Round 2 | Open PwD | All India | 482371 | 482371 |
| MBBS | Round 2 | SC | All India | 86841 | 92711 |
| MBBS | Round 2 | ST | All India | 109255 | 110678 |
| MBBS | Round 3 | EWS | All India | 22858 | 23078 |
| MBBS | Round 3 | OBC | All India | 19179 | 20015 |
| MBBS | Round 3 | OBC PwD | All India | 786461 | 786461 |
| MBBS | Round 3 | Open | All India | 15301 | 18644 |
| MBBS | Round 3 | SC | All India | 106006 | 108012 |
| MBBS | Round 3 | ST | All India | 130285 | 132096 |
| MBBS | Stray Vacancy Round | Open | All India | 26389 | 26389 |
| MBBS | Round 1 | EWS | All India | 11186 | 12559 |
| MBBS | Round 1 | OBC | All India | 10389 | 11404 |
| MBBS | Round 1 | Open | All India | 4710 | 10074 |
| MBBS | Round 1 | Open PwD | All India | 374198 | 374198 |
| MBBS | Round 1 | SC | All India | 54037 | 72714 |
| MBBS | Round 1 | ST | All India | 104138 | 106485 |
| MBBS | Round 2 | EWS | All India | 15618 | 16554 |
| MBBS | Round 2 | OBC | All India | 15116 | 15625 |
| MBBS | Round 2 | Open | All India | 10560 | 15038 |
| MBBS | Round 2 | SC | All India | 87949 | 90477 |
| MBBS | Round 2 | ST | All India | 111863 | 123215 |
| MBBS | Round 3 | OBC | All India | 17913 | 18201 |
| MBBS | Round 3 | Open | All India | 14877 | 17503 |
| MBBS | Round 3 | SC | All India | 101685 | 108171 |
| MBBS | Round 3 | ST | All India | 129568 | 129568 |
| MBBS | Stray Vacancy Round | Open | All India | 20340 | 22348 |
| MBBS | Stray Vacancy Round | SC | All India | 133932 | 133932 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 17950 | 17950 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16163 | 16762 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 20788 | 20788 |
| MD - Anaesthesiology | Round 2 | Open | All India | 17193 | 17598 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 23989 | 23989 |
| MD - Anaesthesiology | Round 3 | Open | All India | 18829 | 19476 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 26392 | 26392 |
| MD - Biochemistry | Round 1 | OBC | All India | 89763 | 89763 |
| MD - Biochemistry | Round 1 | SC | All India | 117747 | 117747 |
| MD - Biochemistry | Round 2 | OBC | All India | 111638 | 111638 |
| MD - Biochemistry | Round 2 | SC | All India | 123956 | 123956 |
| MD - Biochemistry | Round 3 | OBC | All India | 127999 | 127999 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | All India | 19988 | 19988 |
| MD - Dermatology Venereology & Leprosy | Round 3 | ST | All India | 25184 | 25184 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | ST | All India | 42065 | 42065 |
| MD - Emergency Medicine | Round 1 | EWS | All India | 10382 | 10382 |
| MD - Emergency Medicine | Round 2 | EWS | All India | 15609 | 15609 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 80993 | 80993 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 94862 | 94862 |
| MD - General Medicine | Round 1 | Open | All India | 1630 | 1630 |
| MD - General Medicine | Round 1 | SC | All India | 9347 | 9347 |
| MD - General Medicine | Round 2 | Open | All India | 1960 | 1960 |
| MD - General Medicine | Round 3 | Open | All India | 2881 | 2881 |
| MD - General Medicine | Round 3 | SC | All India | 11771 | 11771 |
| MD - Microbiology | Round 1 | SC | All India | 91729 | 91729 |
| MD - Microbiology | Round 1 | ST | All India | 96169 | 96169 |
| MD - Microbiology | Round 2 | SC | All India | 98402 | 98402 |
| MD - Microbiology | Round 2 | ST | All India | 113057 | 113057 |
| MD - Microbiology | Round 3 | ST | All India | 159740 | 159740 |
| MD - Paediatrics | Round 1 | OBC | All India | 6053 | 6053 |
| MD - Paediatrics | Round 1 | Open | All India | 3688 | 3856 |
| MD - Paediatrics | Round 1 | SC | All India | 17540 | 17540 |
| MD - Paediatrics | Round 1 | ST | All India | 27171 | 27171 |
| MD - Paediatrics | Round 2 | OBC | All India | 7133 | 7133 |
| MD - Paediatrics | Round 2 | Open | All India | 4858 | 5082 |
| MD - Paediatrics | Round 2 | SC | All India | 23435 | 23435 |
| MD - Paediatrics | Round 2 | ST | All India | 36603 | 36603 |
| MD - Paediatrics | Round 3 | OBC | All India | 8706 | 8706 |
| MD - Paediatrics | Round 3 | Open | All India | 5941 | 6004 |
| MD - Paediatrics | Round 3 | SC | All India | 25185 | 25185 |
| MD - Paediatrics | Round 3 | ST | All India | 47061 | 47061 |
| MD - Paediatrics | Stray Vacancy Round | ST | All India | 54122 | 54122 |
| MD - Pathology | Round 1 | OBC | All India | 29910 | 29910 |
| MD - Pathology | Round 1 | Open | All India | 25436 | 29115 |
| MD - Pathology | Round 2 | OBC | All India | 32973 | 32973 |
| MD - Pathology | Round 2 | Open | All India | 27786 | 30654 |
| MD - Pathology | Round 3 | OBC | All India | 37590 | 37590 |
| MD - Pathology | Round 3 | Open | All India | 35657 | 36066 |
| MD - Pharmacology | Round 1 | SC | All India | 83577 | 83577 |
| MD - Pharmacology | Round 3 | SC | All India | 105044 | 105044 |
| MD - Physiology | Round 1 | OBC | All India | 20476 | 20476 |
| MD - Psychiatry | Round 1 | OBC | All India | 15183 | 15183 |
| MD - Psychiatry | Round 2 | OBC | All India | 17520 | 17520 |
| MD - Psychiatry | Round 3 | OBC | All India | 19556 | 19556 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 623 | 623 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 4599 | 4599 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 12775 | 12775 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 5436 | 5436 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 906 | 906 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 5686 | 5686 |
| MD - Radio Diagnosis/Radiology | Round 3 | ST | All India | 14773 | 14773 |
| MD - Radio Diagnosis/Radiology | Stray Vacancy Round | ST | All India | 49606 | 49606 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 64304 | 64304 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 46150 | 49857 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 64304 | 64304 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 49857 | 53719 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 77193 | 77193 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 59423 | 65892 |
| MD/MS - Anatomy | Round 1 | Open | All India | 97035 | 97035 |
| MD/MS - Anatomy | Round 3 | Open | All India | 140335 | 140335 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 6308 | 6308 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6830 | 6965 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 3650 | 5486 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 20620 | 20620 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 6983 | 6983 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 7480 | 8367 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6004 | 6004 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 8521 | 8521 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 10663 | 10695 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7119 | 7119 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 23781 | 23781 |
| MS - ENT | Round 1 | Open | All India | 8847 | 8847 |
| MS - ENT | Round 2 | Open | All India | 13106 | 13106 |
| MS - General Surgery | Round 1 | OBC | All India | 9045 | 9434 |
| MS - General Surgery | Round 1 | Open | All India | 2546 | 4613 |
| MS - General Surgery | Round 2 | OBC | All India | 9297 | 9952 |
| MS - General Surgery | Round 2 | Open | All India | 4683 | 5347 |
| MS - General Surgery | Round 3 | OBC | All India | 11584 | 12057 |
| MS - General Surgery | Round 3 | Open | All India | 8158 | 8224 |
| MS - Ophthalmology | Round 1 | Open | All India | 9112 | 9112 |
| MS - Ophthalmology | Round 2 | Open | All India | 12107 | 12107 |
| MS - Ophthalmology | Round 3 | Open | All India | 15517 | 15517 |
| MS - Orthopaedics | Round 1 | EWS | All India | 7919 | 7919 |
| MS - Orthopaedics | Round 1 | OBC | All India | 8204 | 8204 |
| MS - Orthopaedics | Round 2 | EWS | All India | 13553 | 13553 |
| MS - Orthopaedics | Round 2 | OBC | All India | 8750 | 8750 |
| MS - Orthopaedics | Round 3 | OBC | All India | 13187 | 13187 |
| MS - Orthopaedics | Stray Vacancy Round | OBC | All India | 15803 | 15803 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
166100
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Miraj
Historical Ranking Performance