Medical College
State Govt College
Government Medical College, Kannauj
Kannauj,
Uttar Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2012
- University
- King Georges Medical University,Lucknow
- Management By
- Trust
Contact Details
- Tirwa Road, Kannauj 209732 (Uttar Pradesh), Kannauj, Uttar Pradesh - 209732
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Anatomy
MD - Community Medicine
MD - General Surgery
MD - Microbiology
MD - Orthopaedics
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD- Biochemistry
MS - ENT
MS - Obstetrics and Gynaecology
MS - Ophthalmology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 11546 | 12381 |
| MBBS | Round 1 | OBC | All India | 8751 | 9957 |
| MBBS | Round 1 | Open | All India | 7463 | 8103 |
| MBBS | Round 1 | Open PwD | All India | 532373 | 532373 |
| MBBS | Round 1 | SC | All India | 69853 | 70270 |
| MBBS | Round 1 | ST | All India | 90009 | 90009 |
| MBBS | Round 2 | EWS | All India | 14051 | 14672 |
| MBBS | Round 2 | OBC | All India | 11745 | 12326 |
| MBBS | Round 2 | Open | All India | 10729 | 11568 |
| MBBS | Round 2 | Open PwD | All India | 409274 | 409274 |
| MBBS | Round 2 | SC | All India | 84972 | 89139 |
| MBBS | Round 2 | ST | All India | 94355 | 94355 |
| MBBS | Round 3 | EWS | All India | 15185 | 15185 |
| MBBS | Round 3 | OBC | All India | 13506 | 13799 |
| MBBS | Round 3 | Open | All India | 12689 | 13355 |
| MBBS | Round 3 | Open PwD | All India | 642228 | 642228 |
| MBBS | Round 3 | SC | All India | 90851 | 90851 |
| MBBS | Round 3 | ST | All India | 110330 | 110330 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | EWS | DNB Quota | 28299 | 28299 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | OBC | DNB Quota | 44972 | 44972 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | Open | DNB Quota | 36321 | 36321 |
| (NBEMS-Diploma) Paediatrics | Round 1 | OBC | DNB Quota | 26077 | 26077 |
| (NBEMS-Diploma) Paediatrics | Round 1 | SC | DNB Quota | 40959 | 40959 |
| MBBS | Round 1 | EWS | All India | 10131 | 10131 |
| MBBS | Round 1 | OBC | All India | 8301 | 9401 |
| MBBS | Round 1 | Open | All India | 7482 | 8103 |
| MBBS | Round 1 | SC | All India | 56454 | 59876 |
| MBBS | Round 1 | SC PwD | All India | 1047183 | 1047183 |
| MBBS | Round 1 | ST | All India | 91485 | 91485 |
| MBBS | Round 2 | EWS | All India | 14504 | 14504 |
| MBBS | Round 2 | OBC | All India | 11803 | 12184 |
| MBBS | Round 2 | Open | All India | 10750 | 11504 |
| MBBS | Round 2 | SC | All India | 67398 | 77111 |
| MBBS | Round 2 | SC PwD | All India | 1366875 | 1366875 |
| MBBS | Round 3 | OBC | All India | 12945 | 13031 |
| MBBS | Round 3 | Open | All India | 11588 | 12932 |
| MBBS | Round 3 | SC | All India | 89884 | 94000 |
| MBBS | Round 3 | ST | All India | 114256 | 114256 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18671 | 18692 |
| MD - Anaesthesiology | Round 2 | SC | All India | 41004 | 41004 |
| MD - Anaesthesiology | Round 3 | Open | All India | 22565 | 23252 |
| MD - Anaesthesiology | Round 3 | SC | All India | 45991 | 45991 |
| MD - Biochemistry | Round 2 | OBC | All India | 86597 | 86597 |
| MD - Biochemistry | Round 3 | OBC | All India | 112900 | 112900 |
| MD - Biochemistry | Round 3 | SC | All India | 132093 | 132093 |
| MD - Microbiology | Round 2 | OBC | All India | 73843 | 73843 |
| MD - Microbiology | Round 3 | EWS | All India | 183381 | 183381 |
| MD - Microbiology | Round 3 | OBC | All India | 81560 | 81560 |
| MD - Microbiology | Special Stray Vacancy Round | OBC | All India | 77235 | 77235 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 94451 | 94451 |
| MD - Paediatrics | Round 2 | EWS | All India | 7801 | 7801 |
| MD - Paediatrics | Round 2 | Open | All India | 5572 | 6093 |
| MD - Paediatrics | Round 3 | EWS | All India | 8857 | 8857 |
| MD - Paediatrics | Round 3 | Open | All India | 7212 | 7221 |
| MD - Paediatrics | Stray Vacancy Round | Open | All India | 10092 | 10092 |
| MD - Pathology | Round 2 | OBC | All India | 41437 | 41437 |
| MD - Pathology | Round 2 | SC | All India | 65005 | 65005 |
| MD - Pathology | Round 3 | OBC | All India | 44416 | 44416 |
| MD - Pathology | Round 3 | SC | All India | 65931 | 65931 |
| MD - Pathology | Stray Vacancy Round | SC | All India | 77745 | 77745 |
| MD - Pharmacology | Round 2 | Open | All India | 68914 | 68914 |
| MD - Pharmacology | Round 3 | EWS | All India | 147965 | 147965 |
| MD - Pharmacology | Round 3 | Open | All India | 77255 | 77255 |
| MD - Physiology | Round 1 | OBC | All India | 108114 | 108114 |
| MD - Physiology | Round 2 | OBC | All India | 109628 | 109628 |
| MD - Physiology | Round 3 | OBC | All India | 140959 | 140959 |
| MD - Physiology | Round 3 | Open | All India | 48838 | 48838 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 113654 | 113654 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 18856 | 18856 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 73364 | 73364 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | OBC | All India | 73745 | 73745 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 154381 | 154381 |
| MD/MS - Anatomy | Round 3 | Open | All India | 110481 | 110481 |
| MD/MS - Anatomy | Special Stray Vacancy Round | OBC | All India | 181951 | 181951 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 172972 | 172972 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 103631 | 103631 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 7524 | 7832 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 8000 | 8124 |
| MS - ENT | Round 3 | Open | All India | 16073 | 16073 |
| MS - General Surgery | Round 2 | OBC | All India | 13641 | 13641 |
| MS - General Surgery | Round 2 | Open | All India | 9852 | 9852 |
| MS - General Surgery | Round 2 | SC | All India | 32069 | 32069 |
| MS - General Surgery | Round 3 | OBC | All India | 14600 | 14600 |
| MS - General Surgery | Round 3 | Open | All India | 11439 | 11439 |
| MS - General Surgery | Round 3 | SC | All India | 36213 | 36213 |
| MS - Ophthalmology | Round 2 | OBC | All India | 18164 | 18164 |
| MS - Ophthalmology | Round 2 | SC | All India | 34467 | 34467 |
| MS - Ophthalmology | Round 3 | OBC | All India | 20769 | 20769 |
| MS - Ophthalmology | Round 3 | SC | All India | 39696 | 39696 |
| MS - Ophthalmology | Special Stray Vacancy Round | SC | All India | 48072 | 48072 |
| MS - Ophthalmology | Stray Vacancy Round | SC | All India | 35983 | 35983 |
| MS - Orthopaedics | Round 2 | OBC | All India | 12678 | 12678 |
| MS - Orthopaedics | Round 2 | ST | All India | 58750 | 58750 |
| MS - Orthopaedics | Round 3 | OBC | All India | 13008 | 13008 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
40800
Annual Fee (INR)
26000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per Govt. Rules
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
3600
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
32400
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Kannauj
Historical Ranking Performance