Firozabad, Uttar Pradesh, India | Estd. 2019
Affiliated to : King Georges Medical University,Lucknow
Website :
www.gmcfirozabad.in
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - Community Medicine |
| 3 | MD - Forensic Medicine |
| 4 | MD - Microbiology |
| 5 | MD - Pathology |
| 6 | MD - Pharmacology |
| 7 | MD - Physiology |
| 8 | MD- Biochemistry |
| 9 | MD/MS - Anatomy |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 8890 | 10201 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 10391 | 11949 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 12486 | 13371 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 70210 | 73369 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 100119 | 100119 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 10743 | 13320 | 6 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 14340 | 15354 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 16093 | 16555 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 89008 | 92787 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 105329 | 105329 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 12304 | 13951 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 14514 | 14791 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 15596 | 15596 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 96839 | 96839 | 1 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - Pathology | All India | Open | 30248 | 30248 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 46681 | 49595 | 2 | Round 1 | 2024 |
| MD - Pathology | All India | SC | 56928 | 56928 | 1 | Round 1 | 2024 |
| MD - Forensic Medicine | All India | Open | 57622 | 57622 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | Open | 58026 | 58026 | 1 | Round 1 | 2024 |
| MD - Biochemistry | All India | EWS | 65663 | 65663 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | OBC | 77596 | 77596 | 1 | Round 1 | 2024 |
| MD/MS - Anatomy | All India | OBC | 102476 | 102476 | 1 | Round 1 | 2024 |
| MD - Physiology | All India | OBC | 105029 | 105029 | 1 | Round 1 | 2024 |
| MD - Pathology | All India | Open | 33410 | 33410 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 45323 | 55910 | 2 | Round 2 | 2024 |
| MD - Forensic Medicine | All India | Open | 61261 | 61261 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | Open | 65269 | 65269 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | OBC | 84540 | 84540 | 1 | Round 2 | 2024 |
| MD - Physiology | All India | OBC | 114871 | 114871 | 1 | Round 2 | 2024 |
| MD/MS - Anatomy | All India | OBC | 126711 | 126711 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | Open | 39468 | 39468 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 60893 | 60893 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | SC | 65416 | 65416 | 1 | Round 3 | 2024 |
| MD - Forensic Medicine | All India | Open | 73822 | 73822 | 1 | Round 3 | 2024 |
| MD - Microbiology | All India | Open | 78814 | 78814 | 1 | Round 3 | 2024 |
| MD - Microbiology | All India | OBC | 92673 | 92673 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | Open | 107429 | 107429 | 1 | Round 3 | 2024 |
| MD - Pharmacology | All India | SC | 109596 | 109596 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | OBC | 128181 | 128181 | 1 | Round 3 | 2024 |
| MD/MS - Anatomy | All India | OBC | 138051 | 138051 | 1 | Round 3 | 2024 |
| MD/MS - Anatomy | All India | ST | 162095 | 162095 | 1 | Round 3 | 2024 |
| MD - Biochemistry | All India | EWS | 173562 | 173562 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | SC | 88727 | 88727 | 1 | Special Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | All India | OBC | 179738 | 179738 | 1 | Special Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | All India | SC | 196891 | 196891 | 1 | Special Stray Vacancy Round | 2024 |
| MD - Microbiology | All India | Open | 59899 | 59899 | 1 | Stray Vacancy Round | 2024 |
| MD - Pathology | All India | SC | 78912 | 78912 | 1 | Stray Vacancy Round | 2024 |
| MD - Microbiology | All India | OBC | 92542 | 92542 | 1 | Stray Vacancy Round | 2024 |
| MD - Biochemistry | All India | Open | 97609 | 97609 | 1 | Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | All India | OBC | 156670 | 156670 | 1 | Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | All India | SC | 177309 | 177309 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | NOT AVAILABLE |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | FOR GENERAL /EWS CANDIDATE 40800/- AND FOR OBC/SC/ST CANDIDATE 31800/- |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 28800 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | NOT AVAILABLE |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | NOT AVAILABLE |
Click the button below to check out stipend data
Stipend Tracker 2025