Medical College
State Govt College
Government Medical College, Bhavnagar
Bhavnagar,
Gujarat
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1995
- University
- Maharaja Krishnakumarsinghji Bhavnagar University
- Management By
- Trust
Contact Details
- Government Medical College, Bhavnagar, Near ST Bus Stand, Jail Road, Bhavnagar-364001 (Gujarat), Bhavnagar, Gujarat - 364001
Official Courses Offered
Diploma in Child Health
Diploma in Dermatology, Venereology and Leprosy
Diploma in Psychological Medicine
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 7871 | 8150 |
| MBBS | Round 1 | OBC | All India | 6730 | 7497 |
| MBBS | Round 1 | OBC PwD | All India | 556124 | 556124 |
| MBBS | Round 1 | Open | All India | 1060 | 6717 |
| MBBS | Round 1 | Open PwD | All India | 482498 | 482498 |
| MBBS | Round 1 | SC | All India | 46314 | 58426 |
| MBBS | Round 1 | ST | All India | 74471 | 75318 |
| MBBS | Round 2 | EWS | All India | 11255 | 11484 |
| MBBS | Round 2 | OBC | All India | 9393 | 9701 |
| MBBS | Round 2 | OBC PwD | All India | 662953 | 662953 |
| MBBS | Round 2 | Open | All India | 8219 | 9187 |
| MBBS | Round 2 | Open PwD | All India | 354434 | 354434 |
| MBBS | Round 2 | SC | All India | 71553 | 79136 |
| MBBS | Round 2 | ST | All India | 85358 | 90868 |
| MBBS | Round 3 | EWS | All India | 11856 | 12318 |
| MBBS | Round 3 | OBC | All India | 10375 | 10705 |
| MBBS | Round 3 | Open | All India | 9707 | 10344 |
| MBBS | Round 3 | SC | All India | 79349 | 86248 |
| MBBS | Round 3 | ST | All India | 96643 | 101134 |
| MBBS | Special Stray Vacancy Round | Open | All India | 27335 | 27335 |
| MBBS | Stray Vacancy Round | EWS | All India | 29913 | 29913 |
| MBBS | Stray Vacancy Round | Open | All India | 23221 | 23632 |
| MBBS | Stray Vacancy Round | ST | All India | 161923 | 161923 |
| MBBS | Round 1 | EWS | All India | 7181 | 7692 |
| MBBS | Round 1 | OBC | All India | 6874 | 7189 |
| MBBS | Round 1 | OBC PwD | All India | 735831 | 735831 |
| MBBS | Round 1 | Open | All India | 2424 | 6246 |
| MBBS | Round 1 | SC | All India | 45990 | 55254 |
| MBBS | Round 1 | ST | All India | 84800 | 88845 |
| MBBS | Round 2 | EWS | All India | 10227 | 11599 |
| MBBS | Round 2 | OBC | All India | 9921 | 10100 |
| MBBS | Round 2 | OBC PwD | All India | 753682 | 753682 |
| MBBS | Round 2 | Open | All India | 6844 | 9920 |
| MBBS | Round 2 | SC | All India | 71817 | 75083 |
| MBBS | Round 2 | ST | All India | 87627 | 94948 |
| MBBS | Round 3 | EWS | All India | 13977 | 15031 |
| MBBS | Round 3 | OBC | All India | 11365 | 11784 |
| MBBS | Round 3 | Open | All India | 10096 | 11275 |
| MBBS | Round 3 | SC | All India | 75387 | 83814 |
| MBBS | Round 3 | ST | All India | 104114 | 104114 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 16394 | 16394 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 18380 | 18380 |
| MD - Anaesthesiology | Round 1 | SC | All India | 37090 | 37090 |
| MD - Anaesthesiology | Round 1 | ST | All India | 56350 | 56350 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 21473 | 21473 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 21128 | 21128 |
| MD - Anaesthesiology | Round 2 | SC | All India | 40048 | 40048 |
| MD - Anaesthesiology | Round 2 | ST | All India | 74197 | 74197 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 22999 | 22999 |
| MD - Anaesthesiology | Round 3 | SC | All India | 46908 | 46908 |
| MD - Anaesthesiology | Round 3 | ST | All India | 83298 | 83298 |
| MD - Biochemistry | Round 1 | OBC | All India | 68187 | 68187 |
| MD - Biochemistry | Round 2 | OBC | All India | 86587 | 86587 |
| MD - Biochemistry | Round 3 | OBC | All India | 77266 | 77266 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1336 | 1379 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1758 | 2022 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 1806 | 2348 |
| MD - Forensic Medicine | Round 1 | Open | All India | 52652 | 52652 |
| MD - Forensic Medicine | Round 1 | SC | All India | 81406 | 81406 |
| MD - Forensic Medicine | Round 2 | Open | All India | 69141 | 69141 |
| MD - General Medicine | Round 1 | EWS | All India | 1170 | 1170 |
| MD - General Medicine | Round 1 | OBC | All India | 2128 | 2128 |
| MD - General Medicine | Round 1 | OBC PwD | All India | 124324 | 124324 |
| MD - General Medicine | Round 1 | Open | All India | 859 | 902 |
| MD - General Medicine | Round 1 | Open PwD | All India | 86229 | 86229 |
| MD - General Medicine | Round 2 | OBC | All India | 3358 | 3358 |
| MD - General Medicine | Round 2 | OBC PwD | All India | 117202 | 117202 |
| MD - General Medicine | Round 2 | Open | All India | 1507 | 1594 |
| MD - General Medicine | Round 2 | Open PwD | All India | 85291 | 85291 |
| MD - General Medicine | Round 3 | EWS | All India | 2393 | 2393 |
| MD - General Medicine | Round 3 | OBC | All India | 3700 | 3700 |
| MD - General Medicine | Round 3 | OBC PwD | All India | 181844 | 181844 |
| MD - General Medicine | Round 3 | Open | All India | 1921 | 2112 |
| MD - General Medicine | Stray Vacancy Round | Open | All India | 4702 | 4702 |
| MD - Microbiology | Round 1 | EWS | All India | 73914 | 73914 |
| MD - Microbiology | Round 1 | OBC | All India | 58630 | 58630 |
| MD - Microbiology | Round 1 | Open | All India | 32489 | 32489 |
| MD - Microbiology | Round 2 | EWS | All India | 89636 | 89636 |
| MD - Microbiology | Round 2 | OBC | All India | 71768 | 71768 |
| MD - Microbiology | Round 2 | Open | All India | 57497 | 57497 |
| MD - Microbiology | Round 3 | EWS | All India | 90115 | 90115 |
| MD - Microbiology | Round 3 | OBC | All India | 84814 | 84814 |
| MD - Microbiology | Round 3 | Open | All India | 61868 | 61868 |
| MD - Paediatrics | Round 1 | Open | All India | 3887 | 4151 |
| MD - Paediatrics | Round 2 | Open | All India | 4341 | 4411 |
| MD - Paediatrics | Round 3 | Open | All India | 6037 | 6054 |
| MD - Pathology | Round 1 | EWS | All India | 29011 | 29011 |
| MD - Pathology | Round 1 | OBC | All India | 33171 | 33772 |
| MD - Pathology | Round 1 | Open | All India | 24385 | 25302 |
| MD - Pathology | Round 1 | SC | All India | 52356 | 52356 |
| MD - Pathology | Round 1 | ST | All India | 71001 | 71001 |
| MD - Pathology | Round 2 | EWS | All India | 35673 | 35673 |
| MD - Pathology | Round 2 | OBC | All India | 36181 | 36378 |
| MD - Pathology | Round 2 | Open | All India | 30814 | 31957 |
| MD - Pathology | Round 2 | SC | All India | 63063 | 63063 |
| MD - Pathology | Round 2 | ST | All India | 82952 | 82952 |
| MD - Pathology | Round 3 | EWS | All India | 36961 | 36961 |
| MD - Pathology | Round 3 | OBC | All India | 39849 | 40444 |
| MD - Pathology | Round 3 | Open | All India | 32999 | 32999 |
| MD - Pathology | Round 3 | SC | All India | 66368 | 66368 |
| MD - Pathology | Round 3 | ST | All India | 97482 | 97482 |
| MD - Pharmacology | Round 1 | OBC | All India | 31500 | 31500 |
| MD - Pharmacology | Round 1 | Open | All India | 30783 | 30783 |
| MD - Pharmacology | Round 1 | SC | All India | 62388 | 62388 |
| MD - Pharmacology | Round 2 | OBC | All India | 58090 | 58090 |
| MD - Pharmacology | Round 2 | Open | All India | 33355 | 33355 |
| MD - Pharmacology | Round 2 | SC | All India | 59561 | 59561 |
| MD - Pharmacology | Round 3 | OBC | All India | 60719 | 60719 |
| MD - Pharmacology | Round 3 | Open | All India | 44266 | 44266 |
| MD - Pharmacology | Round 3 | SC | All India | 68126 | 68126 |
| MD - Physiology | Round 1 | EWS | All India | 80386 | 80386 |
| MD - Physiology | Round 1 | OBC | All India | 68907 | 68907 |
| MD - Physiology | Round 1 | Open | All India | 57749 | 57749 |
| MD - Physiology | Round 2 | EWS | All India | 80386 | 80386 |
| MD - Physiology | Round 2 | OBC | All India | 45835 | 45835 |
| MD - Physiology | Round 2 | Open | All India | 37019 | 37019 |
| MD - Physiology | Round 3 | EWS | All India | 96257 | 96257 |
| MD - Physiology | Round 3 | Open | All India | 38487 | 38487 |
| MD - Psychiatry | Round 1 | OBC | All India | 11775 | 11775 |
| MD - Psychiatry | Round 1 | Open | All India | 6579 | 6579 |
| MD - Psychiatry | Round 1 | ST | All India | 32481 | 32481 |
| MD - Psychiatry | Round 2 | OBC | All India | 17683 | 17683 |
| MD - Psychiatry | Round 2 | Open | All India | 9453 | 9453 |
| MD - Psychiatry | Round 2 | ST | All India | 56590 | 56590 |
| MD - Psychiatry | Round 3 | OBC | All India | 20954 | 20954 |
| MD - Psychiatry | Round 3 | ST | All India | 53062 | 53062 |
| MD - Psychiatry | Stray Vacancy Round | ST | All India | 85429 | 85429 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 1366 | 1366 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 1498 | 1498 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 43507 | 44694 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 55919 | 55919 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 43098 | 43098 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 64780 | 64780 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 54224 | 58509 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 75557 | 75557 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 59373 | 59373 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 11289 | 11289 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 11814 | 11814 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 13632 | 13632 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | OBC | All India | 18344 | 18344 |
| MD/MS - Anatomy | Round 1 | Open | All India | 79103 | 83739 |
| MD/MS - Anatomy | Round 2 | Open | All India | 79304 | 82018 |
| MD/MS - Anatomy | Round 3 | Open | All India | 116693 | 116693 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8638 | 8638 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 5261 | 5314 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 21930 | 21930 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6151 | 6431 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 24788 | 24788 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 11811 | 11811 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 5954 | 6986 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 25467 | 25467 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | OBC | All India | 13845 | 13845 |
| MS - ENT | Round 1 | OBC | All India | 15501 | 15501 |
| MS - ENT | Round 2 | OBC | All India | 18461 | 18461 |
| MS - ENT | Round 3 | OBC | All India | 21658 | 21658 |
| MS - ENT | Special Stray Vacancy Round | OBC | All India | 26271 | 26271 |
| MS - ENT | Stray Vacancy Round | OBC | All India | 24873 | 24873 |
| MS - General Surgery | Round 1 | OBC | All India | 8261 | 8261 |
| MS - General Surgery | Round 1 | Open | All India | 6462 | 6623 |
| MS - General Surgery | Round 1 | SC | All India | 25159 | 25159 |
| MS - General Surgery | Round 2 | OBC | All India | 12762 | 12762 |
| MS - General Surgery | Round 2 | Open | All India | 6976 | 6976 |
| MS - General Surgery | Round 2 | SC | All India | 28541 | 28541 |
| MS - General Surgery | Round 3 | OBC | All India | 14884 | 14884 |
| MS - General Surgery | Round 3 | Open | All India | 10562 | 11087 |
| MS - General Surgery | Round 3 | SC | All India | 34558 | 37417 |
| MS - General Surgery | Round 3 | ST | All India | 56523 | 56523 |
| MS - General Surgery | Stray Vacancy Round | SC | All India | 40094 | 40094 |
| MS - Ophthalmology | Round 1 | OBC | All India | 11311 | 11311 |
| MS - Ophthalmology | Round 1 | ST | All India | 39621 | 39621 |
| MS - Ophthalmology | Round 2 | OBC | All India | 12506 | 12506 |
| MS - Ophthalmology | Round 2 | ST | All India | 52977 | 52977 |
| MS - Ophthalmology | Round 3 | OBC | All India | 16579 | 16579 |
| MS - Orthopaedics | Round 1 | EWS | All India | 9022 | 9022 |
| MS - Orthopaedics | Round 1 | OBC | All India | 10741 | 11434 |
| MS - Orthopaedics | Round 1 | Open | All India | 7814 | 8082 |
| MS - Orthopaedics | Round 1 | SC | All India | 23728 | 23728 |
| MS - Orthopaedics | Round 2 | EWS | All India | 9189 | 9189 |
| MS - Orthopaedics | Round 2 | OBC | All India | 12637 | 12788 |
| MS - Orthopaedics | Round 2 | Open | All India | 8535 | 8853 |
| MS - Orthopaedics | Round 2 | SC | All India | 25159 | 25159 |
| MS - Orthopaedics | Round 3 | EWS | All India | 11913 | 11913 |
| MS - Orthopaedics | Round 3 | OBC | All India | 13576 | 14396 |
| MS - Orthopaedics | Round 3 | Open | All India | 11185 | 11253 |
| MS - Orthopaedics | Round 3 | SC | All India | 25159 | 25159 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Total fees 34350 Tuition fees 25000year Hostel fees 1200 Caution money deposit 5000 Hostel deposit 2500 Student activity fees 50 Gymkhana fees 600
Annual Fee (INR)
25000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
2500
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
2500
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Bhavnagar
Historical Ranking Performance