Medical College
State Govt College
Government Medical College, Bharatpur, Rajasthan
Bharatpur,
Rajasthan
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2018
- University
- Rajasthan University of Health Sciences
- Management By
- Trust
Contact Details
- NH-11, Village Ramapura Opposite Chandrawati Institution, Bharatpur Bharatpur - 321001, Bharatpur, Rajasthan - 321001
Official Courses Offered
M.B.B.S.
MD - Community Medicine
MD - General Medicine
MD - Microbiology
MD - Pathology
MD/MS - Anatomy
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 10372 | 10461 |
| MBBS | Round 1 | OBC | All India | 7848 | 8220 |
| MBBS | Round 1 | OBC PwD | All India | 605490 | 605490 |
| MBBS | Round 1 | Open | All India | 6085 | 7816 |
| MBBS | Round 1 | SC | All India | 56231 | 58981 |
| MBBS | Round 1 | ST | All India | 72049 | 80646 |
| MBBS | Round 2 | EWS | All India | 12626 | 12727 |
| MBBS | Round 2 | OBC | All India | 10739 | 11121 |
| MBBS | Round 2 | OBC PwD | All India | 939435 | 939435 |
| MBBS | Round 2 | Open | All India | 9208 | 10708 |
| MBBS | Round 2 | SC | All India | 71492 | 80947 |
| MBBS | Round 2 | ST | All India | 84813 | 86623 |
| MBBS | Round 3 | OBC | All India | 11972 | 11972 |
| MBBS | Round 3 | Open | All India | 11349 | 11791 |
| MBBS | Round 3 | SC | All India | 79679 | 80312 |
| MBBS | Round 3 | ST | All India | 85358 | 90864 |
| MBBS | Stray Vacancy Round | OBC | All India | 26176 | 26176 |
| MBBS | Stray Vacancy Round | Open | All India | 26030 | 26030 |
| MBBS | Stray Vacancy Round | SC | All India | 123020 | 123020 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 26315 | 26315 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 13892 | 13892 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | OBC | DNB Quota | 28944 | 28944 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | Open | DNB Quota | 20395 | 20395 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | OBC | DNB Quota | 43391 | 43391 |
| (NBEMS-Diploma) Ophthalmology | Round 3 | OBC | DNB Quota | 40076 | 40076 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 1 | SC | DNB Quota | 65716 | 65716 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 2 | SC | DNB Quota | 66688 | 66688 |
| (NBEMS-Diploma) Paediatrics | Round 1 | EWS | DNB Quota | 28277 | 28277 |
| (NBEMS-Diploma) Paediatrics | Round 1 | Open | DNB Quota | 21877 | 21877 |
| (NBEMS-Diploma) Paediatrics | Round 2 | Open | DNB Quota | 24407 | 24407 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | OBC | DNB Quota | 32750 | 32750 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | Open | DNB Quota | 30754 | 30754 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 2 | OBC | DNB Quota | 34063 | 34063 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 3 | Open | DNB Quota | 34030 | 34030 |
| MBBS | Round 1 | EWS | All India | 9093 | 9504 |
| MBBS | Round 1 | EWS PwD | All India | 927356 | 927356 |
| MBBS | Round 1 | OBC | All India | 8340 | 9294 |
| MBBS | Round 1 | OBC PwD | All India | 766494 | 766494 |
| MBBS | Round 1 | Open | All India | 6253 | 8185 |
| MBBS | Round 1 | SC | All India | 51923 | 55446 |
| MBBS | Round 1 | SC PwD | All India | 1171506 | 1171506 |
| MBBS | Round 1 | ST | All India | 78408 | 78408 |
| MBBS | Round 2 | EWS | All India | 10765 | 12077 |
| MBBS | Round 2 | OBC | All India | 11529 | 11784 |
| MBBS | Round 2 | OBC PwD | All India | 880882 | 880882 |
| MBBS | Round 2 | Open | All India | 10284 | 10685 |
| MBBS | Round 2 | SC | All India | 76510 | 80273 |
| MBBS | Round 2 | ST | All India | 94142 | 94142 |
| MBBS | Round 3 | EWS | All India | 12514 | 12514 |
| MBBS | Round 3 | OBC | All India | 11905 | 12273 |
| MBBS | Round 3 | Open | All India | 10890 | 11572 |
| MBBS | Round 3 | ST | All India | 94665 | 94665 |
| MD - General Medicine | Round 1 | OBC | All India | 2955 | 4706 |
| MD - General Medicine | Round 1 | Open | All India | 2810 | 2907 |
| MD - General Medicine | Round 1 | SC | All India | 16077 | 16077 |
| MD - General Medicine | Round 2 | OBC | All India | 5605 | 5605 |
| MD - General Medicine | Round 2 | Open | All India | 2737 | 2737 |
| MD - General Medicine | Round 2 | SC | All India | 17200 | 17200 |
| MD - General Medicine | Round 3 | OBC | All India | 6320 | 6445 |
| MD - General Medicine | Round 3 | SC | All India | 18490 | 18490 |
| MD - Microbiology | Round 1 | Open | All India | 56391 | 57396 |
| MD - Microbiology | Round 2 | Open | All India | 71508 | 73380 |
| MD - Microbiology | Round 3 | Open | All India | 65992 | 75204 |
| MD - Pathology | Round 1 | OBC | All India | 40060 | 40060 |
| MD - Pathology | Round 1 | Open | All India | 29760 | 29760 |
| MD - Pathology | Round 2 | OBC | All India | 40822 | 40822 |
| MD - Pathology | Round 2 | Open | All India | 36095 | 36095 |
| MD - Pathology | Round 3 | OBC | All India | 42716 | 42716 |
| MD - Pathology | Round 3 | Open | All India | 37427 | 37427 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 58782 | 58782 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 67656 | 67656 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 111764 | 111764 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 66734 | 66734 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 82471 | 82471 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 112186 | 112186 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 97768 | 97768 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 136601 | 136601 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | ST | All India | 190732 | 190732 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | ST | All India | 155740 | 155740 |
| MD/MS - Anatomy | Round 3 | Open | All India | 125673 | 125673 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
170258/- INR included Double seated room
Annual Fee (INR)
96029
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
AS PER RAJASTHAN GOVERNMENT RULE
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
AS PER RAJASTHAN GOVERNMENT RULE
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Bharatpur, Rajasthan
Historical Ranking Performance