Medical College
State Govt College
Dr. Rajendar Prasad Government Medical College, Tanda, H.P
Tanda,
Himachal Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 1996
- University
- Himachal Pradesh University
- Management By
- Trust
Contact Details
- Dr. Rajendra Prasad Govt. Medical College, Kangra at Tanda, Tehsil-Nagrota Bagwan, Distt-Kangra-176002 (Himachal Pradesh), Tanda, Himachal Pradesh - 176002
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 4760 | 5308 |
| MBBS | Round 1 | EWS PwD | All India | 383339 | 383339 |
| MBBS | Round 1 | OBC | All India | 5437 | 5651 |
| MBBS | Round 1 | Open | All India | 3707 | 4392 |
| MBBS | Round 1 | SC | All India | 38628 | 38629 |
| MBBS | Round 1 | SC PwD | All India | 921855 | 921855 |
| MBBS | Round 1 | ST | All India | 51266 | 51266 |
| MBBS | Round 2 | EWS | All India | 8102 | 9124 |
| MBBS | Round 2 | OBC | All India | 6571 | 7088 |
| MBBS | Round 2 | Open | All India | 5054 | 6318 |
| MBBS | Round 3 | EWS | All India | 10086 | 10086 |
| MBBS | Round 3 | OBC | All India | 8273 | 8273 |
| MBBS | Round 3 | Open | All India | 6983 | 6983 |
| MBBS | Round 1 | EWS | All India | 5307 | 5307 |
| MBBS | Round 1 | OBC | All India | 4695 | 5907 |
| MBBS | Round 1 | Open | All India | 3688 | 4420 |
| MBBS | Round 1 | Open PwD | All India | 299580 | 299580 |
| MBBS | Round 1 | SC | All India | 32766 | 41593 |
| MBBS | Round 1 | ST | All India | 49048 | 49048 |
| MBBS | Round 2 | OBC | All India | 5050 | 7752 |
| MBBS | Round 2 | Open | All India | 3337 | 4461 |
| MBBS | Round 2 | SC | All India | 51890 | 56761 |
| MBBS | Round 3 | EWS | All India | 7033 | 7033 |
| MBBS | Round 3 | OBC | All India | 9306 | 9306 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 24928 | 24928 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 21864 | 23279 |
| MD - Anaesthesiology | Round 1 | Open | All India | 13408 | 13770 |
| MD - Anaesthesiology | Round 1 | SC | All India | 30390 | 30390 |
| MD - Anaesthesiology | Round 1 | ST | All India | 45736 | 45736 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 25531 | 25531 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 24744 | 24761 |
| MD - Anaesthesiology | Round 2 | Open | All India | 17237 | 18495 |
| MD - Anaesthesiology | Round 2 | SC | All India | 41203 | 41203 |
| MD - Anaesthesiology | Round 2 | ST | All India | 66293 | 66293 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 31037 | 31037 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 26599 | 27259 |
| MD - Anaesthesiology | Round 3 | Open | All India | 11327 | 19242 |
| MD - Anaesthesiology | Round 3 | SC | All India | 30716 | 30716 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 31116 | 31116 |
| MD - Biochemistry | Round 1 | OBC | All India | 75631 | 75631 |
| MD - Biochemistry | Round 2 | OBC | All India | 105513 | 105513 |
| MD - Biochemistry | Round 3 | OBC | All India | 118260 | 118260 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 2312 | 2312 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 2352 | 2352 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2406 | 2406 |
| MD - Forensic Medicine | Round 1 | Open | All India | 50370 | 50370 |
| MD - Forensic Medicine | Round 2 | Open | All India | 50499 | 50499 |
| MD - Forensic Medicine | Round 3 | Open | All India | 77272 | 77272 |
| MD - General Medicine | Round 1 | OBC | All India | 4849 | 4849 |
| MD - General Medicine | Round 1 | Open | All India | 1481 | 1668 |
| MD - General Medicine | Round 1 | SC | All India | 18000 | 18000 |
| MD - General Medicine | Round 1 | ST | All India | 19330 | 19330 |
| MD - General Medicine | Round 2 | OBC | All India | 4184 | 4184 |
| MD - General Medicine | Round 2 | Open | All India | 1935 | 2169 |
| MD - General Medicine | Round 2 | ST | All India | 19330 | 19330 |
| MD - General Medicine | Round 3 | OBC | All India | 5788 | 5788 |
| MD - General Medicine | Round 3 | Open | All India | 3014 | 3062 |
| MD - General Medicine | Round 3 | ST | All India | 19330 | 19330 |
| MD - Microbiology | Round 1 | OBC | All India | 68830 | 68830 |
| MD - Microbiology | Round 1 | Open | All India | 32260 | 32260 |
| MD - Microbiology | Round 2 | OBC | All India | 90153 | 90153 |
| MD - Microbiology | Round 2 | Open | All India | 65992 | 65992 |
| MD - Microbiology | Round 3 | OBC | All India | 113971 | 113971 |
| MD - Microbiology | Round 3 | Open | All India | 80826 | 80826 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 110179 | 110179 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 67950 | 67950 |
| MD - Paediatrics | Round 1 | EWS | All India | 7305 | 7305 |
| MD - Paediatrics | Round 1 | Open | All India | 1415 | 3374 |
| MD - Paediatrics | Round 1 | SC | All India | 20642 | 20642 |
| MD - Paediatrics | Round 2 | EWS | All India | 8995 | 8995 |
| MD - Paediatrics | Round 2 | Open | All India | 5582 | 5582 |
| MD - Paediatrics | Round 2 | SC | All India | 24647 | 24647 |
| MD - Paediatrics | Round 3 | EWS | All India | 9958 | 9958 |
| MD - Paediatrics | Round 3 | OBC | All India | 11716 | 11716 |
| MD - Paediatrics | Round 3 | Open | All India | 6804 | 6804 |
| MD - Paediatrics | Stray Vacancy Round | Open | All India | 10634 | 10634 |
| MD - Pathology | Round 1 | OBC | All India | 33154 | 33154 |
| MD - Pathology | Round 1 | Open | All India | 25491 | 25491 |
| MD - Pathology | Round 2 | OBC | All India | 42707 | 42707 |
| MD - Pathology | Round 2 | Open | All India | 28895 | 28895 |
| MD - Pathology | Round 3 | OBC | All India | 49091 | 49091 |
| MD - Pathology | Round 3 | Open | All India | 40370 | 40370 |
| MD - Pathology | Stray Vacancy Round | OBC | All India | 52613 | 52613 |
| MD - Pharmacology | Round 1 | SC | All India | 79853 | 79853 |
| MD - Pharmacology | Round 2 | SC | All India | 79763 | 79763 |
| MD - Pharmacology | Round 3 | SC | All India | 122340 | 122340 |
| MD - Pharmacology | Round 3 | ST | All India | 137130 | 137130 |
| MD - Pharmacology | Stray Vacancy Round | SC | All India | 139541 | 139541 |
| MD - Psychiatry | Round 1 | Open | All India | 7598 | 7598 |
| MD - Psychiatry | Round 2 | Open | All India | 8128 | 8128 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 768 | 768 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 768 | 768 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 931 | 931 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 78620 | 78620 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 47297 | 47297 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 105572 | 105572 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 44453 | 44453 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 135148 | 135148 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 81124 | 81124 |
| MD/MS - Anatomy | Round 1 | Open | All India | 70375 | 70375 |
| MD/MS - Anatomy | Round 2 | Open | All India | 70158 | 70158 |
| MD/MS - Anatomy | Round 3 | Open | All India | 110385 | 110385 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 10875 | 10875 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 9754 | 9754 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 5066 | 5531 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open PwD | All India | 116756 | 116756 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 25197 | 26804 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 11741 | 11741 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 12219 | 12219 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6329 | 6433 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 30011 | 30011 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 14985 | 14985 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 12558 | 12558 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7686 | 7686 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 15967 | 31084 |
| MD/MS - Obstetrics and Gynaecology | Special Stray Vacancy Round | OBC | All India | 21274 | 21274 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | EWS | All India | 15441 | 15441 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | OBC | All India | 15312 | 15312 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | All India | 14215 | 14215 |
| MS - ENT | Round 1 | OBC | All India | 16771 | 16771 |
| MS - ENT | Round 1 | Open | All India | 9704 | 9704 |
| MS - ENT | Round 1 | SC | All India | 30180 | 30180 |
| MS - ENT | Round 2 | OBC | All India | 21745 | 21745 |
| MS - ENT | Round 2 | SC | All India | 39263 | 39263 |
| MS - ENT | Round 3 | OBC | All India | 24744 | 24744 |
| MS - ENT | Round 3 | Open | All India | 13110 | 13110 |
| MS - ENT | Round 3 | SC | All India | 45812 | 45812 |
| MS - ENT | Stray Vacancy Round | SC | All India | 53094 | 53094 |
| MS - General Surgery | Round 1 | EWS | All India | 11933 | 11933 |
| MS - General Surgery | Round 1 | OBC | All India | 13246 | 13246 |
| MS - General Surgery | Round 1 | Open | All India | 7458 | 7458 |
| MS - General Surgery | Round 2 | EWS | All India | 16236 | 16236 |
| MS - General Surgery | Round 2 | OBC | All India | 15171 | 15171 |
| MS - General Surgery | Round 2 | Open | All India | 8462 | 8462 |
| MS - General Surgery | Round 3 | EWS | All India | 19293 | 19293 |
| MS - General Surgery | Round 3 | OBC | All India | 16825 | 16825 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 19482 | 19482 |
| MS - Ophthalmology | Round 1 | OBC | All India | 18418 | 18418 |
| MS - Ophthalmology | Round 1 | ST | All India | 30884 | 30884 |
| MS - Ophthalmology | Round 2 | OBC | All India | 20457 | 20457 |
| MS - Ophthalmology | Round 2 | ST | All India | 45736 | 45736 |
| MS - Ophthalmology | Round 3 | OBC | All India | 21981 | 21981 |
| MS - Ophthalmology | Special Stray Vacancy Round | OBC | All India | 28319 | 28319 |
| MS - Ophthalmology | Stray Vacancy Round | OBC | All India | 23174 | 23174 |
| MS - Orthopaedics | Round 1 | OBC | All India | 12484 | 12484 |
| MS - Orthopaedics | Round 1 | Open | All India | 6502 | 6699 |
| MS - Orthopaedics | Round 2 | OBC | All India | 13374 | 13374 |
| MS - Orthopaedics | Round 3 | Open | All India | 9961 | 11053 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 17114 | 17114 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
87200
Annual Fee (INR)
60000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 20000 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
60000
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
6000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
54000
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Dr. Rajendar Prasad Government Medical College, Tanda, H.P
Historical Ranking Performance