Medical College
State Govt College
Chhattisgarh Institute of Medical Sciences, Bilaspur
Bilaspur,
Chhattisgarh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2001
- University
- Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur
- Management By
- Trust
Contact Details
- Bilaspur (C.G.) Dabaripara, Sadar bazaar Road, Bilaspur-495001 (Chhattisgarh), Bilaspur, Chhattisgarh - 495009
Official Courses Offered
M.B.B.S.
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Psychiatry
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - General Surgery
MS - Obstetrics and Gynaecology
MS - Orthopaedics
MS - Otorhinolaryngology
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 10714 | 11511 |
| MBBS | Round 1 | OBC | All India | 10195 | 11558 |
| MBBS | Round 1 | Open | All India | 8830 | 9799 |
| MBBS | Round 1 | Open PwD | All India | 527692 | 527692 |
| MBBS | Round 1 | SC | All India | 65475 | 71211 |
| MBBS | Round 1 | ST | All India | 99078 | 99078 |
| MBBS | Round 2 | EWS | All India | 14809 | 14869 |
| MBBS | Round 2 | OBC | All India | 15065 | 16283 |
| MBBS | Round 2 | Open | All India | 8124 | 14523 |
| MBBS | Round 2 | Open PwD | All India | 746311 | 746311 |
| MBBS | Round 2 | SC | All India | 85153 | 95939 |
| MBBS | Round 2 | ST | All India | 107096 | 107096 |
| MBBS | Round 3 | EWS | All India | 17372 | 17372 |
| MBBS | Round 3 | OBC | All India | 16861 | 17953 |
| MBBS | Round 3 | Open | All India | 16017 | 16810 |
| MBBS | Round 3 | SC | All India | 91700 | 91700 |
| MBBS | Round 3 | ST | All India | 117620 | 117620 |
| MBBS | Round 1 | EWS | All India | 11799 | 11799 |
| MBBS | Round 1 | EWS PwD | All India | 940874 | 940874 |
| MBBS | Round 1 | OBC | All India | 9687 | 10697 |
| MBBS | Round 1 | Open | All India | 7200 | 9020 |
| MBBS | Round 1 | SC | All India | 55910 | 57214 |
| MBBS | Round 1 | SC PwD | All India | 1161920 | 1161920 |
| MBBS | Round 1 | ST PwD | All India | 907579 | 907579 |
| MBBS | Round 2 | EWS | All India | 14873 | 14873 |
| MBBS | Round 2 | OBC | All India | 15196 | 15735 |
| MBBS | Round 2 | Open | All India | 10168 | 14674 |
| MBBS | Round 2 | SC | All India | 69816 | 69816 |
| MBBS | Round 3 | EWS | All India | 18136 | 18228 |
| MBBS | Round 3 | OBC | All India | 17448 | 18039 |
| MBBS | Round 3 | Open | All India | 14843 | 17132 |
| MBBS | Round 3 | SC | All India | 23258 | 23258 |
| MBBS | Stray Vacancy Round | OBC | All India | 21573 | 21573 |
| MBBS | Stray Vacancy Round | Open | All India | 21465 | 21465 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 23688 | 23688 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 20970 | 20970 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 26148 | 26148 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 23913 | 23913 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 29137 | 29137 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24303 | 24303 |
| MD - Biochemistry | Round 1 | Open | All India | 68138 | 68138 |
| MD - Biochemistry | Round 2 | Open | All India | 85347 | 85347 |
| MD - Biochemistry | Round 3 | Open | All India | 113910 | 117707 |
| MD - Biochemistry | Stray Vacancy Round | Open | All India | 115374 | 136403 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 4107 | 4107 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 4239 | 4239 |
| MD - Dermatology Venereology & Leprosy | Round 3 | OBC | All India | 5437 | 5437 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | OBC | All India | 8347 | 8347 |
| MD - Forensic Medicine | Round 1 | Open | All India | 59344 | 59344 |
| MD - Forensic Medicine | Round 2 | Open | All India | 84179 | 84179 |
| MD - General Medicine | Round 1 | EWS | All India | 4028 | 4028 |
| MD - General Medicine | Round 1 | OBC | All India | 4705 | 4856 |
| MD - General Medicine | Round 1 | Open | All India | 2492 | 2492 |
| MD - General Medicine | Round 2 | EWS | All India | 4566 | 4566 |
| MD - General Medicine | Round 2 | OBC | All India | 5517 | 5666 |
| MD - General Medicine | Round 2 | Open | All India | 2930 | 2930 |
| MD - General Medicine | Round 3 | EWS | All India | 5240 | 5240 |
| MD - General Medicine | Round 3 | OBC | All India | 5829 | 5910 |
| MD - General Medicine | Round 3 | Open | All India | 3820 | 3820 |
| MD - Microbiology | Round 1 | OBC | All India | 77703 | 77703 |
| MD - Microbiology | Round 2 | OBC | All India | 77703 | 77703 |
| MD - Paediatrics | Round 1 | OBC | All India | 7172 | 7172 |
| MD - Paediatrics | Round 1 | Open | All India | 5351 | 5351 |
| MD - Paediatrics | Round 2 | Open | All India | 5955 | 5955 |
| MD - Paediatrics | Round 3 | OBC | All India | 10930 | 10930 |
| MD - Paediatrics | Round 3 | Open | All India | 7472 | 7472 |
| MD - Paediatrics | Stray Vacancy Round | OBC | All India | 15806 | 15806 |
| MD - Pathology | Round 1 | OBC | All India | 36507 | 36507 |
| MD - Pathology | Round 1 | Open | All India | 31608 | 31642 |
| MD - Pathology | Round 1 | SC | All India | 60398 | 60398 |
| MD - Pathology | Round 2 | OBC | All India | 38571 | 38571 |
| MD - Pathology | Round 2 | Open | All India | 32457 | 34023 |
| MD - Pathology | Round 2 | SC | All India | 37257 | 37257 |
| MD - Pathology | Round 3 | OBC | All India | 45464 | 45464 |
| MD - Pathology | Round 3 | Open | All India | 40172 | 40551 |
| MD - Pathology | Round 3 | SC | All India | 68536 | 68536 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 46247 | 46247 |
| MD - Pharmacology | Round 1 | ST | All India | 117384 | 117384 |
| MD - Pharmacology | Round 3 | EWS | All India | 183643 | 183643 |
| MD - Pharmacology | Round 3 | ST | All India | 171352 | 171352 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 103218 | 103218 |
| MD - Psychiatry | Round 1 | Open | All India | 9078 | 9078 |
| MD - Psychiatry | Round 2 | Open | All India | 9576 | 9576 |
| MD - Psychiatry | Round 3 | Open | All India | 15996 | 15996 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 54667 | 54667 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 76469 | 76469 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 78591 | 78591 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | OBC | All India | 94072 | 94072 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | OBC | All India | 70825 | 70825 |
| MD/MS - Anatomy | Round 3 | Open | All India | 136391 | 136611 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 160212 | 160212 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 8067 | 8067 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 7559 | 7559 |
| MS - ENT | Round 1 | SC | All India | 34535 | 34535 |
| MS - ENT | Round 2 | SC | All India | 41168 | 41168 |
| MS - ENT | Round 3 | SC | All India | 44787 | 44787 |
| MS - General Surgery | Round 1 | Open | All India | 7697 | 7697 |
| MS - General Surgery | Round 1 | SC | All India | 29917 | 29917 |
| MS - General Surgery | Round 1 | ST | All India | 52309 | 52309 |
| MS - General Surgery | Round 2 | Open | All India | 9857 | 9857 |
| MS - General Surgery | Round 2 | SC | All India | 33040 | 33040 |
| MS - General Surgery | Round 2 | ST | All India | 63500 | 63500 |
| MS - General Surgery | Round 3 | Open | All India | 10982 | 10982 |
| MS - General Surgery | Round 3 | SC | All India | 36446 | 36446 |
| MS - General Surgery | Round 3 | ST | All India | 67829 | 67829 |
| MS - General Surgery | Special Stray Vacancy Round | Open | All India | 21261 | 21261 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 16642 | 16642 |
| MS - Ophthalmology | Round 1 | Open | All India | 10126 | 11405 |
| MS - Ophthalmology | Round 2 | Open | All India | 12133 | 13407 |
| MS - Ophthalmology | Round 3 | Open | All India | 17443 | 17640 |
| MS - Orthopaedics | Round 1 | EWS | All India | 12895 | 12895 |
| MS - Orthopaedics | Round 1 | OBC | All India | 12508 | 12508 |
| MS - Orthopaedics | Round 1 | SC | All India | 28725 | 28725 |
| MS - Orthopaedics | Round 3 | EWS | All India | 14537 | 14537 |
| MS - Orthopaedics | Round 3 | OBC | All India | 14219 | 14219 |
| MS - Orthopaedics | Round 3 | SC | All India | 36546 | 36546 |
| MS - Orthopaedics | Stray Vacancy Round | EWS | All India | 19409 | 19409 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
50000
Annual Fee (INR)
40000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
0
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
4000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
46000
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Chhattisgarh Institute of Medical Sciences, Bilaspur
Historical Ranking Performance