Medical College
State Govt College
BPS Government Medical College for Women, Sonepat
Sonepat,
Haryana
Campus Facilities
👨
Boys Hostel
Not Available ❌
👩
Girls Hostel
Available ✅
College Info
- Established
- 2012
- University
- PT. B.D. Sharma University of Health Sciences, Rohtak
- Management By
- Trust
Contact Details
- Bhagat Phool Singh Govt. Medical College for Women, Khanpur kalan Sonipat-131305 (Haryana), Sonepat, Haryana - 131305
Official Courses Offered
M.B.B.S.
MD - Bio-Chemistry
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 9220 | 11735 |
| MBBS | Round 1 | OBC | All India | 8144 | 9940 |
| MBBS | Round 1 | Open | All India | 5685 | 7449 |
| MBBS | Round 1 | Open PwD | All India | 590335 | 590335 |
| MBBS | Round 1 | SC | All India | 54043 | 74227 |
| MBBS | Round 1 | ST | All India | 96928 | 96928 |
| MBBS | Round 2 | EWS | All India | 15563 | 15603 |
| MBBS | Round 2 | OBC | All India | 12154 | 14510 |
| MBBS | Round 2 | Open | All India | 9804 | 11925 |
| MBBS | Round 2 | Open PwD | All India | 644774 | 644774 |
| MBBS | Round 2 | SC | All India | 63343 | 82357 |
| MBBS | Round 2 | ST | All India | 113394 | 113394 |
| MBBS | Round 3 | EWS | All India | 16980 | 16980 |
| MBBS | Round 3 | OBC | All India | 14034 | 14981 |
| MBBS | Round 3 | Open | All India | 11635 | 11635 |
| MBBS | Round 3 | SC | All India | 88480 | 94209 |
| MBBS | Round 3 | ST | All India | 122410 | 122410 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | OBC | DNB Quota | 34063 | 34063 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | SC | DNB Quota | 60220 | 60220 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | OBC | DNB Quota | 35361 | 35361 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | SC | DNB Quota | 59731 | 59731 |
| (NBEMS-Diploma) Family Medicine | Round 1 | OBC | DNB Quota | 33734 | 33734 |
| (NBEMS-Diploma) Family Medicine | Round 1 | Open | DNB Quota | 32394 | 32394 |
| (NBEMS-Diploma) Family Medicine | Round 2 | Open | DNB Quota | 36357 | 36357 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 19493 | 19493 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | OBC | DNB Quota | 18195 | 18195 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 19651 | 19651 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | ST | DNB Quota | 78563 | 78563 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | Open | DNB Quota | 32777 | 32777 |
| (NBEMS-Diploma) Ophthalmology | Round 2 | Open | DNB Quota | 36210 | 36210 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 1 | Open | DNB Quota | 22870 | 25685 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 2 | Open | DNB Quota | 32007 | 33283 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 3 | Open | DNB Quota | 31683 | 33293 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Stray Vacancy Round | Open | DNB Quota | 34225 | 34225 |
| (NBEMS-Diploma) Paediatrics | Round 1 | OBC | DNB Quota | 17683 | 17683 |
| (NBEMS-Diploma) Paediatrics | Round 2 | OBC | DNB Quota | 20317 | 20317 |
| (NBEMS-Diploma) Paediatrics | Round 3 | EWS | DNB Quota | 21283 | 21283 |
| (NBEMS-Diploma) Paediatrics | Round 3 | OBC | DNB Quota | 16164 | 16164 |
| (NBEMS-Diploma) Paediatrics | Round 3 | SC | DNB Quota | 50948 | 50948 |
| (NBEMS-Diploma) Paediatrics | Stray Vacancy Round | SC | DNB Quota | 51409 | 51409 |
| (NBEMS-Diploma) Radio Diagnosis | Round 1 | OBC | DNB Quota | 9066 | 9066 |
| (NBEMS-Diploma) Radio Diagnosis | Round 1 | Open | DNB Quota | 6166 | 6389 |
| (NBEMS-Diploma) Radio Diagnosis | Round 2 | Open | DNB Quota | 7513 | 7513 |
| (NBEMS-Diploma) Radio Diagnosis | Round 3 | Open | DNB Quota | 6558 | 6558 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | EWS | DNB Quota | 24295 | 24295 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | OBC | DNB Quota | 22212 | 22212 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | Open | DNB Quota | 20878 | 20878 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | SC | DNB Quota | 46834 | 46834 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 2 | EWS | DNB Quota | 37896 | 37896 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 2 | OBC | DNB Quota | 28096 | 28096 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 3 | Open | DNB Quota | 14770 | 14770 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 3 | SC | DNB Quota | 54665 | 54665 |
| (NBEMS) Anaesthesiology | Round 1 | Open | DNB Quota | 17921 | 17921 |
| (NBEMS) Anaesthesiology | Round 1 | SC | DNB Quota | 31476 | 31476 |
| (NBEMS) Anaesthesiology | Round 2 | Open | DNB Quota | 17921 | 17921 |
| (NBEMS) Anaesthesiology | Round 2 | SC | DNB Quota | 38888 | 38888 |
| (NBEMS) Anaesthesiology | Round 3 | Open | DNB Quota | 16351 | 16351 |
| (NBEMS) Anaesthesiology | Round 3 | SC | DNB Quota | 48606 | 48606 |
| (NBEMS) General Medicine | Round 1 | OBC | DNB Quota | 6439 | 6439 |
| (NBEMS) General Medicine | Round 1 | Open | DNB Quota | 2925 | 4449 |
| (NBEMS) General Medicine | Round 2 | Open | DNB Quota | 3944 | 3944 |
| (NBEMS) General Medicine | Round 3 | Open | DNB Quota | 5378 | 5378 |
| (NBEMS) General Surgery | Round 1 | EWS | DNB Quota | 14155 | 14155 |
| (NBEMS) General Surgery | Round 1 | Open | DNB Quota | 9366 | 10206 |
| (NBEMS) General Surgery | Round 2 | EWS | DNB Quota | 14304 | 14304 |
| (NBEMS) General Surgery | Round 2 | Open | DNB Quota | 11883 | 12332 |
| (NBEMS) General Surgery | Round 3 | EWS | DNB Quota | 16296 | 16296 |
| (NBEMS) General Surgery | Round 3 | Open | DNB Quota | 12507 | 12507 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 9954 | 9954 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 6116 | 6116 |
| (NBEMS) Obstetrics and Gynaecology | Round 2 | OBC | DNB Quota | 12017 | 12017 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 12629 | 12629 |
| (NBEMS) Ophthalmology | Round 1 | SC | DNB Quota | 38103 | 38103 |
| (NBEMS) Ophthalmology | Round 2 | SC | DNB Quota | 40438 | 40438 |
| (NBEMS) Ophthalmology | Round 3 | SC | DNB Quota | 44702 | 44702 |
| (NBEMS) Ophthalmology | Stray Vacancy Round | SC | DNB Quota | 51122 | 51122 |
| (NBEMS) Orthopaedics | Round 1 | Open | DNB Quota | 12564 | 12564 |
| (NBEMS) Orthopaedics | Round 2 | Open | DNB Quota | 12832 | 12832 |
| (NBEMS) Orthopaedics | Round 3 | Open | DNB Quota | 14687 | 14687 |
| (NBEMS) Otorhinolaryngology (E.N.T.) | Round 1 | EWS | DNB Quota | 24126 | 24126 |
| (NBEMS) Otorhinolaryngology (E.N.T.) | Round 2 | EWS | DNB Quota | 24126 | 24126 |
| (NBEMS) Paediatrics | Round 1 | ST | DNB Quota | 45046 | 45046 |
| (NBEMS) Paediatrics | Round 2 | ST | DNB Quota | 48446 | 48446 |
| (NBEMS) Paediatrics | Round 3 | OBC | DNB Quota | 12017 | 12017 |
| (NBEMS) Paediatrics | Round 3 | ST | DNB Quota | 54815 | 54815 |
| MBBS | Round 1 | EWS | All India | 11495 | 11495 |
| MBBS | Round 1 | OBC | All India | 10769 | 12096 |
| MBBS | Round 1 | OBC PwD | All India | 487275 | 487275 |
| MBBS | Round 1 | Open | All India | 4994 | 8672 |
| MBBS | Round 1 | Open PwD | All India | 386312 | 386312 |
| MBBS | Round 1 | SC | All India | 50926 | 65785 |
| MBBS | Round 1 | ST | All India | 70131 | 70131 |
| MBBS | Round 2 | OBC | All India | 13113 | 14150 |
| MBBS | Round 2 | Open | All India | 8460 | 12325 |
| MBBS | Round 2 | Open PwD | All India | 853027 | 853027 |
| MBBS | Round 2 | SC | All India | 76022 | 82710 |
| MBBS | Round 2 | ST | All India | 108502 | 108502 |
| MBBS | Round 3 | Open | All India | 9292 | 10482 |
| MBBS | Round 3 | ST | All India | 122153 | 122153 |
| MD - Biochemistry | Round 1 | Open | All India | 66226 | 66226 |
| MD - Biochemistry | Round 2 | Open | All India | 78257 | 78257 |
| MD - Biochemistry | Round 3 | Open | All India | 85347 | 85347 |
| MD - Forensic Medicine | Round 1 | SC | All India | 65458 | 65458 |
| MD - Pathology | Round 1 | Open | All India | 23850 | 23850 |
| MD - Pathology | Round 3 | OBC | All India | 42714 | 42714 |
| MD - Pathology | Round 3 | Open | All India | 29442 | 29442 |
| MD - Pharmacology | Round 1 | Open | All India | 49179 | 49179 |
| MD - Pharmacology | Round 2 | Open | All India | 52600 | 52600 |
| MD - Pharmacology | Round 3 | Open | All India | 64034 | 64034 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 53051 | 53051 |
| MD - Physiology | Round 1 | Open | All India | 61683 | 61683 |
| MD - Physiology | Round 2 | Open | All India | 71748 | 71748 |
| MD - Physiology | Round 3 | Open | All India | 103855 | 103855 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 46978 | 46978 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 25649 | 25649 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 48119 | 48119 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 40414 | 40414 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 52844 | 52844 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 42928 | 42928 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 102313 | 102313 |
| MD/MS - Anatomy | Round 1 | Open | All India | 70832 | 70832 |
| MD/MS - Anatomy | Round 2 | Open | All India | 82874 | 82874 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 137349 | 137349 |
| MD/MS - Anatomy | Round 3 | Open | All India | 108385 | 108385 |
| MD/MS - Anatomy | Special Stray Vacancy Round | OBC | All India | 162802 | 162802 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 129272 | 129272 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Total Rs. 1,03,050 INR for admission fees and hostel fees for Non NRI Candidate.
Annual Fee (INR)
80,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 40,000 US Dollars at the time of admission and 21,250 US Dollars per year for 4 years. |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
As per the college/instruction/Univeristy rules, regulations and policies
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
As per the college/instruction/Univeristy rules, regulations and policies
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
As per the college/instruction/Univeristy rules, regulations and policies
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
BPS Government Medical College for Women, Sonepat
Historical Ranking Performance