Medical College
State Govt College
Assam Medial College, Dibrugarh
Dibrugarh,
Kerala
College Info
- Established
- 1947
- University
- Srimanta Shankardeva University of Health Sciences
- Management By
- Trust
Contact Details
- Barbari, Dibrugarh-786002 (Assam), Dibrugarh, Kerala - 686002
Official Courses Offered
DM - Cardiology
M.B.B.S.
M.Ch - Paediatric Surgery
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - Forensic Medicine/Forensic Medicine & Toxicology
MD - General Medicine
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Radiotherapy/ Radiation Oncology
MD - Social & Preventive Medicine / Community Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 14157 | 16210 |
| MBBS | Round 1 | OBC | All India | 11755 | 14944 |
| MBBS | Round 1 | Open | All India | 1711 | 11571 |
| MBBS | Round 1 | Open PwD | All India | 432536 | 432536 |
| MBBS | Round 1 | SC | All India | 49525 | 81601 |
| MBBS | Round 1 | ST | All India | 65079 | 70087 |
| MBBS | Round 2 | EWS | All India | 21845 | 23462 |
| MBBS | Round 2 | OBC | All India | 19653 | 21982 |
| MBBS | Round 2 | Open | All India | 14867 | 19641 |
| MBBS | Round 2 | Open PwD | All India | 677936 | 677936 |
| MBBS | Round 2 | SC | All India | 108753 | 118354 |
| MBBS | Round 2 | ST | All India | 83333 | 103958 |
| MBBS | Round 3 | OBC | All India | 21783 | 21963 |
| MBBS | Round 3 | Open | All India | 15477 | 21289 |
| MBBS | Round 3 | SC | All India | 118335 | 121892 |
| MBBS | Special Stray Vacancy Round | SC | All India | 138173 | 138173 |
| MBBS | Stray Vacancy Round | SC | All India | 136819 | 136819 |
| Diploma in Child Health | Round 1 | EWS | All India | 23859 | 23859 |
| Diploma in Child Health | Round 1 | OBC | All India | 20075 | 20075 |
| Diploma in Child Health | Round 2 | EWS | All India | 21534 | 21534 |
| Diploma in Child Health | Round 2 | OBC | All India | 22627 | 22627 |
| Diploma in Child Health | Round 3 | EWS | All India | 21534 | 21534 |
| Diploma in Child Health | Round 3 | OBC | All India | 22500 | 22500 |
| MBBS | Round 1 | EWS | All India | 16152 | 16550 |
| MBBS | Round 1 | OBC | All India | 12857 | 14995 |
| MBBS | Round 1 | Open | All India | 3722 | 12025 |
| MBBS | Round 1 | Open PwD | All India | 696159 | 696159 |
| MBBS | Round 1 | SC | All India | 49817 | 79924 |
| MBBS | Round 1 | ST | All India | 77641 | 92051 |
| MBBS | Round 2 | EWS | All India | 19389 | 19392 |
| MBBS | Round 2 | OBC | All India | 18464 | 19516 |
| MBBS | Round 2 | Open | All India | 14330 | 18429 |
| MBBS | Round 2 | SC | All India | 74007 | 95159 |
| MBBS | Round 2 | ST | All India | 88540 | 95760 |
| MBBS | Round 3 | OBC | All India | 21093 | 21208 |
| MBBS | Round 3 | Open | All India | 19002 | 20421 |
| MBBS | Round 3 | SC | All India | 122987 | 122987 |
| MBBS | Stray Vacancy Round | OBC | All India | 24984 | 24984 |
| MBBS | Stray Vacancy Round | Open | All India | 22238 | 22238 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 23744 | 23744 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 22370 | 23754 |
| MD - Anaesthesiology | Round 1 | Open | All India | 12205 | 16183 |
| MD - Anaesthesiology | Round 1 | SC | All India | 38902 | 38902 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 23744 | 23744 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 24937 | 25815 |
| MD - Anaesthesiology | Round 2 | Open | All India | 16676 | 18897 |
| MD - Anaesthesiology | Round 2 | SC | All India | 43325 | 43325 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 28000 | 28000 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 27473 | 28683 |
| MD - Anaesthesiology | Round 3 | Open | All India | 19947 | 23712 |
| MD - Anaesthesiology | Round 3 | SC | All India | 48608 | 48608 |
| MD - Anaesthesiology | Stray Vacancy Round | SC | All India | 53756 | 53756 |
| MD - Biochemistry | Round 1 | Open | All India | 56323 | 56323 |
| MD - Biochemistry | Round 1 | SC | All India | 113254 | 113254 |
| MD - Biochemistry | Round 1 | ST | All India | 90855 | 90855 |
| MD - Biochemistry | Round 2 | Open | All India | 83584 | 83584 |
| MD - Biochemistry | Round 2 | ST | All India | 109989 | 109989 |
| MD - Biochemistry | Round 3 | Open | All India | 96763 | 96763 |
| MD - Biochemistry | Round 3 | SC | All India | 148303 | 148303 |
| MD - Biochemistry | Round 3 | ST | All India | 134741 | 134741 |
| MD - Biochemistry | Stray Vacancy Round | Open | All India | 100675 | 100675 |
| MD - Biochemistry | Stray Vacancy Round | SC | All India | 151498 | 151498 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 2597 | 2597 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 2662 | 2662 |
| MD - Forensic Medicine | Round 1 | Open | All India | 52299 | 52299 |
| MD - Forensic Medicine | Round 2 | Open | All India | 66329 | 66329 |
| MD - Forensic Medicine | Round 3 | Open | All India | 101542 | 101542 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | All India | 134873 | 134873 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 84993 | 84993 |
| MD - General Medicine | Round 1 | EWS | All India | 4235 | 4780 |
| MD - General Medicine | Round 1 | OBC | All India | 5120 | 5789 |
| MD - General Medicine | Round 1 | Open | All India | 1890 | 2439 |
| MD - General Medicine | Round 1 | SC | All India | 12146 | 12387 |
| MD - General Medicine | Round 1 | ST | All India | 16261 | 16261 |
| MD - General Medicine | Round 2 | EWS | All India | 4772 | 4772 |
| MD - General Medicine | Round 2 | OBC | All India | 5817 | 6265 |
| MD - General Medicine | Round 2 | Open | All India | 2590 | 2711 |
| MD - General Medicine | Round 2 | SC | All India | 8439 | 8439 |
| MD - General Medicine | Round 3 | EWS | All India | 5425 | 5425 |
| MD - General Medicine | Round 3 | OBC | All India | 6673 | 6827 |
| MD - General Medicine | Round 3 | Open | All India | 2769 | 3155 |
| MD - General Medicine | Round 3 | SC | All India | 17510 | 17510 |
| MD - Microbiology | Round 1 | OBC | All India | 35084 | 35084 |
| MD - Microbiology | Round 2 | OBC | All India | 57931 | 57931 |
| MD - Microbiology | Round 3 | OBC | All India | 77862 | 77862 |
| MD - Microbiology | Round 3 | Open | All India | 57931 | 57931 |
| MD - Microbiology | Special Stray Vacancy Round | OBC | All India | 125540 | 125540 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 113935 | 113935 |
| MD - Paediatrics | Round 1 | EWS | All India | 8431 | 8431 |
| MD - Paediatrics | Round 1 | OBC | All India | 8384 | 8384 |
| MD - Paediatrics | Round 1 | Open | All India | 4844 | 5480 |
| MD - Paediatrics | Round 2 | EWS | All India | 10618 | 10618 |
| MD - Paediatrics | Round 2 | OBC | All India | 8607 | 8607 |
| MD - Paediatrics | Round 2 | Open | All India | 5964 | 6617 |
| MD - Paediatrics | Round 3 | OBC | All India | 12487 | 12487 |
| MD - Paediatrics | Round 3 | Open | All India | 7096 | 7818 |
| MD - Paediatrics | Stray Vacancy Round | OBC | All India | 16015 | 16015 |
| MD - Pathology | Round 1 | OBC | All India | 39816 | 42165 |
| MD - Pathology | Round 1 | Open | All India | 24733 | 24756 |
| MD - Pathology | Round 1 | SC | All India | 53806 | 53806 |
| MD - Pathology | Round 1 | ST | All India | 67220 | 67220 |
| MD - Pathology | Round 2 | OBC | All India | 42165 | 42165 |
| MD - Pathology | Round 2 | Open | All India | 27711 | 27711 |
| MD - Pathology | Round 2 | ST | All India | 70475 | 70475 |
| MD - Pathology | Round 3 | OBC | All India | 41910 | 47450 |
| MD - Pathology | Round 3 | Open | All India | 24756 | 32900 |
| MD - Pathology | Round 3 | SC | All India | 54325 | 70813 |
| MD - Pathology | Stray Vacancy Round | SC | All India | 81593 | 84676 |
| MD - Pharmacology | Round 1 | EWS | All India | 73629 | 73629 |
| MD - Pharmacology | Round 1 | OBC | All India | 55877 | 55877 |
| MD - Pharmacology | Round 2 | OBC | All India | 82912 | 82912 |
| MD - Pharmacology | Round 3 | EWS | All India | 139615 | 139615 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | All India | 115429 | 115429 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 94395 | 94395 |
| MD - Physiology | Round 1 | OBC | All India | 101777 | 101777 |
| MD - Physiology | Round 1 | Open | All India | 57292 | 65539 |
| MD - Physiology | Round 2 | OBC | All India | 121421 | 121421 |
| MD - Physiology | Round 2 | Open | All India | 92147 | 107007 |
| MD - Physiology | Round 3 | Open | All India | 94546 | 100266 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 187162 | 187162 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 147400 | 149772 |
| MD - Psychiatry | Round 1 | EWS | All India | 22687 | 22687 |
| MD - Psychiatry | Round 1 | OBC | All India | 17100 | 17100 |
| MD - Psychiatry | Round 1 | Open | All India | 13137 | 13137 |
| MD - Psychiatry | Round 1 | ST | All India | 52783 | 52783 |
| MD - Psychiatry | Round 2 | OBC | All India | 20978 | 20978 |
| MD - Psychiatry | Round 2 | ST | All India | 64745 | 64745 |
| MD - Psychiatry | Round 3 | EWS | All India | 25612 | 25612 |
| MD - Psychiatry | Round 3 | OBC | All India | 22509 | 22509 |
| MD - Psychiatry | Round 3 | Open | All India | 13448 | 13448 |
| MD - Psychiatry | Round 3 | ST | All India | 68280 | 68280 |
| MD - Psychiatry | Stray Vacancy Round | ST | All India | 87581 | 87581 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 2516 | 2516 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 1107 | 1186 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 11293 | 11293 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 2631 | 2631 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 1550 | 1550 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | All India | 3503 | 3503 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 1941 | 1941 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 24854 | 24854 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 26843 | 26843 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 36771 | 36771 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 58691 | 58691 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 41262 | 41262 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 85720 | 85720 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 60231 | 60231 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 87416 | 87416 |
| MD/MS - Anatomy | Round 1 | SC | All India | 120425 | 120425 |
| MD/MS - Anatomy | Round 1 | ST | All India | 120796 | 120796 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 123361 | 123361 |
| MD/MS - Anatomy | Round 2 | ST | All India | 126953 | 126953 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 129149 | 129149 |
| MD/MS - Anatomy | Round 3 | SC | All India | 131253 | 131253 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 153495 | 153495 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 152896 | 152896 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 132131 | 132131 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 12162 | 12825 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 6863 | 7705 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 25872 | 26640 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 12902 | 12902 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 7261 | 8359 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 13857 | 13857 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 9449 | 10369 |
| MS - ENT | Round 1 | OBC | All India | 17399 | 17399 |
| MS - ENT | Round 1 | Open | All India | 14825 | 14825 |
| MS - ENT | Round 1 | SC | All India | 39857 | 39857 |
| MS - ENT | Round 2 | OBC | All India | 20451 | 20451 |
| MS - ENT | Round 2 | Open | All India | 15003 | 15003 |
| MS - ENT | Round 3 | OBC | All India | 23353 | 23353 |
| MS - ENT | Round 3 | Open | All India | 15770 | 15770 |
| MS - ENT | Round 3 | SC | All India | 44533 | 44533 |
| MS - ENT | Stray Vacancy Round | SC | All India | 49831 | 49831 |
| MS - General Surgery | Round 1 | EWS | All India | 14854 | 14854 |
| MS - General Surgery | Round 1 | OBC | All India | 14190 | 14948 |
| MS - General Surgery | Round 1 | Open | All India | 8970 | 10241 |
| MS - General Surgery | Round 1 | SC | All India | 26279 | 26279 |
| MS - General Surgery | Round 1 | ST | All India | 47639 | 47639 |
| MS - General Surgery | Round 2 | EWS | All India | 15611 | 15611 |
| MS - General Surgery | Round 2 | OBC | All India | 15793 | 15928 |
| MS - General Surgery | Round 2 | Open | All India | 9298 | 10979 |
| MS - General Surgery | Round 2 | SC | All India | 34270 | 34270 |
| MS - General Surgery | Round 2 | ST | All India | 56672 | 56672 |
| MS - General Surgery | Round 3 | EWS | All India | 19919 | 19919 |
| MS - General Surgery | Round 3 | OBC | All India | 15796 | 16152 |
| MS - General Surgery | Round 3 | Open | All India | 11021 | 12115 |
| MS - General Surgery | Round 3 | SC | All India | 39137 | 39137 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 17254 | 17254 |
| MS - General Surgery | Stray Vacancy Round | SC | All India | 42412 | 42412 |
| MS - Ophthalmology | Round 1 | EWS | All India | 23033 | 23033 |
| MS - Ophthalmology | Round 1 | Open | All India | 12748 | 12748 |
| MS - Ophthalmology | Round 1 | ST | All India | 53276 | 53276 |
| MS - Ophthalmology | Round 2 | EWS | All India | 19398 | 19398 |
| MS - Ophthalmology | Round 2 | Open | All India | 15016 | 15016 |
| MS - Ophthalmology | Round 2 | ST | All India | 60049 | 60049 |
| MS - Ophthalmology | Round 3 | EWS | All India | 30397 | 30397 |
| MS - Ophthalmology | Round 3 | OBC | All India | 24177 | 24177 |
| MS - Ophthalmology | Round 3 | Open | All India | 18864 | 18864 |
| MS - Ophthalmology | Round 3 | ST | All India | 65938 | 65938 |
| MS - Orthopaedics | Round 1 | OBC | All India | 13008 | 13008 |
| MS - Orthopaedics | Round 1 | Open | All India | 8294 | 8903 |
| MS - Orthopaedics | Round 1 | SC | All India | 26799 | 26799 |
| MS - Orthopaedics | Round 2 | OBC | All India | 13576 | 13576 |
| MS - Orthopaedics | Round 2 | Open | All India | 8903 | 10515 |
| MS - Orthopaedics | Round 2 | SC | All India | 32117 | 32117 |
| MS - Orthopaedics | Round 3 | OBC | All India | 16533 | 16533 |
| MS - Orthopaedics | Round 3 | Open | All India | 10979 | 11424 |
| MS - Orthopaedics | Round 3 | SC | All India | 36472 | 36472 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 17715 | 17715 |
No matches found
Try adjusting your filters to see more results.
Fee Structure Coming Soon
Official fee structures will be published in this section shortly.
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Assam Medial College, Dibrugarh
Historical Ranking Performance