Medical College
Institute of National Importance
All India Institute of Medical Sciences, Raipur
Raipur,
Chhattisgarh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2012
- University
- Statutory Autonomous, AIIMS(Raipur)
- Management By
- Trust
Contact Details
- Raipur, Great Eastern Road, AIIMS Campus, Tatibandh, Raipur-492099 (Chhattisgarh), Raipur, Chhattisgarh - 492099
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | Open Seat Quota | 1901 | 2621 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 371868 | 371868 |
| MBBS | Round 1 | OBC | Open Seat Quota | 1279 | 1914 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 231836 | 306492 |
| MBBS | Round 1 | Open | Open Seat Quota | 710 | 1235 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 64154 | 194869 |
| MBBS | Round 1 | SC | Open Seat Quota | 7197 | 12231 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 230742 | 230742 |
| MBBS | Round 1 | ST | Open Seat Quota | 16242 | 22885 |
| MBBS | Round 2 | EWS | Open Seat Quota | 2631 | 2631 |
| MBBS | Round 2 | OBC | Open Seat Quota | 1500 | 2016 |
| MBBS | Round 2 | Open | Open Seat Quota | 963 | 1376 |
| MBBS | Round 2 | SC | Open Seat Quota | 9680 | 11751 |
| MBBS | Round 2 | SC PwD | Open Seat Quota | 637953 | 637953 |
| MBBS | Round 2 | ST | Open Seat Quota | 12960 | 12960 |
| MBBS | Round 3 | SC PwD | Open Seat Quota | 686509 | 686509 |
| MBBS | Stray Vacancy Round | SC | Open Seat Quota | 96012 | 96012 |
| MBBS | Round 1 | EWS | Open Seat Quota | 1721 | 2132 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 191753 | 191753 |
| MBBS | Round 1 | OBC | Open Seat Quota | 1195 | 1910 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 204133 | 210185 |
| MBBS | Round 1 | Open | Open Seat Quota | 450 | 1174 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 121794 | 168898 |
| MBBS | Round 1 | SC | Open Seat Quota | 8541 | 12473 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 437760 | 437760 |
| MBBS | Round 1 | ST | Open Seat Quota | 15940 | 29531 |
| MBBS | Round 2 | EWS | Open Seat Quota | 1843 | 2371 |
| MBBS | Round 2 | OBC | Open Seat Quota | 1683 | 2016 |
| MBBS | Round 2 | Open | Open Seat Quota | 912 | 1180 |
| MBBS | Round 2 | SC | Open Seat Quota | 12346 | 13250 |
| MBBS | Round 2 | ST | Open Seat Quota | 27545 | 29829 |
| MBBS | Round 3 | OBC | Open Seat Quota | 2062 | 2062 |
| MBBS | Round 3 | Open | Open Seat Quota | 736 | 736 |
| MBBS | Stray Vacancy Round | OBC | Open Seat Quota | 5074 | 5074 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Rs. 5856/- for entire duration of MBBS course
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | Total Tuition fee of US $ 75000 (divided in three equal installments for pre clinical phase, para clinical phase and clinical phase of MBBS Course) |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
NIL
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
NIL
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
NIL
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
All India Institute of Medical Sciences, Raipur
Historical Ranking Performance