Medical College
Institute of National Importance
All India Institute of Medical Sciences, Patna
Patna,
Bihar
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2012
- University
- Statutory Autonomous, AIIMS(New Delhi)
- Management By
- Trust
Contact Details
- Patna-Aurangabad Road, Phulwari Sharif, Patna-801507 (Bihar), Patna, Bihar - 801507
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | Open Seat Quota | 1592 | 2988 |
| MBBS | Round 1 | OBC | Open Seat Quota | 1604 | 2132 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 269124 | 324957 |
| MBBS | Round 1 | Open | Open Seat Quota | 702 | 1537 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 59900 | 221737 |
| MBBS | Round 1 | SC | Open Seat Quota | 6134 | 14209 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 436764 | 436764 |
| MBBS | Round 1 | ST | Open Seat Quota | 19774 | 28862 |
| MBBS | Round 1 | ST PwD | Open Seat Quota | 856041 | 856041 |
| MBBS | Round 2 | EWS | Open Seat Quota | 2636 | 3028 |
| MBBS | Round 2 | OBC | Open Seat Quota | 2317 | 2540 |
| MBBS | Round 2 | Open | Open Seat Quota | 908 | 1907 |
| MBBS | Round 2 | SC | Open Seat Quota | 15448 | 17167 |
| MBBS | Round 2 | ST | Open Seat Quota | 30313 | 30313 |
| MBBS | Round 3 | OBC | Open Seat Quota | 2117 | 2705 |
| MBBS | Round 3 | Open | Open Seat Quota | 430 | 1939 |
| MBBS | Round 3 | ST | Open Seat Quota | 45416 | 45416 |
| MBBS | Stray Vacancy Round | Open | Open Seat Quota | 4952 | 4952 |
| MBBS | Stray Vacancy Round | ST | Open Seat Quota | 111319 | 111319 |
| MBBS | Round 1 | EWS | Open Seat Quota | 1679 | 2371 |
| MBBS | Round 1 | OBC | Open Seat Quota | 1391 | 1963 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 167550 | 190899 |
| MBBS | Round 1 | Open | Open Seat Quota | 613 | 1297 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 29090 | 141186 |
| MBBS | Round 1 | SC | Open Seat Quota | 3384 | 15343 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 359798 | 359798 |
| MBBS | Round 1 | ST | Open Seat Quota | 20244 | 36138 |
| MBBS | Round 1 | ST PwD | Open Seat Quota | 862601 | 862601 |
| MBBS | Round 2 | EWS | Open Seat Quota | 2264 | 2556 |
| MBBS | Round 2 | OBC | Open Seat Quota | 1619 | 1859 |
| MBBS | Round 2 | OBC PwD | Open Seat Quota | 37990 | 37990 |
| MBBS | Round 2 | Open | Open Seat Quota | 1104 | 1389 |
| MBBS | Round 2 | SC | Open Seat Quota | 14187 | 17486 |
| MBBS | Round 2 | SC PwD | Open Seat Quota | 661080 | 661080 |
| MBBS | Round 2 | ST | Open Seat Quota | 25647 | 42342 |
| MBBS | Round 3 | EWS | Open Seat Quota | 2927 | 2927 |
| MBBS | Round 3 | OBC | Open Seat Quota | 1911 | 2004 |
| MBBS | Round 3 | OBC PwD | Open Seat Quota | 397717 | 397717 |
| MBBS | Round 3 | Open | Open Seat Quota | 1196 | 1476 |
| MBBS | Round 3 | SC | Open Seat Quota | 17916 | 19736 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
5,856
Annual Fee (INR)
1,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | - |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
3,00,000
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
5,856
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
All India Institute of Medical Sciences, Patna
Historical Ranking Performance