Medical College
Institute of National Importance
All India Institute of Medical Sciences, Madurai
Tamil Nadu
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- University
- Statutory Autonomous, AIIMS (Madurai)
- Management By
- Trust
Contact Details
- None, None, Tamil Nadu - 625008
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | Open Seat Quota | 5502 | 6467 |
| MBBS | Round 1 | OBC | Open Seat Quota | 3627 | 4627 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 409125 | 409125 |
| MBBS | Round 1 | Open | Open Seat Quota | 2126 | 3597 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 190373 | 190373 |
| MBBS | Round 1 | SC | Open Seat Quota | 19801 | 33807 |
| MBBS | Round 1 | ST | Open Seat Quota | 45286 | 55735 |
| MBBS | Round 2 | EWS | Open Seat Quota | 5870 | 7417 |
| MBBS | Round 2 | OBC | Open Seat Quota | 5845 | 6456 |
| MBBS | Round 2 | OBC PwD | Open Seat Quota | 510735 | 510735 |
| MBBS | Round 2 | Open | Open Seat Quota | 4464 | 5761 |
| MBBS | Round 2 | Open PwD | Open Seat Quota | 457195 | 457195 |
| MBBS | Round 2 | SC | Open Seat Quota | 35063 | 43997 |
| MBBS | Round 2 | ST | Open Seat Quota | 61580 | 63398 |
| MBBS | Round 3 | EWS | Open Seat Quota | 7714 | 12057 |
| MBBS | Round 3 | OBC | Open Seat Quota | 7307 | 8617 |
| MBBS | Round 3 | OBC PwD | Open Seat Quota | 709434 | 709434 |
| MBBS | Round 3 | Open | Open Seat Quota | 5110 | 7143 |
| MBBS | Round 3 | Open PwD | Open Seat Quota | 628140 | 628140 |
| MBBS | Round 3 | SC | Open Seat Quota | 46196 | 47357 |
| MBBS | Round 3 | ST | Open Seat Quota | 68019 | 70969 |
| MBBS | Stray Vacancy Round | EWS | Open Seat Quota | 19825 | 19825 |
| MBBS | Stray Vacancy Round | OBC | Open Seat Quota | 20691 | 26016 |
| MBBS | Stray Vacancy Round | OBC PwD | Open Seat Quota | 1069943 | 1069943 |
| MBBS | Stray Vacancy Round | Open | Open Seat Quota | 14133 | 16728 |
| MBBS | Stray Vacancy Round | ST | Open Seat Quota | 163000 | 163006 |
| MBBS | Round 1 | EWS | Open Seat Quota | 5212 | 6186 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 290369 | 290369 |
| MBBS | Round 1 | OBC | Open Seat Quota | 4614 | 5142 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 349771 | 349771 |
| MBBS | Round 1 | Open | Open Seat Quota | 3049 | 4531 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 171368 | 171368 |
| MBBS | Round 1 | SC | Open Seat Quota | 23840 | 31837 |
| MBBS | Round 1 | ST | Open Seat Quota | 44209 | 60451 |
| MBBS | Round 2 | EWS | Open Seat Quota | 8833 | 9200 |
| MBBS | Round 2 | OBC | Open Seat Quota | 5940 | 7280 |
| MBBS | Round 2 | OBC PwD | Open Seat Quota | 418497 | 418497 |
| MBBS | Round 2 | Open | Open Seat Quota | 3411 | 5807 |
| MBBS | Round 2 | Open PwD | Open Seat Quota | 399462 | 399462 |
| MBBS | Round 2 | SC | Open Seat Quota | 33100 | 40973 |
| MBBS | Round 2 | ST | Open Seat Quota | 64247 | 72945 |
| MBBS | Round 3 | EWS | Open Seat Quota | 10296 | 10757 |
| MBBS | Round 3 | OBC | Open Seat Quota | 8794 | 9299 |
| MBBS | Round 3 | OBC PwD | Open Seat Quota | 719437 | 719437 |
| MBBS | Round 3 | Open | Open Seat Quota | 5766 | 8765 |
| MBBS | Round 3 | Open PwD | Open Seat Quota | 605872 | 605872 |
| MBBS | Round 3 | SC | Open Seat Quota | 42336 | 43043 |
| MBBS | Round 3 | ST | Open Seat Quota | 75141 | 82514 |
| MBBS | Special Stray Vacancy Round | EWS | Open Seat Quota | 28752 | 28752 |
| MBBS | Special Stray Vacancy Round | Open | Open Seat Quota | 24996 | 25037 |
| MBBS | Special Stray Vacancy Round | SC | Open Seat Quota | 138065 | 138065 |
| MBBS | Special Stray Vacancy Round | ST | Open Seat Quota | 168349 | 168349 |
| MBBS | Stray Vacancy Round | EWS | Open Seat Quota | 21939 | 22472 |
| MBBS | Stray Vacancy Round | OBC PwD | Open Seat Quota | 746033 | 746033 |
| MBBS | Stray Vacancy Round | Open | Open Seat Quota | 12400 | 19454 |
| MBBS | Stray Vacancy Round | SC | Open Seat Quota | 105492 | 105492 |
| MBBS | Stray Vacancy Round | ST | Open Seat Quota | 145910 | 145910 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
5856
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
All India Institute of Medical Sciences, Madurai
Historical Ranking Performance