Medical College
Institute of National Importance
All India Institute of Medical Sciences, Bhopal
Bhopal,
Madhya Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2012
- University
- Statutory Autonomous, AIIMS(Bhopal)
- Management By
- Trust
Contact Details
- All India Institute of Medical Sciences Bhopal, AIIMS Campus, Saket Nagar, Habibganj, Bhopal- 462020 (Madhya Pradesh), Bhopal, Madhya Pradesh - 462020
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | Open Seat Quota | 809 | 1582 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 119885 | 119885 |
| MBBS | Round 1 | OBC | Open Seat Quota | 533 | 1142 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 116547 | 116547 |
| MBBS | Round 1 | Open | Open Seat Quota | 148 | 531 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 50616 | 116405 |
| MBBS | Round 1 | SC | Open Seat Quota | 902 | 7030 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 261657 | 261657 |
| MBBS | Round 1 | ST | Open Seat Quota | 6596 | 11713 |
| MBBS | Round 1 | ST PwD | Open Seat Quota | 636315 | 636315 |
| MBBS | Round 2 | Open | Open Seat Quota | 417 | 634 |
| MBBS | Round 2 | ST | Open Seat Quota | 10480 | 10480 |
| MBBS | Round 1 | EWS | Open Seat Quota | 628 | 1013 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 88582 | 88582 |
| MBBS | Round 1 | OBC | Open Seat Quota | 524 | 992 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 92797 | 118490 |
| MBBS | Round 1 | Open | Open Seat Quota | 79 | 510 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 60437 | 72310 |
| MBBS | Round 1 | SC | Open Seat Quota | 1056 | 5850 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 278509 | 278509 |
| MBBS | Round 1 | ST | Open Seat Quota | 7671 | 15645 |
| MBBS | Round 1 | ST PwD | Open Seat Quota | 421491 | 421491 |
| MBBS | Round 2 | OBC | Open Seat Quota | 741 | 1033 |
| MBBS | Round 2 | OBC PwD | Open Seat Quota | 194428 | 194428 |
| MBBS | Round 2 | Open | Open Seat Quota | 79 | 79 |
| MBBS | Round 2 | SC | Open Seat Quota | 1221 | 1221 |
| MBBS | Round 3 | OBC | Open Seat Quota | 1135 | 1135 |
| MBBS | Round 3 | SC | Open Seat Quota | 12010 | 12010 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
0
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
No data provided.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
No data provided.
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
0
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
All India Institute of Medical Sciences, Bhopal
Historical Ranking Performance